Results
Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Davies
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 2 | SUE LOGAN & TONY McNIFF | 129/ 200 | 64.50 | 20 | 1 | |
2 | 3 | JOAN ASPLAND & FREDA TOOTHILL | 106/ 200 | 53.00 | 10 | 1 | |
3 | 1 | MARGARET VAUGHAN & PAULINE GADSBY PEET | 105/ 200 | 52.50 | 1 | ||
4 | 4 | MARK & LOUISE ARMITAGE | 90/ 200 | 45.00 | 1 | ||
5 | 5 | MARJORIE GILL & ANNE COOPER | 70/ 200 | 35.00 | 1 |
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 1 | JANICE BREAR & ROBERT EATON | 118/ 200 | 59.00 | 20 | 1 | |
2 | 2 | SANDRA ANDREWS & LINDA HOLROYDE | 110/ 200 | 55.00 | 10 | ||
3 | 4 | MARGARET & LAURI ANDREWS | 105/ 200 | 52.50 | 1 | ||
4 | 3 | TONY & SHEELAGH PICKLES | 90/ 200 | 45.00 | |||
5 | 5 | MADELEINE & JAMES NEWBY | 77/ 200 | 38.50 |
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 2 | 7 | 8 | 2 | 2 | 5 | 6 | 6 | 2 | 7 | 3 | 7 | 4 | 1 | 7 | 8 | 1 | 7 | 6 | 8 | 0 | 1 | 5 | 0 | 0 | 1 | 105 |
2 | 0 | 0 | 3 | 8 | 8 | 0 | 6 | 4 | 8 | 4 | 0 | 7 | 4 | 8 | 2 | 6 | 7 | 7 | 8 | 5 | 7 | 4 | 8 | 7 | 8 | 2 | 129 |
3 | 5 | 7 | 6 | 5 | 6 | 5 | 0 | 8 | 4 | 0 | 7 | 0 | 4 | 5 | 7 | 4 | 4 | 2 | 4 | 5 | 7 | 1 | 1 | 7 | 2 | 3 | 106 |
4 | 8 | 3 | 3 | 5 | 4 | 8 | 2 | 0 | 6 | 2 | 3 | 2 | 4 | 5 | 0 | 0 | 7 | 4 | 1 | 2 | 3 | 8 | 1 | 3 | 6 | 4 | 90 |
5 | 5 | 3 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 7 | 7 | 4 | 4 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 6 | 5 | 3 | 4 | 5 | 70 |
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 6 | 1 | 0 | 6 | 6 | 0 | 6 | 8 | 2 | 6 | 8 | 1 | 4 | 0 | 6 | 6 | 7 | 8 | 7 | 8 | 1 | 7 | 7 | 1 | 6 | 1 | 118 |
2 | 0 | 5 | 5 | 3 | 4 | 8 | 2 | 4 | 0 | 4 | 1 | 4 | 4 | 7 | 4 | 4 | 4 | 6 | 4 | 3 | 8 | 7 | 3 | 8 | 8 | 2 | 110 |
3 | 8 | 8 | 5 | 0 | 0 | 6 | 2 | 6 | 8 | 1 | 1 | 8 | 4 | 3 | 1 | 0 | 7 | 1 | 2 | 0 | 5 | 0 | 7 | 5 | 2 | 3 | 90 |
4 | 3 | 5 | 8 | 8 | 8 | 3 | 8 | 0 | 4 | 8 | 5 | 1 | 4 | 7 | 1 | 8 | 1 | 4 | 7 | 6 | 1 | 4 | 0 | 1 | 0 | 4 | 105 |
5 | 3 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 6 | 1 | 5 | 6 | 4 | 3 | 8 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 3 | 5 | 4 | 5 | 77 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 N | MARGARET VAUGHAN & PAULINE GADSBY PEET | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | JANICE BREAR ROBERT EATON | 5D+1 | N | 420 | 2 | 8 | |
2 | 4S | S | 620 | 7 | 8 | |||
3 | 3Sx | N | 530 | 8 | 8 | |||
4 | 2C+1 | W | 110 | 2 | 8 | |||
5 | 5D+2 | E | 440 | 2 | 8 | |||
6 | 5 | MADELEINE NEWBY JAMES NEWBY | 3S+2 | E | 200 | 5 | 8 | |
7 | 4S | N | 620 | 6 | 8 | |||
8 | 3N+2 | N | 460 | 6 | 8 | |||
9 | 3H-1 | W | 100 | 2 | 8 | |||
10 | 4S-2 | E | 200 | 7 | 8 | |||
11 | 4 | MARGARET ANDREWS LAURI ANDREWS | 3N | S | 400 | 3 | 8 | |
12 | 4S-2 | E | 100 | 7 | 8 | |||
13 | 6N | S | 1440 S | 4 | 8 | |||
14 | 3N-2 | N | 100 | 1 | 8 | |||
15 | 1N+2 | S | 150 | 7 | 8 | |||
16 | 3 | TONY PICKLES SHEELAGH PICKLES | 4C-2 | W | 200 | 8 | 8 | |
17 | 2C+3 | N | 150 | 1 | 8 | |||
18 | 5D+1 | N | 620 | 7 | 8 | |||
19 | 3N | E | 600 | 6 | 8 | |||
20 | 5C | E | 600 | 8 | 8 | |||
21 | 2 | SANDRA ANDREWS LINDA HOLROYDE | 2N | W | 120 | 0 | 8 | |
22 | 1N+3 | E | 180 | 1 | 8 | |||
23 | 4S+1 | S | 650 | 5 | 8 | |||
24 | 3N+2 | W | 460 | 0 | 8 | |||
25 | 3N-2 | N | 100 | 0 | 8 | |||
Total | 52.50% | 105 | 200 |
Pair 2 N | SUE LOGAN & TONY McNIFF | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | TONY PICKLES SHEELAGH PICKLES | 3S-2 | W | 100 | 0 | 8 | |
2 | 4S-1 | N | 100 | 0 | 8 | |||
3 | 4C-2 | E | 200 | 3 | 8 | |||
4 | 3S-1 | E | 100 | 8 | 8 | |||
5 | 2Sx+2 | S | 1070 | 8 | 8 | |||
6 | 2 | SANDRA ANDREWS LINDA HOLROYDE | 4Sx+1 | E | 990 | 0 | 8 | |
7 | 4S | N | 620 | 6 | 8 | |||
8 | 3N+1 | N | 430 | 4 | 8 | |||
9 | 4H-3 | W | 300 | 8 | 8 | |||
10 | 2C+2 | N | 130 | 4 | 8 | |||
11 | 1 | JANICE BREAR ROBERT EATON | 2N+3 | S | 210 | 0 | 8 | |
12 | 4H-2 | E | 100 | 7 | 8 | |||
13 | 6N | S | 1440 S | 4 | 8 | |||
14 | 1N | N | 90 | 8 | 8 | |||
15 | 3C-1 | E | 50 | 2 | 8 | |||
16 | 5 | MADELEINE NEWBY JAMES NEWBY | 2D+1 | N | 110 | 6 | 8 | |
17 | 3N+1 | S | 430 | 7 | 8 | |||
18 | 5D+1 | S | 620 | 7 | 8 | |||
19 | 3N-1 | E | 100 | 8 | 8 | |||
20 | 4H+1 | W | 650 | 5 | 8 | |||
21 | 4 | MARGARET ANDREWS LAURI ANDREWS | 3D-3 | W | 150 | 7 | 8 | |
22 | 1N+2 | W | 150 | 4 | 8 | |||
23 | 4S+2 | S | 680 | 8 | 8 | |||
24 | 3N | W | 400 | 7 | 8 | |||
25 | 4H+1 | N | 450 | 8 | 8 | |||
Total | 64.50% | 129 | 200 |
Pair 3 N | JOAN ASPLAND & FREDA TOOTHILL | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | MADELEINE NEWBY JAMES NEWBY | 3N+2 | N | 460 | 5 | 8 | |
2 | 4S | N | 620 | 7 | 8 | |||
3 | 3N-4 | W | 400 | 6 | 8 | |||
4 | 2H-1 | N | 100 | 5 | 8 | |||
5 | 3D+3 | E | 170 | 6 | 8 | |||
6 | 4 | MARGARET ANDREWS LAURI ANDREWS | 3S+2 | E | 200 | 5 | 8 | |
7 | 5Hx+1 | W | 1050 | 0 | 8 | |||
8 | 4Dx-3 | W | 500 | 8 | 8 | |||
9 | 1Nx | N | 180 | 4 | 8 | |||
10 | 3S-1 | E | 100 | 0 | 8 | |||
11 | 3 | TONY PICKLES SHEELAGH PICKLES | 3N+1 | S | 430 | 7 | 8 | |
12 | 1N+1 | E | 120 | 0 | 8 | |||
13 | 6N | S | 1440 S | 4 | 8 | |||
14 | 2N-1 | N | 50 | 5 | 8 | |||
15 | 3N-3 | E | 150 | 7 | 8 | |||
16 | 2 | SANDRA ANDREWS LINDA HOLROYDE | 2C-1 | W | 100 | 4 | 8 | |
17 | 5C+1 | S | 420 | 4 | 8 | |||
18 | 4S | E | 420 | 2 | 8 | |||
19 | 4S | E | 620 | 4 | 8 | |||
20 | 4H+1 | W | 650 | 5 | 8 | |||
21 | 1 | JANICE BREAR ROBERT EATON | 3N-3 | E | 150 | 7 | 8 | |
22 | 1N+3 | E | 180 | 1 | 8 | |||
23 | 4S | S | 620 | 1 | 8 | |||
24 | 3N | W | 400 | 7 | 8 | |||
25 | 4H-1 | S | 50 | 2 | 8 | |||
Total | 53.00% | 106 | 200 |
Pair 4 N | MARK & LOUISE ARMITAGE | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | SANDRA ANDREWS LINDA HOLROYDE | 3N+3 | N | 490 | 8 | 8 | |
2 | 2N+1 | N | 150 | 3 | 8 | |||
3 | 4C-2 | E | 200 | 3 | 8 | |||
4 | 3H-1 | N | 100 | 5 | 8 | |||
5 | 5D+1 | E | 420 | 4 | 8 | |||
6 | 1 | JANICE BREAR ROBERT EATON | 5S-2 | E | 200 | 8 | 8 | |
7 | 5H | W | 650 | 2 | 8 | |||
8 | 3S-2 | N | 100 | 0 | 8 | |||
9 | 1Nx+1 | N | 280 | 6 | 8 | |||
10 | 3C | N | 110 | 2 | 8 | |||
11 | 5 | MADELEINE NEWBY JAMES NEWBY | 3N | N | 400 | 3 | 8 | |
12 | 1S | E | 80 | 2 | 8 | |||
13 | 6N | S | 1440 S | 4 | 8 | |||
14 | 2N-1 | N | 50 | 5 | 8 | |||
15 | 2H+1 | W | 140 | 0 | 8 | |||
16 | 4 | MARGARET ANDREWS LAURI ANDREWS | 2C+2 | W | 130 | 0 | 8 | |
17 | 3N+1 | S | 430 | 7 | 8 | |||
18 | 3S+1 | E | 170 | 4 | 8 | |||
19 | 3N+1 | E | 630 | 1 | 8 | |||
20 | 4H+2 | W | 680 | 2 | 8 | |||
21 | 3 | TONY PICKLES SHEELAGH PICKLES | 3D-2 | W | 100 | 3 | 8 | |
22 | 1N | E | 90 | 8 | 8 | |||
23 | 4S | S | 620 | 1 | 8 | |||
24 | 3N+1 | W | 430 | 3 | 8 | |||
25 | 3N+1 | S | 430 | 6 | 8 | |||
Total | 45.00% | 90 | 200 |
Pair 5 N | MARJORIE GILL & ANNE COOPER | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | MARGARET ANDREWS LAURI ANDREWS | 3N+2 | N | 460 | 5 | 8 | |
2 | 2N+1 | N | 150 | 3 | 8 | |||
3 | 4D-1 | W | 100 | 0 | 8 | |||
4 | 3H-2 | N | 200 | 0 | 8 | |||
5 | 6D | E | 920 | 0 | 8 | |||
6 | 3 | TONY PICKLES SHEELAGH PICKLES | 4S | E | 620 | 2 | 8 | |
7 | 4S | N | 620 | 6 | 8 | |||
8 | 3N | N | 400 | 2 | 8 | |||
9 | 1N | N | 90 | 0 | 8 | |||
10 | 4S-2 | E | 200 | 7 | 8 | |||
11 | 2 | SANDRA ANDREWS LINDA HOLROYDE | 3N+1 | S | 430 | 7 | 8 | |
12 | 3N-1 | E | 50 | 4 | 8 | |||
13 | 6N | S | 1440 S | 4 | 8 | |||
14 | 3N-2 | N | 100 | 1 | 8 | |||
15 | 4C-2 | E | 100 | 4 | 8 | |||
16 | 1 | JANICE BREAR ROBERT EATON | 3C | W | 110 | 2 | 8 | |
17 | 4C+1 | S | 150 | 1 | 8 | |||
18 | 4S+1 | E | 450 | 0 | 8 | |||
19 | 3N+1 | E | 630 | 1 | 8 | |||
20 | 6H | W | 1430 | 0 | 8 | |||
21 | 5 | MADELEINE NEWBY JAMES NEWBY | 2D-2 | W | 100 | 3 | 8 | |
22 | 1N+1 | E | 120 | 6 | 8 | |||
23 | 4S+1 | S | 650 | 5 | 8 | |||
24 | 3N+1 | W | 430 | 3 | 8 | |||
25 | 1H+3 | N | 170 | 4 | 8 | |||
Total | 35.00% | 70 | 200 |
Pair 1 E | JANICE BREAR & ROBERT EATON | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | MARGARET VAUGHAN PAULINE GADSBY PEET | 5D+1 | N | 420 | 6 | 8 | |
2 | 4S | S | 620 | 1 | 8 | |||
3 | 3Sx | N | 530 | 0 | 8 | |||
4 | 2C+1 | W | 110 | 6 | 8 | |||
5 | 5D+2 | E | 440 | 6 | 8 | |||
6 | 4 | MARK ARMITAGE LOUISE ARMITAGE | 5S-2 | E | 200 | 0 | 8 | |
7 | 5H | W | 650 | 6 | 8 | |||
8 | 3S-2 | N | 100 | 8 | 8 | |||
9 | 1Nx+1 | N | 280 | 2 | 8 | |||
10 | 3C | N | 110 | 6 | 8 | |||
11 | 2 | SUE LOGAN TONY McNIFF | 2N+3 | S | 210 | 8 | 8 | |
12 | 4H-2 | E | 100 | 1 | 8 | |||
13 | 6N | S | 1440 | 4 | 8 | |||
14 | 1N | N | 90 | 0 | 8 | |||
15 | 3C-1 | E | 50 | 6 | 8 | |||
16 | 5 | MARJORIE GILL ANNE COOPER | 3C | W | 110 | 6 | 8 | |
17 | 4C+1 | S | 150 | 7 | 8 | |||
18 | 4S+1 | E | 450 | 8 | 8 | |||
19 | 3N+1 | E | 630 | 7 | 8 | |||
20 | 6H | W | 1430 S | 8 | 8 | |||
21 | 3 | JOAN ASPLAND FREDA TOOTHILL | 3N-3 | E | 150 | 1 | 8 | |
22 | 1N+3 | E | 180 | 7 | 8 | |||
23 | 4S | S | 620 | 7 | 8 | |||
24 | 3N | W | 400 | 1 | 8 | |||
25 | 4H-1 | S | 50 | 6 | 8 | |||
Total | 59.00% | 118 | 200 |
Pair 2 E | SANDRA ANDREWS & LINDA HOLROYDE | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | MARK ARMITAGE LOUISE ARMITAGE | 3N+3 | N | 490 | 0 | 8 | |
2 | 2N+1 | N | 150 | 5 | 8 | |||
3 | 4C-2 | E | 200 | 5 | 8 | |||
4 | 3H-1 | N | 100 | 3 | 8 | |||
5 | 5D+1 | E | 420 | 4 | 8 | |||
6 | 2 | SUE LOGAN TONY McNIFF | 4Sx+1 | E | 990 | 8 | 8 | |
7 | 4S | N | 620 | 2 | 8 | |||
8 | 3N+1 | N | 430 | 4 | 8 | |||
9 | 4H-3 | W | 300 | 0 | 8 | |||
10 | 2C+2 | N | 130 | 4 | 8 | |||
11 | 5 | MARJORIE GILL ANNE COOPER | 3N+1 | S | 430 | 1 | 8 | |
12 | 3N-1 | E | 50 | 4 | 8 | |||
13 | 6N | S | 1440 | 4 | 8 | |||
14 | 3N-2 | N | 100 | 7 | 8 | |||
15 | 4C-2 | E | 100 | 4 | 8 | |||
16 | 3 | JOAN ASPLAND FREDA TOOTHILL | 2C-1 | W | 100 | 4 | 8 | |
17 | 5C+1 | S | 420 | 4 | 8 | |||
18 | 4S | E | 420 | 6 | 8 | |||
19 | 4S | E | 620 | 4 | 8 | |||
20 | 4H+1 | W | 650 | 3 | 8 | |||
21 | 1 | MARGARET VAUGHAN PAULINE GADSBY PEET | 2N | W | 120 | 8 | 8 | |
22 | 1N+3 | E | 180 | 7 | 8 | |||
23 | 4S+1 | S | 650 | 3 | 8 | |||
24 | 3N+2 | W | 460 | 8 | 8 | |||
25 | 3N-2 | N | 100 | 8 | 8 | |||
Total | 55.00% | 110 | 200 |
Pair 3 E | TONY & SHEELAGH PICKLES | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | SUE LOGAN TONY McNIFF | 3S-2 | W | 100 | 8 | 8 | |
2 | 4S-1 | N | 100 | 8 | 8 | |||
3 | 4C-2 | E | 200 | 5 | 8 | |||
4 | 3S-1 | E | 100 | 0 | 8 | |||
5 | 2Sx+2 | S | 1070 | 0 | 8 | |||
6 | 5 | MARJORIE GILL ANNE COOPER | 4S | E | 620 | 6 | 8 | |
7 | 4S | N | 620 | 2 | 8 | |||
8 | 3N | N | 400 | 6 | 8 | |||
9 | 1N | N | 90 | 8 | 8 | |||
10 | 4S-2 | E | 200 | 1 | 8 | |||
11 | 3 | JOAN ASPLAND FREDA TOOTHILL | 3N+1 | S | 430 | 1 | 8 | |
12 | 1N+1 | E | 120 | 8 | 8 | |||
13 | 6N | S | 1440 | 4 | 8 | |||
14 | 2N-1 | N | 50 | 3 | 8 | |||
15 | 3N-3 | E | 150 | 1 | 8 | |||
16 | 1 | MARGARET VAUGHAN PAULINE GADSBY PEET | 4C-2 | W | 200 | 0 | 8 | |
17 | 2C+3 | N | 150 | 7 | 8 | |||
18 | 5D+1 | N | 620 | 1 | 8 | |||
19 | 3N | E | 600 | 2 | 8 | |||
20 | 5C | E | 600 | 0 | 8 | |||
21 | 4 | MARK ARMITAGE LOUISE ARMITAGE | 3D-2 | W | 100 | 5 | 8 | |
22 | 1N | E | 90 | 0 | 8 | |||
23 | 4S | S | 620 | 7 | 8 | |||
24 | 3N+1 | W | 430 | 5 | 8 | |||
25 | 3N+1 | S | 430 | 2 | 8 | |||
Total | 45.00% | 90 | 200 |
Pair 4 E | MARGARET & LAURI ANDREWS | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | MARJORIE GILL ANNE COOPER | 3N+2 | N | 460 | 3 | 8 | |
2 | 2N+1 | N | 150 | 5 | 8 | |||
3 | 4D-1 | W | 100 | 8 | 8 | |||
4 | 3H-2 | N | 200 | 8 | 8 | |||
5 | 6D | E | 920 S | 8 | 8 | |||
6 | 3 | JOAN ASPLAND FREDA TOOTHILL | 3S+2 | E | 200 | 3 | 8 | |
7 | 5Hx+1 | W | 1050 | 8 | 8 | |||
8 | 4Dx-3 | W | 500 | 0 | 8 | |||
9 | 1Nx | N | 180 | 4 | 8 | |||
10 | 3S-1 | E | 100 | 8 | 8 | |||
11 | 1 | MARGARET VAUGHAN PAULINE GADSBY PEET | 3N | S | 400 | 5 | 8 | |
12 | 4S-2 | E | 100 | 1 | 8 | |||
13 | 6N | S | 1440 | 4 | 8 | |||
14 | 3N-2 | N | 100 | 7 | 8 | |||
15 | 1N+2 | S | 150 | 1 | 8 | |||
16 | 4 | MARK ARMITAGE LOUISE ARMITAGE | 2C+2 | W | 130 | 8 | 8 | |
17 | 3N+1 | S | 430 | 1 | 8 | |||
18 | 3S+1 | E | 170 | 4 | 8 | |||
19 | 3N+1 | E | 630 | 7 | 8 | |||
20 | 4H+2 | W | 680 | 6 | 8 | |||
21 | 2 | SUE LOGAN TONY McNIFF | 3D-3 | W | 150 | 1 | 8 | |
22 | 1N+2 | W | 150 | 4 | 8 | |||
23 | 4S+2 | S | 680 | 0 | 8 | |||
24 | 3N | W | 400 | 1 | 8 | |||
25 | 4H+1 | N | 450 | 0 | 8 | |||
Total | 52.50% | 105 | 200 |
Pair 5 E | MADELEINE & JAMES NEWBY | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | JOAN ASPLAND FREDA TOOTHILL | 3N+2 | N | 460 | 3 | 8 | |
2 | 4S | N | 620 | 1 | 8 | |||
3 | 3N-4 | W | 400 | 2 | 8 | |||
4 | 2H-1 | N | 100 | 3 | 8 | |||
5 | 3D+3 | E | 170 | 2 | 8 | |||
6 | 1 | MARGARET VAUGHAN PAULINE GADSBY PEET | 3S+2 | E | 200 | 3 | 8 | |
7 | 4S | N | 620 | 2 | 8 | |||
8 | 3N+2 | N | 460 | 2 | 8 | |||
9 | 3H-1 | W | 100 | 6 | 8 | |||
10 | 4S-2 | E | 200 | 1 | 8 | |||
11 | 4 | MARK ARMITAGE LOUISE ARMITAGE | 3N | N | 400 | 5 | 8 | |
12 | 1S | E | 80 | 6 | 8 | |||
13 | 6N | S | 1440 | 4 | 8 | |||
14 | 2N-1 | N | 50 | 3 | 8 | |||
15 | 2H+1 | W | 140 | 8 | 8 | |||
16 | 2 | SUE LOGAN TONY McNIFF | 2D+1 | N | 110 | 2 | 8 | |
17 | 3N+1 | S | 430 | 1 | 8 | |||
18 | 5D+1 | S | 620 | 1 | 8 | |||
19 | 3N-1 | E | 100 | 0 | 8 | |||
20 | 4H+1 | W | 650 | 3 | 8 | |||
21 | 5 | MARJORIE GILL ANNE COOPER | 2D-2 | W | 100 | 5 | 8 | |
22 | 1N+1 | E | 120 | 2 | 8 | |||
23 | 4S+1 | S | 650 | 3 | 8 | |||
24 | 3N+1 | W | 430 | 5 | 8 | |||
25 | 1H+3 | N | 170 | 4 | 8 | |||
Total | 38.50% | 77 | 200 |
Results produced on Monday 09 March 09 at 10:42 pm