Results
Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Davies
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 2 | MARJORIE GILL & JOAN FIRTH | 65/ 100 | 65.00 | 12 | 1 | |
2 | 1 | JOAN ASPLAND & ROBERT EATON | 51/ 100 | 51.00 | 6 | 1 | |
3 | 6 | MARGARET VAUGHAN & PAULINE GADSBY PEET | 50/ 100 | 50.00 | |||
4 | 5 | ANNE COOPER & CHRISTINE BOSWORTH | 49/ 100 | 49.00 | 1 | ||
5 | 4 | PAULINE & JOHN MIDDLETON | 45/ 96 | 46.88 | |||
6 | 3 | SHEELAGH & TONY PICKLES | 36/ 96 | 37.50 |
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 3 | 0 | 2 | 3 | 0 | 2 | 1 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 4 | 4 | 4 | 4 | 2 | 0 | 4 | 1 | 2 | 1 | 51 |
2 | 4 | 0 | 4 | 4 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 0 | 4 | 2 | 1 | 4 | 2 | 65 |
3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 3 | 36 | |
4 | 0 | 4 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 2 | 2 | 2 | 4 | 2 | 4 | 0 | 3 | 2 | 4 | 45 | |
5 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 4 | 0 | 5 | 49 |
6 | 1 | 4 | 2 | 1 | 4 | 0 | 1 | 4 | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 4 | 6 | 50 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | JOAN ASPLAND & ROBERT EATON | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | MARGARET VAUGHAN PAULINE GADSBY PEET | 4D+1 | S | 150 | 3 | 4 | |
2 | 2C-2 | W | 100 | 0 | 4 | |||
3 | 2H | W | 110 | 2 | 4 | |||
4 | 4S+2 | W | 680 | 3 | 4 | |||
5 | 6N-1 | W | 50 | 0 | 4 | |||
6 | 5 | ANNE COOPER CHRISTINE BOSWORTH | 1N+1 | N | 120 | 2 | 4 | |
7 | 1N+2 | S | 150 | 1 | 4 | |||
8 | 4S+1 | E | 450 | 2 | 4 | |||
9 | 4H | N | 420 | 2 | 4 | |||
10 | 3N+1 | W | 630 | 2 | 4 | |||
11 | 2 | MARJORIE GILL JOAN FIRTH | 5C-4 | N | 200 | 4 | 4 | |
12 | 3N-1 | N | 100 | 2 | 4 | |||
13 | 2H | W | 110 | 1 | 4 | |||
14 | 5Cx+2 | N | 750 | 0 | 4 | |||
15 | 3S-1 | E | 50 | 0 | 4 | |||
16 | 3 | SHEELAGH PICKLES TONY PICKLES | 3N-1 | N | 50 | 2 | 4 | |
17 | 4S | N | 420 | 4 | 4 | |||
18 | 4H-3 | E | 150 | 4 | 4 | |||
19 | 4H-1 | W | 100 | 4 | 4 | |||
20 | 4H | S | 620 | 4 | 4 | |||
21 | 4 | PAULINE MIDDLETON JOHN MIDDLETON | 2H+1 | E | 140 | 2 | 4 | |
22 | 4H-1 | E | 100 | 0 | 4 | |||
23 | 7H | W | 2210 G | 4 | 4 | |||
24 | 4S-1 | W | 50 | 1 | 4 | |||
25 | 2N+2 | E | 180 | 2 | 4 | |||
Total | 51.00% | 51 | 100 |
Pair 2 | MARJORIE GILL & JOAN FIRTH | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | PAULINE MIDDLETON JOHN MIDDLETON | 2D+4 | S | 170 | 4 | 4 | |
2 | 1N | W | 90 | 0 | 4 | |||
3 | 3D | S | 110 | 4 | 4 | |||
4 | 4S-1 | W | 100 | 4 | 4 | |||
5 | 3N+2 | W | 460 | 2 | 4 | |||
6 | 6 | MARGARET VAUGHAN PAULINE GADSBY PEET | 2H | S | 110 | 4 | 4 | |
7 | 2C+3 | S | 150 | 3 | 4 | |||
8 | 6S-1 | E | 50 | 0 | 4 | |||
9 | 5Dx-2 | E | 500 | 0 | 4 | |||
10 | 3N+1 | W | 630 | 2 | 4 | |||
11 | 1 | JOAN ASPLAND ROBERT EATON | 5C-4 | N | 200 | 0 | 4 | |
12 | 3N-1 | N | 100 | 2 | 4 | |||
13 | 2H | W | 110 | 3 | 4 | |||
14 | 5Cx+2 | N | 750 | 4 | 4 | |||
15 | 3S-1 | E | 50 | 4 | 4 | |||
16 | 5 | ANNE COOPER CHRISTINE BOSWORTH | 2S | W | 110 | 4 | 4 | |
17 | 2H+1 | E | 140 | 4 | 4 | |||
18 | 2H+2 | W | 170 | 4 | 4 | |||
19 | 4H | E | 620 | 4 | 4 | |||
20 | 2S-1 | W | 100 | 2 | 4 | |||
21 | 3 | SHEELAGH PICKLES TONY PICKLES | 5D-2 | W | 100 | 0 | 4 | |
22 | 4H+1 | W | 650 | 4 | 4 | |||
23 | 6H+1 | W | 1460 S | 2 | 4 | |||
24 | 4S-1 | W | 50 | 1 | 4 | |||
25 | 3N+1 | E | 630 | 4 | 4 | |||
Total | 65.00% | 65 | 100 |
Pair 3 | SHEELAGH & TONY PICKLES | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | ANNE COOPER CHRISTINE BOSWORTH | 3D+2 | S | 150 | 1 | 4 | |
2 | 2C-1 | W | 50 | 2 | 4 | |||
3 | 1N-3 | N | 150 | 0 | 4 | |||
4 | 4S+2 | E | 680 | 1 | 4 | |||
5 | 4N+2 | W | 490 | 0 | 4 | |||
6 | 4 | PAULINE MIDDLETON JOHN MIDDLETON | 2N-2 | W | 200 | 0 | 4 | |
7 | 3N-4 | W | 400 | 0 | 4 | |||
8 | 4S+2 | E | 480 | 4 | 4 | |||
9 | 5D-1 | E | 100 | 4 | 4 | |||
11 | 6 | MARGARET VAUGHAN PAULINE GADSBY PEET | 2H+1 | N | 140 | 2 | 4 | |
12 | 2N+1 | N | 150 | 0 | 4 | |||
13 | 2H+1 | W | 140 | 4 | 4 | |||
14 | 5D+2 | S | 440 | 3 | 4 | |||
15 | 2S+2 | E | 170 | 4 | 4 | |||
16 | 1 | JOAN ASPLAND ROBERT EATON | 3N-1 | N | 50 | 2 | 4 | |
17 | 4S | N | 420 | 0 | 4 | |||
18 | 4H-3 | E | 150 | 0 | 4 | |||
19 | 4H-1 | W | 100 | 0 | 4 | |||
20 | 4H | S | 620 | 0 | 4 | |||
21 | 2 | MARJORIE GILL JOAN FIRTH | 5D-2 | W | 100 | 4 | 4 | |
22 | 4H+1 | W | 650 | 0 | 4 | |||
23 | 6H+1 | W | 1460 | 2 | 4 | |||
24 | 4S-1 | W | 50 | 3 | 4 | |||
25 | 3N+1 | E | 630 | 0 | 4 | |||
Total | 37.50% | 36 | 96 |
Pair 4 | PAULINE & JOHN MIDDLETON | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | MARJORIE GILL JOAN FIRTH | 2D+4 | S | 170 | 0 | 4 | |
2 | 1N | W | 90 | 4 | 4 | |||
3 | 3D | S | 110 | 0 | 4 | |||
4 | 4S-1 | W | 100 | 0 | 4 | |||
5 | 3N+2 | W | 460 | 2 | 4 | |||
6 | 3 | SHEELAGH PICKLES TONY PICKLES | 2N-2 | W | 200 | 4 | 4 | |
7 | 3N-4 | W | 400 | 4 | 4 | |||
8 | 4S+2 | E | 480 | 0 | 4 | |||
9 | 5D-1 | E | 100 | 0 | 4 | |||
11 | 5 | ANNE COOPER CHRISTINE BOSWORTH | 1H+4 | N | 200 | 0 | 4 | |
12 | 3N-3 | N | 300 | 4 | 4 | |||
13 | 2H | W | 110 | 1 | 4 | |||
14 | 5D+2 | S | 440 | 3 | 4 | |||
15 | 3C+2 | W | 150 | 2 | 4 | |||
16 | 6 | MARGARET VAUGHAN PAULINE GADSBY PEET | 2S-3 | E | 300 | 0 | 4 | |
17 | 3S | N | 140 | 2 | 4 | |||
18 | 4H-2 | W | 100 | 2 | 4 | |||
19 | 1N-1 | S | 50 | 2 | 4 | |||
20 | 2D | S | 90 | 4 | 4 | |||
21 | 1 | JOAN ASPLAND ROBERT EATON | 2H+1 | E | 140 | 2 | 4 | |
22 | 4H-1 | E | 100 | 4 | 4 | |||
23 | 7H | W | 2210 | 0 | 4 | |||
24 | 4S-1 | W | 50 | 3 | 4 | |||
25 | 2N+2 | E | 180 | 2 | 4 | |||
Total | 46.88% | 45 | 96 |
Pair 5 | ANNE COOPER & CHRISTINE BOSWORTH | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | SHEELAGH PICKLES TONY PICKLES | 3D+2 | S | 150 | 3 | 4 | |
2 | 2C-1 | W | 50 | 2 | 4 | |||
3 | 1N-3 | N | 150 | 4 | 4 | |||
4 | 4S+2 | E | 680 | 3 | 4 | |||
5 | 4N+2 | W | 490 | 4 | 4 | |||
6 | 1 | JOAN ASPLAND ROBERT EATON | 1N+1 | N | 120 | 2 | 4 | |
7 | 1N+2 | S | 150 | 3 | 4 | |||
8 | 4S+1 | E | 450 | 2 | 4 | |||
9 | 4H | N | 420 | 2 | 4 | |||
10 | 3N+1 | W | 630 | 2 | 4 | |||
11 | 4 | PAULINE MIDDLETON JOHN MIDDLETON | 1H+4 | N | 200 | 4 | 4 | |
12 | 3N-3 | N | 300 | 0 | 4 | |||
13 | 2H | W | 110 | 3 | 4 | |||
14 | 5D+2 | S | 440 | 1 | 4 | |||
15 | 3C+2 | W | 150 | 2 | 4 | |||
16 | 2 | MARJORIE GILL JOAN FIRTH | 2S | W | 110 | 0 | 4 | |
17 | 2H+1 | E | 140 | 0 | 4 | |||
18 | 2H+2 | W | 170 | 0 | 4 | |||
19 | 4H | E | 620 | 0 | 4 | |||
20 | 2S-1 | W | 100 | 2 | 4 | |||
21 | 6 | MARGARET VAUGHAN PAULINE GADSBY PEET | 5Sx-1 | N | 200 | 4 | 4 | |
22 | 3H+2 | W | 200 | 2 | 4 | |||
23 | 6H | W | 1430 S | 0 | 4 | |||
24 | 2S+1 | W | 140 | 4 | 4 | |||
25 | 2N | E | 120 | 0 | 4 | |||
Total | 49.00% | 49 | 100 |
Pair 6 | MARGARET VAUGHAN & PAULINE GADSBY PEET | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | JOAN ASPLAND ROBERT EATON | 4D+1 | S | 150 | 1 | 4 | |
2 | 2C-2 | W | 100 | 4 | 4 | |||
3 | 2H | W | 110 | 2 | 4 | |||
4 | 4S+2 | W | 680 | 1 | 4 | |||
5 | 6N-1 | W | 50 | 4 | 4 | |||
6 | 2 | MARJORIE GILL JOAN FIRTH | 2H | S | 110 | 0 | 4 | |
7 | 2C+3 | S | 150 | 1 | 4 | |||
8 | 6S-1 | E | 50 | 4 | 4 | |||
9 | 5Dx-2 | E | 500 | 4 | 4 | |||
10 | 3N+1 | W | 630 | 2 | 4 | |||
11 | 3 | SHEELAGH PICKLES TONY PICKLES | 2H+1 | N | 140 | 2 | 4 | |
12 | 2N+1 | N | 150 | 4 | 4 | |||
13 | 2H+1 | W | 140 | 0 | 4 | |||
14 | 5D+2 | S | 440 | 1 | 4 | |||
15 | 2S+2 | E | 170 | 0 | 4 | |||
16 | 4 | PAULINE MIDDLETON JOHN MIDDLETON | 2S-3 | E | 300 | 4 | 4 | |
17 | 3S | N | 140 | 2 | 4 | |||
18 | 4H-2 | W | 100 | 2 | 4 | |||
19 | 1N-1 | S | 50 | 2 | 4 | |||
20 | 2D | S | 90 | 0 | 4 | |||
21 | 5 | ANNE COOPER CHRISTINE BOSWORTH | 5Sx-1 | N | 200 | 0 | 4 | |
22 | 3H+2 | W | 200 | 2 | 4 | |||
23 | 6H | W | 1430 | 4 | 4 | |||
24 | 2S+1 | W | 140 | 0 | 4 | |||
25 | 2N | E | 120 | 4 | 4 | |||
Total | 50.00% | 50 | 100 |
Results produced on Saturday 10 October 09 at 10:44 pm