Results
Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Davies
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 3 | GEORGE BAK & STUART DAVIES | 208/ 336 | 61.90 | 30 | 1 | |
2 | 5 | ALAN GREENWOOD & LIZ WICKENS | 184/ 336 | 54.76 | 20 | 1 | |
3 | 4 | PHILIP COOTE & KATH FORT | 179/ 336 | 53.27 | 10 | 1 | |
4 | 6 | SUE LOGAN & TONY McNIFF | 177/ 336 | 52.68 | 1 | ||
5 | 8 | ROBERT EATON & JANICE BREAR | 170/ 336 | 50.60 | 1 | ||
6 | 9 | GEORGINA WOOLER & ALF GARSIDE | 169/ 336 | 50.30 | 1 | ||
7 | 7 | LAURI & MARGARET ANDREWS | 156/ 336 | 46.43 | |||
8 | 1 | BRENDA & RAYMOND FOSTER | 145/ 336 | 43.15 | |||
9 | 2 | ALLEN BOTTOMLEY & MARTIN DREDGE | 124/ 336 | 36.90 | 1 |
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 8 | MARK ARMITAGE & HARRY HOYLE | 241/ 378 | 63.76 | 30 | 1 | |
2 | 5 | FREDA TOOTHILL & JOAN ASPLAND | 207/ 378 | 54.76 | 20 | 1 | |
3 | 4 | GEOFFREY HINCHLIFFE & PETER SMITH | 203/ 378 | 53.70 | 10 | ||
4 | 2 | KATH MOORHOUSE & MARGARET BRAYSHAW | 199/ 378 | 52.65 | 1 | ||
5 = | 3 | IAN WALKER & COLIN THORNES | 191/ 378 | 50.53 | |||
5 = | 7 | SUSAN HOYLE & PAT BENSON | 191/ 378 | 50.53 | |||
7 | 1 | BETTY JOHNSON & MURIEL SKINN | 153/ 378 | 40.48 | |||
8 | 6 | MADELEINE NEWBY & MARGARET VAUGHAN | 127/ 378 | 33.60 |
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 2 | 8 | 10 | 5 | 7 | 5 | 3 | 9 | 13 | 14 | 0 | 12 | 5 | 11 | 2 | 5 | 4 | 1 | 6 | 7 | 0 | 5 | 4 | 7 | 1 | 145 | |||
2 | 10 | 8 | 3 | 5 | 5 | 2 | 5 | 2 | 14 | 2 | 9 | 2 | 0 | 0 | 14 | 9 | 9 | 4 | 6 | 2 | 4 | 5 | 4 | 0 | 2 | 124 | |||
3 | 5 | 14 | 10 | 12 | 5 | 9 | 10 | 4 | 0 | 12 | 12 | 10 | 9 | 12 | 6 | 5 | 0 | 8 | 14 | 14 | 2 | 10 | 11 | 14 | 3 | 208 | |||
4 | 0 | 8 | 0 | 14 | 14 | 12 | 5 | 7 | 10 | 9 | 5 | 8 | 12 | 4 | 14 | 5 | 11 | 0 | 12 | 9 | 8 | 5 | 0 | 7 | 4 | 179 | |||
5 | 5 | 12 | 2 | 12 | 11 | 5 | 0 | 9 | 4 | 9 | 4 | 6 | 14 | 11 | 5 | 9 | 14 | 14 | 6 | 2 | 12 | 0 | 11 | 7 | 5 | 184 | |||
6 | 5 | 8 | 14 | 5 | 0 | 14 | 9 | 5 | 4 | 4 | 9 | 0 | 10 | 11 | 10 | 1 | 2 | 12 | 11 | 7 | 12 | 13 | 4 | 7 | 6 | 177 | |||
7 | 10 | 0 | 6 | 5 | 5 | 2 | 0 | 0 | 10 | 14 | 14 | 4 | 5 | 4 | 5 | 14 | 9 | 1 | 2 | 12 | 6 | 5 | 11 | 12 | 7 | 156 | |||
8 | 14 | 2 | 10 | 5 | 10 | 6 | 5 | 11 | 2 | 3 | 1 | 13 | 6 | 14 | 6 | 12 | 4 | 10 | 0 | 2 | 8 | 13 | 11 | 2 | 8 | 170 | |||
9 | 10 | 8 | 3 | 5 | 5 | 9 | 14 | 14 | 10 | 6 | 1 | 0 | 0 | 4 | 10 | 5 | 4 | 10 | 1 | 9 | 8 | 11 | 10 | 12 | 9 | 169 |
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 12 | 6 | 4 | 9 | 14 | 0 | 9 | 12 | 0 | 0 | 0 | 10 | 5 | 2 | 8 | 2 | 10 | 4 | 2 | 5 | 6 | 3 | 4 | 2 | 14 | 3 | 7 | 1 | 153 |
2 | 9 | 6 | 0 | 9 | 9 | 12 | 14 | 14 | 4 | 2 | 2 | 4 | 8 | 0 | 8 | 9 | 3 | 14 | 13 | 5 | 6 | 8 | 12 | 2 | 9 | 10 | 7 | 2 | 199 |
3 | 4 | 6 | 11 | 9 | 9 | 12 | 4 | 10 | 14 | 11 | 13 | 1 | 2 | 10 | 0 | 9 | 10 | 4 | 5 | 0 | 0 | 8 | 7 | 14 | 1 | 10 | 7 | 3 | 191 |
4 | 4 | 14 | 8 | 2 | 9 | 5 | 9 | 3 | 12 | 5 | 9 | 6 | 14 | 10 | 4 | 0 | 3 | 9 | 9 | 10 | 13 | 3 | 7 | 2 | 9 | 10 | 14 | 4 | 203 |
5 | 9 | 0 | 4 | 9 | 4 | 8 | 9 | 7 | 4 | 8 | 13 | 14 | 5 | 10 | 8 | 9 | 3 | 12 | 13 | 12 | 2 | 8 | 12 | 10 | 9 | 3 | 2 | 5 | 207 |
6 | 0 | 12 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 14 | 5 | 10 | 0 | 14 | 2 | 4 | 3 | 4 | 5 | 5 | 10 | 12 | 2 | 8 | 4 | 3 | 0 | 6 | 127 |
7 | 14 | 6 | 14 | 9 | 9 | 5 | 2 | 3 | 9 | 11 | 5 | 1 | 10 | 5 | 14 | 14 | 14 | 0 | 0 | 5 | 13 | 0 | 0 | 12 | 1 | 3 | 12 | 7 | 191 |
8 | 4 | 6 | 11 | 9 | 2 | 12 | 9 | 7 | 9 | 5 | 9 | 10 | 12 | 5 | 12 | 9 | 10 | 9 | 9 | 14 | 6 | 14 | 12 | 6 | 9 | 14 | 7 | 8 | 241 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 N | BRENDA & RAYMOND FOSTER | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | BETTY JOHNSON MURIEL SKINN | 3N-1 | N | 50 | 2 | 14 | |
2 | 4H-1 | W | 50 | 8 | 14 | |||
3 | 2N-1 | W | 100 | 10 | 14 | |||
7 | 8 | MARK ARMITAGE HARRY HOYLE | 1S+1 | E | 110 | 5 | 14 | |
8 | 1N-1 | W | 50 | 7 | 14 | |||
9 | 4C+1 | N | 150 | 5 | 14 | |||
10 | 7 | SUSAN HOYLE PAT BENSON | 2S | W | 110 | 3 | 14 | |
11 | 4S-1 | N | 50 | 9 | 14 | |||
12 | 3N+3 | N | 690 | 13 | 14 | |||
13 | 6 | MADELEINE NEWBY MARGARET VAUGHAN | 5Cx-1 | E | 200 | 14 | 14 | |
14 | 4H+3 | S | 510 | 0 | 14 | |||
15 | 4Cx-2 | W | 300 | 12 | 14 | |||
16 | 5 | FREDA TOOTHILL JOAN ASPLAND | Passed | N | 0 | 5 | 14 | |
17 | 2H+1 | N | 140 | 11 | 14 | |||
18 | 2S-4 | N | 400 | 2 | 14 | |||
19 | 4 | GEOFFREY HINCHLIFFE PETER SMITH | 3S | E | 140 | 5 | 14 | |
20 | 2S | E | 110 | 4 | 14 | |||
21 | 1N+1 | W | 120 | 1 | 14 | |||
22 | 3 | IAN WALKER COLIN THORNES | 3N | E | 600 | 6 | 14 | |
23 | 4S+3 | W | 710 | 7 | 14 | |||
24 | 2S-1 | W | 50 | 0 | 14 | |||
25 | 2 | KATH MOORHOUSE MARGARET BRAYSHAW | 2S-1 | S | 50 | 5 | 14 | |
26 | 2C-1 | W | 100 | 4 | 14 | |||
27 | 2S | S | 110 | 7 | 14 | |||
Total | 43.15% | 145 | 336 |
Pair 2 N | ALLEN BOTTOMLEY & MARTIN DREDGE | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | IAN WALKER COLIN THORNES | 5D+1 | N | 420 | 10 | 14 | |
2 | 4H-1 | W | 50 | 8 | 14 | |||
3 | 2N | E | 120 | 3 | 14 | |||
4 | 2 | KATH MOORHOUSE MARGARET BRAYSHAW | 4H+1 | W | 650 | 5 | 14 | |
5 | 2S-1 | N | 100 | 5 | 14 | |||
6 | 2H-1 | S | 50 | 2 | 14 | |||
7 | 1 | BETTY JOHNSON MURIEL SKINN | 2S | E | 110 | 5 | 14 | |
8 | 1N | W | 90 | 2 | 14 | |||
9 | 5Cx | N | 550 | 14 | 14 | |||
13 | 8 | MARK ARMITAGE HARRY HOYLE | 4S-4 | S | 400 | 2 | 14 | |
14 | 6N | N | 990 S | 9 | 14 | |||
15 | 4H-2 | N | 200 | 2 | 14 | |||
16 | 7 | SUSAN HOYLE PAT BENSON | 4H-1 | S | 50 | 0 | 14 | |
17 | 3S | W | 140 | 0 | 14 | |||
18 | 1S | N | 80 | 14 | 14 | |||
19 | 6 | MADELEINE NEWBY MARGARET VAUGHAN | 3C-1 | N | 50 | 9 | 14 | |
20 | 2H-1 | S | 100 | 9 | 14 | |||
21 | 1S+1 | W | 110 | 4 | 14 | |||
22 | 5 | FREDA TOOTHILL JOAN ASPLAND | 3N | E | 600 | 6 | 14 | |
23 | 6S+1 | W | 1460 | 2 | 14 | |||
24 | 3S-3 | W | 150 | 4 | 14 | |||
25 | 4 | GEOFFREY HINCHLIFFE PETER SMITH | 2S-1 | N | 50 | 5 | 14 | |
26 | 1H-1 | W | 100 | 4 | 14 | |||
27 | 3H-3 | N | 150 | 0 | 14 | |||
Total | 36.90% | 124 | 336 |
Pair 3 N | GEORGE BAK & STUART DAVIES | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | FREDA TOOTHILL JOAN ASPLAND | 3N | N | 400 | 5 | 14 | |
2 | 4H-2 | W | 100 | 14 | 14 | |||
3 | 3H-1 | W | 100 | 10 | 14 | |||
4 | 4 | GEOFFREY HINCHLIFFE PETER SMITH | 3N+1 | W | 630 | 12 | 14 | |
5 | 4S-1 | N | 100 | 5 | 14 | |||
6 | 2H | N | 110 | 9 | 14 | |||
7 | 3 | IAN WALKER COLIN THORNES | 3S-1 | E | 100 | 10 | 14 | |
8 | 3C-1 | N | 50 | 4 | 14 | |||
9 | 2Sx | E | 670 | 0 | 14 | |||
10 | 2 | KATH MOORHOUSE MARGARET BRAYSHAW | 3C+1 | N | 130 | 12 | 14 | |
11 | 5Dx-1 | W | 100 | 12 | 14 | |||
12 | 4S+2 | N | 680 | 10 | 14 | |||
13 | 1 | BETTY JOHNSON MURIEL SKINN | 3C+1 | E | 130 | 9 | 14 | |
14 | 6H+1 | S | 1010 S | 12 | 14 | |||
15 | 3H-1 | N | 100 | 6 | 14 | |||
19 | 8 | MARK ARMITAGE HARRY HOYLE | 2S+1 | E | 140 | 5 | 14 | |
20 | 1Nx-3 | S | 800 | 0 | 14 | |||
21 | 1N | E | 90 | 8 | 14 | |||
22 | 7 | SUSAN HOYLE PAT BENSON | 3N-4 | E | 400 | 14 | 14 | |
23 | 6S-1 | W | 100 | 14 | 14 | |||
24 | 3D+1 | S | 130 | 2 | 14 | |||
25 | 6 | MADELEINE NEWBY MARGARET VAUGHAN | 3C-1 | W | 100 | 10 | 14 | |
26 | 2D-2 | W | 200 | 11 | 14 | |||
27 | 2N+2 | S | 180 | 14 | 14 | |||
Total | 61.90% | 208 | 336 |
Pair 4 N | PHILIP COOTE & KATH FORT | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | SUSAN HOYLE PAT BENSON | 3N-2 | N | 100 | 0 | 14 | |
2 | 4H-1 | E | 50 | 8 | 14 | |||
3 | 2H+1 | W | 140 | 0 | 14 | |||
4 | 6 | MADELEINE NEWBY MARGARET VAUGHAN | 4S | W | 620 | 14 | 14 | |
5 | 3N | N | 600 | 14 | 14 | |||
6 | 3D-3 | W | 300 | 12 | 14 | |||
7 | 5 | FREDA TOOTHILL JOAN ASPLAND | 2S | E | 110 | 5 | 14 | |
8 | 1N-1 | W | 50 | 7 | 14 | |||
9 | 5C | S | 400 | 10 | 14 | |||
10 | 4 | GEOFFREY HINCHLIFFE PETER SMITH | 2D-1 | E | 100 | 9 | 14 | |
11 | 4S-3 | S | 150 | 5 | 14 | |||
12 | 3N+2 | N | 660 | 8 | 14 | |||
13 | 3 | IAN WALKER COLIN THORNES | 1S-1 | S | 100 | 12 | 14 | |
14 | 6H | S | 980 S | 4 | 14 | |||
15 | 4H | N | 620 | 14 | 14 | |||
16 | 2 | KATH MOORHOUSE MARGARET BRAYSHAW | Passed | N | 0 | 5 | 14 | |
17 | 2H+1 | N | 140 | 11 | 14 | |||
18 | 4H | W | 420 | 0 | 14 | |||
19 | 1 | BETTY JOHNSON MURIEL SKINN | 4S-1 | E | 100 | 12 | 14 | |
20 | 2H-1 | S | 100 | 9 | 14 | |||
21 | 1N | E | 90 | 8 | 14 | |||
25 | 8 | MARK ARMITAGE HARRY HOYLE | 2S-1 | N | 50 | 5 | 14 | |
26 | 2S | E | 110 | 0 | 14 | |||
27 | 2S | S | 110 | 7 | 14 | |||
Total | 53.27% | 179 | 336 |
Pair 5 N | ALAN GREENWOOD & LIZ WICKENS | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 8 | MARK ARMITAGE HARRY HOYLE | 4H+1 | W | 650 | 5 | 14 | |
5 | 3Dx-2 | W | 300 | 12 | 14 | |||
6 | 2H-1 | S | 50 | 2 | 14 | |||
7 | 7 | SUSAN HOYLE PAT BENSON | 2H | S | 110 | 12 | 14 | |
8 | 1N-2 | W | 100 | 11 | 14 | |||
9 | 4C+1 | N | 150 | 5 | 14 | |||
10 | 6 | MADELEINE NEWBY MARGARET VAUGHAN | 4H | W | 620 | 0 | 14 | |
11 | 4S-1 | S | 50 | 9 | 14 | |||
12 | 4S+1 | N | 650 | 4 | 14 | |||
13 | 5 | FREDA TOOTHILL JOAN ASPLAND | 4C | E | 130 | 9 | 14 | |
14 | 6H | N | 980 S | 4 | 14 | |||
15 | 1D-1 | N | 100 | 6 | 14 | |||
16 | 4 | GEOFFREY HINCHLIFFE PETER SMITH | 4H | S | 420 | 14 | 14 | |
17 | 2H+1 | N | 140 | 11 | 14 | |||
18 | 2H+3 | W | 200 | 5 | 14 | |||
19 | 3 | IAN WALKER COLIN THORNES | 3C-1 | N | 50 | 9 | 14 | |
20 | 2H | S | 110 | 14 | 14 | |||
21 | 1N-2 | W | 100 | 14 | 14 | |||
22 | 2 | KATH MOORHOUSE MARGARET BRAYSHAW | 3N | E | 600 | 6 | 14 | |
23 | 6S+1 | W | 1460 | 2 | 14 | |||
24 | 3Sx-4 | W | 800 | 12 | 14 | |||
25 | 1 | BETTY JOHNSON MURIEL SKINN | 2S-2 | S | 100 | 0 | 14 | |
26 | 2S-2 | E | 200 | 11 | 14 | |||
27 | 2D+1 | N | 110 | 7 | 14 | |||
Total | 54.76% | 184 | 336 |
Pair 6 N | SUE LOGAN & TONY McNIFF | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | KATH MOORHOUSE MARGARET BRAYSHAW | 3N | N | 400 | 5 | 14 | |
2 | 4H-1 | E | 50 | 8 | 14 | |||
3 | 1N+1 | S | 120 | 14 | 14 | |||
4 | 1 | BETTY JOHNSON MURIEL SKINN | 4H+1 | W | 650 | 5 | 14 | |
5 | 3N-2 | S | 200 | 0 | 14 | |||
6 | 3N | S | 400 | 14 | 14 | |||
10 | 8 | MARK ARMITAGE HARRY HOYLE | 2D-1 | E | 100 | 9 | 14 | |
11 | 5S-3 | S | 150 | 5 | 14 | |||
12 | 5S | N | 650 | 4 | 14 | |||
13 | 7 | SUSAN HOYLE PAT BENSON | 4S-3 | S | 300 | 4 | 14 | |
14 | 6N | S | 990 S | 9 | 14 | |||
15 | 4H-3 | N | 300 | 0 | 14 | |||
16 | 6 | MADELEINE NEWBY MARGARET VAUGHAN | 3H+1 | N | 170 | 10 | 14 | |
17 | 3H | N | 140 | 11 | 14 | |||
18 | 3H+1 | E | 170 | 10 | 14 | |||
19 | 5 | FREDA TOOTHILL JOAN ASPLAND | 4S | E | 620 | 1 | 14 | |
20 | 2S+1 | E | 140 | 2 | 14 | |||
21 | 2N-1 | E | 50 | 12 | 14 | |||
22 | 4 | GEOFFREY HINCHLIFFE PETER SMITH | 3N-1 | E | 100 | 11 | 14 | |
23 | 4S+3 | W | 710 | 7 | 14 | |||
24 | 3Sx-4 | W | 800 | 12 | 14 | |||
25 | 3 | IAN WALKER COLIN THORNES | 2S | S | 110 | 13 | 14 | |
26 | 2S-1 | E | 100 | 4 | 14 | |||
27 | 2S | S | 110 | 7 | 14 | |||
Total | 52.68% | 177 | 336 |
Pair 7 N | LAURI & MARGARET ANDREWS | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | GEOFFREY HINCHLIFFE PETER SMITH | 5D+1 | N | 420 | 10 | 14 | |
2 | 2N+2 | W | 180 | 0 | 14 | |||
3 | 2H | W | 110 | 6 | 14 | |||
4 | 3 | IAN WALKER COLIN THORNES | 4H+1 | W | 650 | 5 | 14 | |
5 | 3S-1 | N | 100 | 5 | 14 | |||
6 | 2H-1 | N | 50 | 2 | 14 | |||
7 | 2 | KATH MOORHOUSE MARGARET BRAYSHAW | 1N-2 | N | 200 | 0 | 14 | |
8 | 1N+1 | W | 120 | 0 | 14 | |||
9 | 5C | N | 400 | 10 | 14 | |||
10 | 1 | BETTY JOHNSON MURIEL SKINN | 5Dx-3 | E | 800 | 14 | 14 | |
11 | 4S | S | 420 | 14 | 14 | |||
12 | 5S | N | 650 | 4 | 14 | |||
16 | 8 | MARK ARMITAGE HARRY HOYLE | Passed | N | 0 | 5 | 14 | |
17 | 4H-1 | N | 50 | 4 | 14 | |||
18 | 3H+2 | W | 200 | 5 | 14 | |||
19 | 7 | SUSAN HOYLE PAT BENSON | 3C | N | 110 | 14 | 14 | |
20 | 2H-1 | S | 100 | 9 | 14 | |||
21 | 1N+1 | E | 120 | 1 | 14 | |||
22 | 6 | MADELEINE NEWBY MARGARET VAUGHAN | 3N+1 | E | 630 | 2 | 14 | |
23 | 4S+1 | W | 650 | 12 | 14 | |||
24 | 3Sx-2 | W | 300 | 6 | 14 | |||
25 | 5 | FREDA TOOTHILL JOAN ASPLAND | 2S-1 | N | 50 | 5 | 14 | |
26 | 3N-2 | W | 200 | 11 | 14 | |||
27 | 2N | S | 120 | 12 | 14 | |||
Total | 46.43% | 156 | 336 |
Pair 8 N | ROBERT EATON & JANICE BREAR | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | MADELEINE NEWBY MARGARET VAUGHAN | 3N+2 | N | 460 | 14 | 14 | |
2 | 3H | E | 140 | 2 | 14 | |||
3 | 3H-1 | W | 100 | 10 | 14 | |||
4 | 5 | FREDA TOOTHILL JOAN ASPLAND | 4H+1 | E | 650 | 5 | 14 | |
5 | 2S | N | 110 | 10 | 14 | |||
6 | 3D-1 | W | 100 | 6 | 14 | |||
7 | 4 | GEOFFREY HINCHLIFFE PETER SMITH | 2S | E | 110 | 5 | 14 | |
8 | 1N-2 | W | 100 | 11 | 14 | |||
9 | 3N-3 | N | 150 | 2 | 14 | |||
10 | 3 | IAN WALKER COLIN THORNES | 2D+1 | E | 110 | 3 | 14 | |
11 | 5Sx-3 | S | 500 | 1 | 14 | |||
12 | 3N+3 | N | 690 | 13 | 14 | |||
13 | 2 | KATH MOORHOUSE MARGARET BRAYSHAW | 3S-2 | S | 200 | 6 | 14 | |
14 | 6N+1 | N | 1020 S | 14 | 14 | |||
15 | 4H-1 | N | 100 | 6 | 14 | |||
16 | 1 | BETTY JOHNSON MURIEL SKINN | 3Sx-1 | W | 200 | 12 | 14 | |
17 | 4H-1 | N | 50 | 4 | 14 | |||
18 | 2H+2 | W | 170 | 10 | 14 | |||
22 | 8 | MARK ARMITAGE HARRY HOYLE | 3N+2 | E | 660 | 0 | 14 | |
23 | 6S+1 | W | 1460 | 2 | 14 | |||
24 | 4H | N | 420 | 8 | 14 | |||
25 | 7 | SUSAN HOYLE PAT BENSON | 2S | S | 110 | 13 | 14 | |
26 | 3S-2 | E | 200 | 11 | 14 | |||
27 | 2N-1 | S | 50 | 2 | 14 | |||
Total | 50.60% | 170 | 336 |
Pair 9 N | GEORGINA WOOLER & ALF GARSIDE | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | MARK ARMITAGE HARRY HOYLE | 5D+1 | N | 420 | 10 | 14 | |
2 | 4H-1 | W | 50 | 8 | 14 | |||
3 | 1N+1 | E | 120 | 3 | 14 | |||
4 | 7 | SUSAN HOYLE PAT BENSON | 4H+1 | W | 650 | 5 | 14 | |
5 | 2S-1 | N | 100 | 5 | 14 | |||
6 | 2H | S | 110 | 9 | 14 | |||
7 | 6 | MADELEINE NEWBY MARGARET VAUGHAN | 2H+1 | S | 140 | 14 | 14 | |
8 | 3H-3 | W | 150 | 14 | 14 | |||
9 | 5C | N | 400 | 10 | 14 | |||
10 | 5 | FREDA TOOTHILL JOAN ASPLAND | 5C-1 | S | 100 | 6 | 14 | |
11 | 5Sx-3 | S | 500 | 1 | 14 | |||
12 | 3N+1 | N | 630 | 0 | 14 | |||
13 | 4 | GEOFFREY HINCHLIFFE PETER SMITH | 3N+1 | W | 630 | 0 | 14 | |
14 | 6H | S | 980 S | 4 | 14 | |||
15 | 2H | N | 110 | 10 | 14 | |||
16 | 3 | IAN WALKER COLIN THORNES | Passed | N | 0 | 5 | 14 | |
17 | 4H-1 | N | 50 | 4 | 14 | |||
18 | 2H+2 | W | 170 | 10 | 14 | |||
19 | 2 | KATH MOORHOUSE MARGARET BRAYSHAW | 4S | E | 620 | 1 | 14 | |
20 | 2D-1 | S | 100 | 9 | 14 | |||
21 | 1N | W | 90 | 8 | 14 | |||
22 | 1 | BETTY JOHNSON MURIEL SKINN | 3N-1 | E | 100 | 11 | 14 | |
23 | 3N+2 | W | 660 | 10 | 14 | |||
24 | 3Sx-4 | W | 800 | 12 | 14 | |||
Total | 50.30% | 169 | 336 |
Pair 1 E | BETTY JOHNSON & MURIEL SKINN | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | BRENDA FOSTER RAYMOND FOSTER | 3N-1 | N | 50 | 12 | 14 | |
2 | 4H-1 | W | 50 | 6 | 14 | |||
3 | 2N-1 | W | 100 | 4 | 14 | |||
4 | 6 | SUE LOGAN TONY McNIFF | 4H+1 | W | 650 | 9 | 14 | |
5 | 3N-2 | S | 200 | 14 | 14 | |||
6 | 3N | S | 400 | 0 | 14 | |||
7 | 2 | ALLEN BOTTOMLEY MARTIN DREDGE | 2S | E | 110 | 9 | 14 | |
8 | 1N | W | 90 | 12 | 14 | |||
9 | 5Cx | N | 550 | 0 | 14 | |||
10 | 7 | LAURI ANDREWS MARGARET ANDREWS | 5Dx-3 | E | 800 | 0 | 14 | |
11 | 4S | S | 420 | 0 | 14 | |||
12 | 5S | N | 650 | 10 | 14 | |||
13 | 3 | GEORGE BAK STUART DAVIES | 3C+1 | E | 130 | 5 | 14 | |
14 | 6H+1 | S | 1010 | 2 | 14 | |||
15 | 3H-1 | N | 100 | 8 | 14 | |||
16 | 8 | ROBERT EATON JANICE BREAR | 3Sx-1 | W | 200 | 2 | 14 | |
17 | 4H-1 | N | 50 | 10 | 14 | |||
18 | 2H+2 | W | 170 | 4 | 14 | |||
19 | 4 | PHILIP COOTE KATH FORT | 4S-1 | E | 100 | 2 | 14 | |
20 | 2H-1 | S | 100 | 5 | 14 | |||
21 | 1N | E | 90 | 6 | 14 | |||
22 | 9 | GEORGINA WOOLER ALF GARSIDE | 3N-1 | E | 100 | 3 | 14 | |
23 | 3N+2 | W | 660 | 4 | 14 | |||
24 | 3Sx-4 | W | 800 | 2 | 14 | |||
25 | 5 | ALAN GREENWOOD LIZ WICKENS | 2S-2 | S | 100 | 14 | 14 | |
26 | 2S-2 | E | 200 | 3 | 14 | |||
27 | 2D+1 | N | 110 | 7 | 14 | |||
Total | 40.48% | 153 | 378 |
Pair 2 E | KATH MOORHOUSE & MARGARET BRAYSHAW | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | SUE LOGAN TONY McNIFF | 3N | N | 400 | 9 | 14 | |
2 | 4H-1 | E | 50 | 6 | 14 | |||
3 | 1N+1 | S | 120 | 0 | 14 | |||
4 | 2 | ALLEN BOTTOMLEY MARTIN DREDGE | 4H+1 | W | 650 | 9 | 14 | |
5 | 2S-1 | N | 100 | 9 | 14 | |||
6 | 2H-1 | S | 50 | 12 | 14 | |||
7 | 7 | LAURI ANDREWS MARGARET ANDREWS | 1N-2 | N | 200 | 14 | 14 | |
8 | 1N+1 | W | 120 | 14 | 14 | |||
9 | 5C | N | 400 | 4 | 14 | |||
10 | 3 | GEORGE BAK STUART DAVIES | 3C+1 | N | 130 | 2 | 14 | |
11 | 5Dx-1 | W | 100 | 2 | 14 | |||
12 | 4S+2 | N | 680 | 4 | 14 | |||
13 | 8 | ROBERT EATON JANICE BREAR | 3S-2 | S | 200 | 8 | 14 | |
14 | 6N+1 | N | 1020 | 0 | 14 | |||
15 | 4H-1 | N | 100 | 8 | 14 | |||
16 | 4 | PHILIP COOTE KATH FORT | Passed | N | 0 | 9 | 14 | |
17 | 2H+1 | N | 140 | 3 | 14 | |||
18 | 4H | W | 420 | 14 | 14 | |||
19 | 9 | GEORGINA WOOLER ALF GARSIDE | 4S | E | 620 | 13 | 14 | |
20 | 2D-1 | S | 100 | 5 | 14 | |||
21 | 1N | W | 90 | 6 | 14 | |||
22 | 5 | ALAN GREENWOOD LIZ WICKENS | 3N | E | 600 | 8 | 14 | |
23 | 6S+1 | W | 1460 S | 12 | 14 | |||
24 | 3Sx-4 | W | 800 | 2 | 14 | |||
