Results
Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Davies
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 1 | TONY McNIFF & BOB ROSS | 327/ 528 | 61.93 | 40 | 1 | |
2 | 9 | HEATHER HARVEY & RITA TRICKETT | 305/ 528 | 57.77 | 30 | 1 | |
3 | 11 | MONICA LAWSON & ROBERT EATON | 301/ 528 | 57.01 | 20 | 1 | |
4 | 8 | GEORGE BAK & ALAN JARVIS | 278/ 528 | 52.65 | 10 | 1 | |
5 | 6 | GEOFFREY HINCHLIFFE & DONALD McLEAN | 266/ 528 | 50.38 | |||
6 | 4 | LIZ BROWN & JOYCE CAREY | 262/ 528 | 49.62 | 1 | ||
7 | 2 | KEITH McMURRAY & BETTY JOHNSON | 256/ 528 | 48.48 | 1 | ||
8 | 12 | PHILIP ROEBUCK & RAYMOND FOSTER | 252/ 528 | 47.73 | 1 | ||
9 | 7 | ROZY INGHAM & PAULINE WILKINSON | 249/ 528 | 47.16 | 1 | ||
10 | 10 | PHILIP COOTE & JANICE BREAR | 246/ 528 | 46.59 | 1 | ||
11 | 5 | JESSIE DENT & MORRIS BROWN | 242/ 528 | 45.83 | |||
12 | 13 | TONY KINGHAM & ALISTAIR COPELAND | 238/ 528 | 45.08 | |||
13 | 3 | SUE HOLLAND & JOHN LOMAS | 210/ 528 | 39.77 | 2 |
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 7 | STEVE BLACKBURN & MARK ARMITAGE | 370/ 572 | 64.69 | 40 | ||
2 | 12 | PHIL GODFREY & GILES FOSTER | 349/ 572 | 61.01 | 30 | ||
3 | 11 | HARRY HOYLE & GILL COPELAND | 339/ 572 | 59.27 | 20 | ||
4 | 6 | SUE LOGAN & STUART DAVIES | 328/ 572 | 57.34 | 10 | ||
5 | 5 | JEAN BRITTEON & DAVE BROOKFIELD | 310/ 572 | 54.20 | |||
6 | 1 | IAN WALKER & ALAN JAGGER | 297/ 572 | 51.92 | |||
7 | 9 | SUSAN HOYLE & PAT BENSON | 271/ 572 | 47.38 | |||
8 | 10 | MARGARET & LAURI ANDREWS | 270/ 572 | 47.20 | |||
9 | 2 | MARGARET DIXON & MARGARET BRAYSHAW | 250/ 572 | 43.71 | |||
10 | 3 | MURIEL SKINN & BARBARA CROSS | 236/ 572 | 41.26 | |||
11 | 8 | SUE SHELDRICK & WENDY MURPHY | 220/ 572 | 38.46 | |||
12 | 4 | MADELEINE NEWBY & MARGARET VAUGHAN | 192/ 572 | 33.57 |
Board | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
1 | 20 | 12 | 10 | 15 | 17 | 4 | 1 | 3 | 22 | 5 | 20 | 15 | 15 | 0 | 7 | 19 | 17 | 21 | 22 | 19 | 22 | 2 | 20 | 19 | 1 | 327 | ||
2 | 3 | 18 | 14 | 11 | 3 | 5 | 14 | 14 | 5 | 5 | 11 | 7 | 15 | 7 | 7 | 19 | 8 | 16 | 20 | 2 | 11 | 19 | 0 | 22 | 2 | 256 | ||
3 | 3 | 8 | 14 | 11 | 20 | 8 | 2 | 20 | 8 | 14 | 0 | 15 | 0 | 7 | 3 | 19 | 2 | 12 | 6 | 10 | 4 | 19 | 3 | 2 | 3 | 210 | ||
4 | 11 | 2 | 14 | 4 | 10 | 5 | 11 | 13 | 8 | 14 | 14 | 11 | 20 | 15 | 14 | 3 | 8 | 12 | 16 | 19 | 4 | 8 | 11 | 15 | 4 | 262 | ||
5 | 3 | 18 | 14 | 17 | 3 | 0 | 14 | 13 | 8 | 14 | 5 | 20 | 11 | 7 | 20 | 7 | 17 | 3 | 6 | 0 | 4 | 12 | 11 | 15 | 5 | 242 | ||
6 | 18 | 12 | 14 | 20 | 20 | 2 | 2 | 13 | 18 | 3 | 17 | 0 | 4 | 1 | 22 | 17 | 21 | 14 | 8 | 0 | 16 | 4 | 11 | 9 | 6 | 266 | ||
7 | 0 | 4 | 3 | 15 | 22 | 0 | 18 | 14 | 0 | 20 | 11 | 7 | 9 | 7 | 21 | 3 | 21 | 6 | 16 | 10 | 18 | 19 | 3 | 2 | 7 | 249 | ||
8 | 3 | 12 | 14 | 17 | 17 | 4 | 8 | 3 | 17 | 15 | 16 | 21 | 9 | 17 | 3 | 3 | 17 | 21 | 1 | 10 | 18 | 12 | 11 | 9 | 8 | 278 | ||
9 | 22 | 6 | 22 | 22 | 15 | 15 | 6 | 22 | 12 | 5 | 4 | 21 | 9 | 17 | 17 | 8 | 14 | 12 | 1 | 10 | 4 | 12 | 20 | 9 | 9 | 305 | ||
10 | 16 | 2 | 14 | 4 | 20 | 15 | 11 | 13 | 1 | 14 | 5 | 11 | 18 | 17 | 0 | 19 | 8 | 6 | 6 | 10 | 4 | 19 | 11 | 2 | 10 | 246 | ||
11 | 11 | 22 | 5 | 4 | 3 | 22 | 20 | 4 | 22 | 14 | 5 | 20 | 20 | 7 | 9 | 22 | 0 | 2 | 11 | 19 | 18 | 2 | 20 | 19 | 11 | 301 | ||
12 | 11 | 18 | 5 | 14 | 15 | 20 | 8 | 13 | 8 | 3 | 20 | 5 | 11 | 15 | 3 | 7 | 11 | 11 | 8 | 6 | 14 | 6 | 11 | 9 | 12 | 252 | ||
13 | 11 | 2 | 2 | 4 | 10 | 10 | 2 | 13 | 18 | 22 | 10 | 15 | 4 | 1 | 3 | 7 | 11 | 11 | 21 | 18 | 11 | 19 | 11 | 2 | 13 | 238 |
Board | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
1 | 2 | 10 | 8 | 5 | 19 | 17 | 16 | 0 | 14 | 8 | 17 | 11 | 2 | 7 | 13 | 0 | 5 | 19 | 14 | 16 | 6 | 18 | 11 | 20 | 19 | 20 | 1 | 297 |
2 | 19 | 10 | 8 | 11 | 7 | 7 | 20 | 2 | 21 | 8 | 8 | 11 | 2 | 15 | 2 | 15 | 11 | 11 | 14 | 22 | 11 | 3 | 4 | 3 | 2 | 3 | 2 | 250 |
3 | 19 | 4 | 0 | 0 | 2 | 14 | 11 | 9 | 14 | 8 | 17 | 2 | 11 | 15 | 19 | 15 | 1 | 8 | 1 | 4 | 6 | 12 | 0 | 20 | 11 | 13 | 3 | 236 |
4 | 0 | 16 | 8 | 11 | 2 | 7 | 11 | 9 | 0 | 8 | 17 | 2 | 11 | 7 | 0 | 5 | 11 | 11 | 1 | 16 | 0 | 3 | 4 | 10 | 22 | 0 | 4 | 192 |
5 | 19 | 14 | 8 | 18 | 12 | 17 | 2 | 18 | 14 | 8 | 2 | 17 | 18 | 21 | 19 | 15 | 1 | 19 | 5 | 1 | 21 | 12 | 11 | 3 | 2 | 13 | 5 | 310 |
6 | 6 | 20 | 8 | 18 | 19 | 0 | 8 | 9 | 14 | 19 | 5 | 22 | 18 | 21 | 13 | 15 | 15 | 3 | 5 | 1 | 2 | 20 | 18 | 10 | 19 | 20 | 6 | 328 |
7 | 11 | 20 | 17 | 18 | 19 | 22 | 14 | 9 | 4 | 19 | 12 | 7 | 11 | 15 | 7 | 22 | 19 | 19 | 14 | 6 | 21 | 12 | 18 | 3 | 11 | 20 | 7 | 370 |
8 | 11 | 0 | 8 | 5 | 7 | 2 | 20 | 9 | 4 | 0 | 22 | 2 | 2 | 7 | 13 | 5 | 15 | 3 | 8 | 10 | 16 | 12 | 18 | 3 | 11 | 7 | 8 | 220 |
9 | 19 | 4 | 17 | 8 | 2 | 20 | 20 | 9 | 4 | 8 | 0 | 17 | 6 | 1 | 7 | 15 | 5 | 14 | 20 | 10 | 16 | 12 | 18 | 14 | 2 | 3 | 9 | 271 |
10 | 11 | 4 | 8 | 2 | 12 | 12 | 0 | 22 | 21 | 19 | 5 | 7 | 11 | 15 | 13 | 5 | 19 | 3 | 14 | 16 | 6 | 3 | 4 | 20 | 11 | 7 | 10 | 270 |
11 | 4 | 10 | 20 | 18 | 19 | 7 | 5 | 18 | 14 | 19 | 17 | 17 | 18 | 1 | 22 | 15 | 22 | 3 | 14 | 10 | 11 | 3 | 18 | 10 | 11 | 13 | 11 | 339 |
12 | 11 | 20 | 22 | 18 | 12 | 7 | 5 | 18 | 8 | 8 | 10 | 17 | 22 | 7 | 4 | 5 | 8 | 19 | 22 | 20 | 16 | 22 | 8 | 16 | 11 | 13 | 12 | 349 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 N | TONY McNIFF & BOB ROSS | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | IAN WALKER ALAN JAGGER | 3N-2 | W | 100 | 20 | 22 | |
2 | 3N-1 | E | 50 | 12 | 22 | |||
5 | 12 | PHIL GODFREY GILES FOSTER | 4S | W | 420 | 10 | 22 | |
6 | 1N+1 | N | 120 | 15 | 22 | |||
7 | 11 | HARRY HOYLE GILL COPELAND | 2H | S | 110 | 17 | 22 | |
8 | 4S+1 | E | 450 | 4 | 22 | |||
9 | 10 | MARGARET ANDREWS LAURI ANDREWS | 3N+2 | E | 660 | 1 | 22 | |
10 | 1N+4 | E | 210 | 3 | 22 | |||
11 | 9 | SUSAN HOYLE PAT BENSON | 4D+2 | S | 170 | 22 | 22 | |
12 | 2N | W | 120 | 5 | 22 | |||
13 | 8 | SUE SHELDRICK WENDY MURPHY | 2H+2 | S | 170 | 20 | 22 | |
14 | 6D | S | 920 S | 15 | 22 | |||
15 | 7 | STEVE BLACKBURN MARK ARMITAGE | 4S-1 | N | 100 | 15 | 22 | |
16 | 6H-2 | N | 100 | 0 | 22 | |||
17 | 6 | SUE LOGAN STUART DAVIES | 3H+1 | W | 170 | 7 | 22 | |
18 | 4S-1 | E | 50 | 19 | 22 | |||
19 | 5 | JEAN BRITTEON DAVE BROOKFIELD | 4H-1 | W | 100 | 17 | 22 | |
20 | 4H+1 | N | 650 | 21 | 22 | |||
21 | 4 | MADELEINE NEWBY MARGARET VAUGHAN | 3Sx-5 | W | 1100 | 22 | 22 | |
22 | 4H | N | 420 | 19 | 22 | |||
23 | 3 | MURIEL SKINN BARBARA CROSS | 3N-1 | E | 100 | 22 | 22 | |
24 | 6N-1 | S | 50 | 2 | 22 | |||
25 | 2 | MARGARET DIXON MARGARET BRAYSHAW | 3N | S | 400 | 20 | 22 | |
26 | 2N-2 | E | 200 | 19 | 22 | |||
Total | 61.93% | 327 | 528 |
Pair 2 N | KEITH McMURRAY & BETTY JOHNSON | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | MURIEL SKINN BARBARA CROSS | 3N+2 | W | 460 | 3 | 22 | |
2 | 3C-2 | W | 100 | 18 | 22 | |||
3 | 2 | MARGARET DIXON MARGARET BRAYSHAW | 5D | S | 400 | 14 | 22 | |
4 | 5H-2 | S | 200 | 11 | 22 | |||
5 | 1 | IAN WALKER ALAN JAGGER | 4S+1 | W | 450 | 3 | 22 | |
6 | 1N-1 | S | 50 | 5 | 22 | |||
9 | 12 | PHIL GODFREY GILES FOSTER | 5C+2 | E | 640 | 14 | 22 | |
10 | 1N+3 | E | 180 | 14 | 22 | |||
11 | 11 | HARRY HOYLE GILL COPELAND | 4S | W | 420 | 5 | 22 | |
12 | 1N+1 | E | 120 | 5 | 22 | |||
13 | 10 | MARGARET ANDREWS LAURI ANDREWS | 2H+1 | S | 140 | 11 | 22 | |
14 | 3N+4 | N | 520 | 7 | 22 | |||
15 | 9 | SUSAN HOYLE PAT BENSON | 2S-1 | N | 100 | 15 | 22 | |
16 | 4H | S | 420 | 7 | 22 | |||
17 | 8 | SUE SHELDRICK WENDY MURPHY | 3H+1 | W | 170 | 7 | 22 | |
18 | 4S-1 | E | 50 | 19 | 22 | |||
19 | 7 | STEVE BLACKBURN MARK ARMITAGE | 2H+1 | W | 140 | 8 | 22 | |
20 | 2H+4 | N | 230 | 16 | 22 | |||
21 | 6 | SUE LOGAN STUART DAVIES | 3H-3 | E | 150 | 20 | 22 | |
22 | 3D+3 | E | 170 | 2 | 22 | |||
23 | 5 | JEAN BRITTEON DAVE BROOKFIELD | 3N+2 | W | 660 | 11 | 22 | |
24 | 6N | S | 990 S | 19 | 22 | |||
25 | 4 | MADELEINE NEWBY MARGARET VAUGHAN | 6N-3 | N | 150 | 0 | 22 | |
26 | 3S-3 | E | 300 | 22 | 22 | |||
Total | 48.48% | 256 | 528 |
Pair 3 N | SUE HOLLAND & JOHN LOMAS | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | JEAN BRITTEON DAVE BROOKFIELD | 3N+2 | W | 460 | 3 | 22 | |
2 | 2H | W | 110 | 8 | 22 | |||
3 | 4 | MADELEINE NEWBY MARGARET VAUGHAN | 5D | S | 400 | 14 | 22 | |
4 | 5H-2 | S | 200 | 11 | 22 | |||
5 | 3 | MURIEL SKINN BARBARA CROSS | 4S-1 | W | 50 | 20 | 22 | |
6 | 1N | N | 90 | 8 | 22 | |||
7 | 2 | MARGARET DIXON MARGARET BRAYSHAW | 4H-2 | S | 200 | 2 | 22 | |
8 | 3N | W | 400 | 20 | 22 | |||
9 | 1 | IAN WALKER ALAN JAGGER | 4S+1 | E | 650 | 8 | 22 | |
10 | 1N+3 | E | 180 | 14 | 22 | |||
13 | 12 | PHIL GODFREY GILES FOSTER | 2Hx-1 | S | 200 | 0 | 22 | |
14 | 6D | S | 920 S | 15 | 22 | |||
15 | 11 | HARRY HOYLE GILL COPELAND | 4S-4 | N | 400 | 0 | 22 | |
16 | 4H | N | 420 | 7 | 22 | |||
17 | 10 | MARGARET ANDREWS LAURI ANDREWS | 4S | E | 420 | 3 | 22 | |
18 | 4S-1 | E | 50 | 19 | 22 | |||
19 | 9 | SUSAN HOYLE PAT BENSON | 3H+1 | W | 170 | 2 | 22 | |
20 | 2H+3 | N | 200 | 12 | 22 | |||
21 | 8 | SUE SHELDRICK WENDY MURPHY | 2S-1 | W | 50 | 6 | 22 | |
22 | 2H+2 | S | 170 | 10 | 22 | |||
23 | 7 | STEVE BLACKBURN MARK ARMITAGE | 3N+3 | W | 690 | 4 | 22 | |
24 | 6N | S | 990 S | 19 | 22 | |||
25 | 6 | SUE LOGAN STUART DAVIES | 3N-2 | N | 100 | 3 | 22 | |
26 | 2H+1 | E | 140 | 2 | 22 | |||
Total | 39.77% | 210 | 528 |
Pair 4 N | LIZ BROWN & JOYCE CAREY | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | STEVE BLACKBURN MARK ARMITAGE | 3N+1 | W | 430 | 11 | 22 | |
2 | 3N | E | 400 | 2 | 22 | |||
3 | 6 | SUE LOGAN STUART DAVIES | 5D | S | 400 | 14 | 22 | |
4 | 4S | W | 620 | 4 | 22 | |||
5 | 5 | JEAN BRITTEON DAVE BROOKFIELD | 4S | W | 420 | 10 | 22 | |
6 | 1N-1 | N | 50 | 5 | 22 | |||
7 | 4 | MADELEINE NEWBY MARGARET VAUGHAN | 1D+1 | S | 90 | 11 | 22 | |
8 | 4H | W | 420 | 13 | 22 | |||
9 | 3 | MURIEL SKINN BARBARA CROSS | 4S+1 | E | 650 | 8 | 22 | |
10 | 1N+3 | E | 180 | 14 | 22 | |||
11 | 2 | MARGARET DIXON MARGARET BRAYSHAW | 5D-1 | S | 50 | 14 | 22 | |
12 | 2C+1 | E | 110 | 11 | 22 | |||
13 | 1 | IAN WALKER ALAN JAGGER | 2H+2 | S | 170 | 20 | 22 | |
14 | 6D | S | 920 S | 15 | 22 | |||
17 | 12 | PHIL GODFREY GILES FOSTER | 3Cx-1 | N | 100 | 14 | 22 | |
18 | 4S | E | 420 | 3 | 22 | |||
19 | 11 | HARRY HOYLE GILL COPELAND | 3H | E | 140 | 8 | 22 | |
20 | 2H+3 | N | 200 | 12 | 22 | |||
21 | 10 | MARGARET ANDREWS LAURI ANDREWS | 3C | N | 110 | 16 | 22 | |
22 | 4H | N | 420 | 19 | 22 | |||
23 | 9 | SUSAN HOYLE PAT BENSON | 3N+3 | W | 690 | 4 | 22 | |
24 | 4S+2 | S | 480 | 8 | 22 | |||
25 | 8 | SUE SHELDRICK WENDY MURPHY | 3N-1 | N | 50 | 11 | 22 | |
26 | 2H-1 | E | 100 | 15 | 22 | |||
Total | 49.62% | 262 | 528 |
Pair 5 N | JESSIE DENT & MORRIS BROWN | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | SUSAN HOYLE PAT BENSON | 3N+2 | W | 460 | 3 | 22 | |
2 | 4H-2 | W | 100 | 18 | 22 | |||
3 | 8 | SUE SHELDRICK WENDY MURPHY | 5D | S | 400 | 14 | 22 | |
4 | 4H-1 | S | 100 | 17 | 22 | |||
5 | 7 | STEVE BLACKBURN MARK ARMITAGE | 4S+1 | W | 450 | 3 | 22 | |
6 | 2H | W | 110 | 0 | 22 | |||
7 | 6 | SUE LOGAN STUART DAVIES | 1N-1 | E | 100 | 14 | 22 | |
8 | 4S | E | 420 | 13 | 22 | |||
9 | 5 | JEAN BRITTEON DAVE BROOKFIELD | 5S | E | 650 | 8 | 22 | |
10 | 1N+3 | E | 180 | 14 | 22 | |||
11 | 4 | MADELEINE NEWBY MARGARET VAUGHAN | 4S | E | 420 | 5 | 22 | |
12 | 1N-1 | W | 50 | 20 | 22 | |||
13 | 3 | MURIEL SKINN BARBARA CROSS | 2H+1 | S | 140 | 11 | 22 | |
14 | 3N+4 | N | 520 | 7 | 22 | |||
15 | 2 | MARGARET DIXON MARGARET BRAYSHAW | 2S+2 | N | 170 | 20 | 22 | |
16 | 4H | N | 420 | 7 | 22 | |||
17 | 1 | IAN WALKER ALAN JAGGER | 3N-1 | W | 50 | 17 | 22 | |
18 | 4S | E | 420 | 3 | 22 | |||
21 | 12 | PHIL GODFREY GILES FOSTER | 2S-1 | W | 50 | 6 | 22 | |
22 | 1N+3 | E | 180 | 0 | 22 | |||
23 | 11 | HARRY HOYLE GILL COPELAND | 3N+3 | W | 690 | 4 | 22 | |
24 | 3N+3 | S | 490 | 12 | 22 | |||
25 | 10 | MARGARET ANDREWS LAURI ANDREWS | 3N-1 | S | 50 | 11 | 22 | |
26 | 2H-1 | E | 100 | 15 | 22 | |||
Total | 45.83% | 242 | 528 |
Pair 6 N | GEOFFREY HINCHLIFFE & DONALD McLEAN | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | HARRY HOYLE GILL COPELAND | 3C+2 | E | 150 | 18 | 22 | |
2 | 5C-1 | W | 50 | 12 | 22 | |||
3 | 10 | MARGARET ANDREWS LAURI ANDREWS | 5C | S | 400 | 14 | 22 | |
4 | 4S-1 | W | 100 | 20 | 22 | |||
5 | 9 | SUSAN HOYLE PAT BENSON | 6S-1 | W | 50 | 20 | 22 | |
6 | 3N-2 | S | 100 | 2 | 22 | |||
7 | 8 | SUE SHELDRICK WENDY MURPHY | 4H-2 | S | 200 | 2 | 22 | |
8 | 4H | W | 420 | 13 | 22 | |||
9 | 7 | STEVE BLACKBURN MARK ARMITAGE | 5C+1 | W | 620 | 18 | 22 | |
10 | 1N+4 | E | 210 | 3 | 22 | |||
11 | 6 | SUE LOGAN STUART DAVIES | 5S-1 | W | 50 | 17 | 22 | |
12 | 1N+3 | E | 180 | 0 | 22 | |||
13 | 5 | JEAN BRITTEON DAVE BROOKFIELD | 2H | S | 110 | 4 | 22 | |
14 | 3N+2 | N | 460 | 1 | 22 | |||
15 | 4 | MADELEINE NEWBY MARGARET VAUGHAN | 3N+1 | N | 630 | 22 | 22 | |
16 | 4H+1 | N | 450 | 17 | 22 | |||
17 | 3 | MURIEL SKINN BARBARA CROSS | 4S-2 | E | 100 | 21 | 22 | |
18 | 1S+1 | E | 110 | 14 | 22 | |||
19 | 2 | MARGARET DIXON MARGARET BRAYSHAW | 3H | W | 140 | 8 | 22 | |
20 | 3N-2 | N | 200 | 0 | 22 | |||
21 | 1 | IAN WALKER ALAN JAGGER | 3C | N | 110 | 16 | 22 | |
22 | 2H+1 | S | 140 | 4 | 22 | |||
25 | 12 | PHIL GODFREY GILES FOSTER | 4S-1 | S | 50 | 11 | 22 | |
26 | 2H | W | 110 | 9 | 22 | |||
Total | 50.38% | 266 | 528 |
Pair 7 N | ROZY INGHAM & PAULINE WILKINSON | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 12 | PHIL GODFREY GILES FOSTER | 4S | W | 620 | 0 | 22 | |
4 | 4S | W | 620 | 4 | 22 | |||
5 | 11 | HARRY HOYLE GILL COPELAND | 4S+1 | W | 450 | 3 | 22 | |
6 | 1N+1 | N | 120 | 15 | 22 | |||
7 | 10 | MARGARET ANDREWS LAURI ANDREWS | 3S-3 | W | 300 | 22 | 22 | |
8 | 4S+2 | W | 480 | 0 | 22 | |||
9 | 9 | SUSAN HOYLE PAT BENSON | 5C+1 | W | 620 | 18 | 22 | |
10 | 1N+3 | E | 180 | 14 | 22 | |||
11 | 8 | SUE SHELDRICK WENDY MURPHY | 4S+1 | E | 450 | 0 | 22 | |
12 | 1N-1 | E | 50 | 20 | 22 | |||
13 | 7 | STEVE BLACKBURN MARK ARMITAGE | 2H+1 | S | 140 | 11 | 22 | |
14 | 3N+4 | N | 520 | 7 | 22 | |||
15 | 6 | SUE LOGAN STUART DAVIES | 3S-2 | N | 200 | 9 | 22 | |
16 | 4H | N | 420 | 7 | 22 | |||
17 | 5 | JEAN BRITTEON DAVE BROOKFIELD | 6H-2 | W | 100 | 21 | 22 | |
18 | 4S | E | 420 | 3 | 22 | |||
19 | 4 | MADELEINE NEWBY MARGARET VAUGHAN | 4H-2 | W | 200 | 21 | 22 | |
20 | 2H+2 | N | 170 | 6 | 22 | |||
21 | 3 | MURIEL SKINN BARBARA CROSS | 2C+1 | N | 110 | 16 | 22 | |
22 | 2H+2 | N | 170 | 10 | 22 | |||
23 | 2 | MARGARET DIXON MARGARET BRAYSHAW | 3N | W | 600 | 18 | 22 | |
24 | 6N | N | 990 S | 19 | 22 | |||
25 | 1 | IAN WALKER ALAN JAGGER | 3N-2 | N | 100 | 3 | 22 | |
26 | 2H+1 | W | 140 | 2 | 22 | |||
Total | 47.16% | 249 | 528 |
Pair 8 N | GEORGE BAK & ALAN JARVIS | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | MARGARET DIXON MARGARET BRAYSHAW | 3N+2 | W | 460 | 3 | 22 | |
2 | 3N-1 | E | 50 | 12 | 22 | |||
3 | 1 | IAN WALKER ALAN JAGGER | 5D | S | 400 | 14 | 22 | |
4 | 4H-1 | S | 100 | 17 | 22 | |||
7 | 12 | PHIL GODFREY GILES FOSTER | 2H | S | 110 | 17 | 22 | |
8 | 4H+1 | E | 450 | 4 | 22 | |||
9 | 11 | HARRY HOYLE GILL COPELAND | 4S+1 | E | 650 | 8 | 22 | |
10 | 1N+4 | E | 210 | 3 | 22 | |||
11 | 10 | MARGARET ANDREWS LAURI ANDREWS | 5S-1 | W | 50 | 17 | 22 | |
12 | 1N | W | 90 | 15 | 22 | |||
13 | 9 | SUSAN HOYLE PAT BENSON | 1N+2 | S | 150 | 16 | 22 | |
14 | 6N | N | 990 S | 21 | 22 | |||
15 | 8 | SUE SHELDRICK WENDY MURPHY | 4S-2 | N | 200 | 9 | 22 | |
16 | 5H | S | 450 | 17 | 22 | |||
17 | 7 | STEVE BLACKBURN MARK ARMITAGE | 4H | W | 420 | 3 | 22 | |
18 | 4S | E | 420 | 3 | 22 | |||
19 | 6 | SUE LOGAN STUART DAVIES | 4H-1 | W | 100 | 17 | 22 | |
20 | 4H+1 | N | 650 | 21 | 22 | |||
21 | 5 | JEAN BRITTEON DAVE BROOKFIELD | 3C-1 | N | 100 | 1 | 22 | |
22 | 2H+2 | N | 170 | 10 | 22 | |||
23 | 4 | MADELEINE NEWBY MARGARET VAUGHAN | 3N | W | 600 | 18 | 22 | |
24 | 3N+3 | S | 490 | 12 | 22 | |||
25 | 3 | MURIEL SKINN BARBARA CROSS | 3N-1 | S | 50 | 11 | 22 | |
26 | 2H | E | 110 | 9 | 22 | |||
Total | 52.65% | 278 | 528 |
Pair 9 N | HEATHER HARVEY & RITA TRICKETT | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | MADELEINE NEWBY MARGARET VAUGHAN | 3N-3 | W | 150 | 22 | 22 | |
2 | 3H | W | 140 | 6 | 22 | |||
3 | 3 | MURIEL SKINN BARBARA CROSS | 5D+1 | S | 420 | 22 | 22 | |
4 | 5Sx-1 | E | 200 | 22 | 22 | |||
5 | 2 | MARGARET DIXON MARGARET BRAYSHAW | 3N | E | 400 | 15 | 22 | |
6 | 1N+1 | N | 120 | 15 | 22 | |||
7 | 1 | IAN WALKER ALAN JAGGER | 2H-1 | S | 100 | 6 | 22 | |
8 | 4S-2 | W | 100 | 22 | 22 | |||
11 | 12 | PHIL GODFREY GILES FOSTER | 5Dx-1 | N | 100 | 12 | 22 | |
12 | 1N+1 | E | 120 | 5 | 22 | |||
13 | 11 | HARRY HOYLE GILL COPELAND | 2H | S | 110 | 4 | 22 | |
14 | 6N | N | 990 S | 21 | 22 | |||
15 | 10 | MARGARET ANDREWS LAURI ANDREWS | 3S-2 | S | 200 | 9 | 22 | |
16 | 4H+1 | N | 450 | 17 | 22 | |||
17 | 9 | SUSAN HOYLE PAT BENSON | 3D-1 | E | 50 | 17 | 22 | |
18 | 1S+3 | E | 170 | 8 | 22 | |||
19 | 8 | SUE SHELDRICK WENDY MURPHY | 4S-2 | N | 100 | 14 | 22 | |
20 | 2H+3 | N | 200 | 12 | 22 | |||
21 | 7 | STEVE BLACKBURN MARK ARMITAGE | 3C-1 | S | 100 | 1 | 22 | |
22 | 3H+1 | S | 170 | 10 | 22 | |||
23 | 6 | SUE LOGAN STUART DAVIES | 3N+3 | W | 690 | 4 | 22 | |
24 | 5N+1 | S | 490 | 12 | 22 | |||
25 | 5 | JEAN BRITTEON DAVE BROOKFIELD | 3N | N | 400 | 20 | 22 | |
26 | 2H | E | 110 | 9 | 22 | |||
Total | 57.77% | 305 | 528 |
Pair 10 N | PHILIP COOTE & JANICE BREAR | |||||||
---|---|---|---|---|---|---|---|---|
