Results
Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Davies
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 6 | GEOFFREY LUND & TOM LYONS | 122/ 180 | 67.78 | 20 |
2 | 2 | ANNE COCKROFT & OLGA EMRICH | 92/ 180 | 51.11 | 10 |
3 | 3 | BRIDGET PEGINGTON & BETTY STEVENSON | 85/ 180 | 47.22 | |
4 | 4 | MARION BRUSHETT & FREDA HARPER | 82/ 180 | 45.56 | |
5 | 1 | ANN DEARDEN-BRIGGS & JOAN ASPLAND | 80/ 180 | 44.44 | |
6 | 5 | GEOFFREY HINCHLIFFE & BERNARD BEANLAND | 79/ 180 | 43.89 |
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 7 | ERIC JOHNSTON & KEITH TAYLOR | 103/ 150 | 68.67 | 20 |
2 | 2 | LINDA VICKERMAN & COLIN THORNES | 81/ 150 | 54.00 | 10 |
3 | 5 | MARJORIE MANLEY & PETER SMITH | 75/ 150 | 50.00 | |
4 | 6 | BILL TURNER & VALERIE ASKEW | 74/ 150 | 49.33 | |
5 | 4 | EDNA FRANKS & PETER SINCLAIR | 70/ 150 | 46.67 | |
6 | 1 | GORDON SYKES & CHRISTINE SLACK | 76/ 180 | 42.22 | |
7 | 3 | JACK AUSTIN & GLADYS SETTERINGTON | 61/ 150 | 40.67 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 8 | 1 | 7 | 2 | 8 | 3 | 7 | 5 | 8 | 3 | 1 | 3 | 2 | 8 | 2 | 9 | 0 | 3 | 1 | 80 | |||
2 | 2 | 5 | 6 | 7 | 2 | 8 | 1 | 3 | 9 | 6 | 1 | 2 | 6 | 10 | 8 | 4 | 6 | 6 | 2 | 92 | |||
3 | 4 | 3 | 3 | 7 | 9 | 5 | 9 | 5 | 6 | 9 | 4 | 6 | 0 | 2 | 0 | 4 | 3 | 6 | 3 | 85 | |||
4 | 1 | 5 | 7 | 5 | 1 | 1 | 7 | 8 | 1 | 6 | 8 | 9 | 3 | 6 | 3 | 9 | 1 | 1 | 4 | 82 | |||
5 | 4 | 8 | 1 | 8 | 8 | 6 | 2 | 2 | 2 | 2 | 4 | 6 | 3 | 4 | 6 | 4 | 6 | 3 | 5 | 79 | |||
6 | 8 | 8 | 7 | 8 | 3 | 9 | 2 | 7 | 2 | 5 | 8 | 6 | 9 | 8 | 10 | 4 | 9 | 9 | 6 | 122 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 2 | 9 | 3 | 2 | 2 | 4 | 3 | 8 | 2 | 5 | 2 | 4 | 1 | 6 | 4 | 1 | 9 | 9 | 1 | 76 | |||
2 | 6 | 2 | 9 | 8 | 5 | 4 | 8 | 3 | 8 | 1 | 5 | 4 | 7 | 4 | 7 | 2 | 81 | ||||||
3 | 2 | 7 | 1 | 3 | 1 | 5 | 4 | 2 | 1 | 1 | 10 | 7 | 6 | 4 | 7 | 3 | 61 | ||||||
4 | 2 | 2 | 3 | 3 | 2 | 9 | 8 | 2 | 8 | 7 | 6 | 4 | 6 | 4 | 4 | 4 | 70 | ||||||
5 | 6 | 7 | 7 | 7 | 9 | 7 | 8 | 6 | 4 | 4 | 0 | 2 | 6 | 1 | 1 | 5 | 75 | ||||||
6 | 5 | 9 | 9 | 3 | 5 | 2 | 4 | 9 | 8 | 1 | 2 | 0 | 6 | 7 | 4 | 6 | 74 | ||||||
7 | 9 | 5 | 3 | 8 | 2 | 7 | 8 | 8 | 8 | 9 | 7 | 1 | 10 | 8 | 10 | 7 | 103 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 N | ANN DEARDEN-BRIGGS & JOAN ASPLAND | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 1 | GORDON SYKES CHRISTINE SLACK | 430 | +50 | +430 | 8 | 10 | |
2 | 800 | -800 | -140 | 1 | 10 | |||
3 | 400 | -50 | +400 | 7 | 10 | |||
4 | 7 | ERIC JOHNSTON KEITH TAYLOR | 100 | -100 | +110 | 2 | 10 | |
5 | 140 | -420 | -140 | 8 | 10 | |||
6 | 140 | -50 | +1100 | 3 | 10 | |||
7 | 6 | BILL TURNER VALERIE ASKEW | 620 | +600 | +620 | 7 | 10 | |
8 | 90 | -100 | +150 | 5 | 10 | |||
9 | 430 | -50 | +430 | 8 | 10 | |||
10 | 5 | MARJORIE MANLEY PETER SMITH | 150 | +100 | +750 | 3 | 10 | |
11 | 150 | -150 | +110 | 1 | 10 | |||
12 | 170 | -100 | +680 | 3 | 10 | |||
13 | 4 | EDNA FRANKS PETER SINCLAIR | 620 | -620 | -170 | 2 | 10 | |
14 | 100 | -420 | +100 | 8 | 10 | |||
15 | 100 | -100 | +160 | 2 | 10 | |||
16 | 3 | JACK AUSTIN GLADYS SETTERINGTON | 430 | -50 | +430 | 9 | 10 | |
17 | 140 | -140 | +150 | 0 | 10 | |||
18 | 110 | -200 | +110 | 3 | 10 | |||
Total | 44.44% | 80 | 180 |
Pair 2 N | ANNE COCKROFT & OLGA EMRICH | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
4 | 2 | LINDA VICKERMAN COLIN THORNES | 100 | -100 | +110 | 2 | 10 | |
5 | 170 | -420 | -140 | 5 | 10 | |||
6 | 200 | -50 | +1100 | 6 | 10 | |||
7 | 1 | GORDON SYKES CHRISTINE SLACK | 620 | +600 | +620 | 7 | 10 | |
8 | 100 | -100 | +150 | 2 | 10 | |||
9 | 430 | -50 | +430 | 8 | 10 | |||
10 | 7 | ERIC JOHNSTON KEITH TAYLOR | 100 | +100 | +750 | 1 | 10 | |
11 | 50 | -150 | +110 | 3 | 10 | |||
12 | 680 | -100 | +680 | 9 | 10 | |||
13 | 6 | BILL TURNER VALERIE ASKEW | 200 | -620 | -170 | 6 | 10 | |
14 | 420 | -420 | +100 | 1 | 10 | |||
15 | 100 | -100 | +160 | 2 | 10 | |||
16 | 5 | MARJORIE MANLEY PETER SMITH | 200 | -50 | +430 | 6 | 10 | |
17 | 150 | -140 | +150 | 10 | 10 | |||
18 | 100 | -200 | +110 | 8 | 10 | |||
19 | 4 | EDNA FRANKS PETER SINCLAIR | 450 | +450 | +490 | 4 | 10 | |
20 | 140 | +100 | +180 | 6 | 10 | |||
21 | 650 | +100 | +690 | 6 | 10 | |||
Total | 51.11% | 92 | 180 |
Pair 3 N | BRIDGET PEGINGTON & BETTY STEVENSON | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 5 | MARJORIE MANLEY PETER SMITH | 180 | +50 | +430 | 4 | 10 | |
2 | 420 | -800 | -140 | 3 | 10 | |||
3 | 150 | -50 | +400 | 3 | 10 | |||
7 | 3 | JACK AUSTIN GLADYS SETTERINGTON | 620 | +600 | +620 | 7 | 10 | |
8 | 150 | -100 | +150 | 9 | 10 | |||
9 | 150 | -50 | +430 | 5 | 10 | |||
10 | 2 | LINDA VICKERMAN COLIN THORNES | 750 | +100 | +750 | 9 | 10 | |
11 | 100 | -150 | +110 | 5 | 10 | |||
12 | 620 | -100 | +680 | 6 | 10 | |||
13 | 1 | GORDON SYKES CHRISTINE SLACK | 170 | -620 | -170 | 9 | 10 | |
14 | 50 | -420 | +100 | 4 | 10 | |||
15 | 90 | -100 | +160 | 6 | 10 | |||
16 | 7 | ERIC JOHNSTON KEITH TAYLOR | 50 | -50 | +430 | 0 | 10 | |
17 | 90 | -140 | +150 | 2 | 10 | |||
18 | 200 | -200 | +110 | 0 | 10 | |||
19 | 6 | BILL TURNER VALERIE ASKEW | 450 | +450 | +490 | 4 | 10 | |
20 | 110 | +100 | +180 | 3 | 10 | |||
21 | 650 | +100 | +690 | 6 | 10 | |||
Total | 47.22% | 85 | 180 |
Pair 4 N | MARION BRUSHETT & FREDA HARPER | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 7 | ERIC JOHNSTON KEITH TAYLOR | 50 | +50 | +430 | 1 | 10 | |
2 | 200 | -800 | -140 | 5 | 10 | |||
3 | 400 | -50 | +400 | 7 | 10 | |||
4 | 6 | BILL TURNER VALERIE ASKEW | 70 | -100 | +110 | 5 | 10 | |
5 | 420 | -420 | -140 | 1 | 10 | |||
6 | 50 | -50 | +1100 | 1 | 10 | |||
10 | 4 | EDNA FRANKS PETER SINCLAIR | 600 | +100 | +750 | 7 | 10 | |
11 | 110 | -150 | +110 | 8 | 10 | |||
12 | 100 | -100 | +680 | 1 | 10 | |||
13 | 3 | JACK AUSTIN GLADYS SETTERINGTON | 200 | -620 | -170 | 6 | 10 | |
14 | 100 | -420 | +100 | 8 | 10 | |||
15 | 160 | -100 | +160 | 9 | 10 | |||
16 | 2 | LINDA VICKERMAN COLIN THORNES | 140 | -50 | +430 | 3 | 10 | |
17 | 50 | -140 | +150 | 6 | 10 | |||
18 | 110 | -200 | +110 | 3 | 10 | |||
19 | 1 | GORDON SYKES CHRISTINE SLACK | 490 | +450 | +490 | 9 | 10 | |
20 | 100 | +100 | +180 | 1 | 10 | |||
21 | 100 | +100 | +690 | 1 | 10 | |||
Total | 45.56% | 82 | 180 |
Pair 5 N | GEOFFREY HINCHLIFFE & BERNARD BEANLAND | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 2 | LINDA VICKERMAN COLIN THORNES | 180 | +50 | +430 | 4 | 10 | |
2 | 140 | -800 | -140 | 8 | 10 | |||
3 | 50 | -50 | +400 | 1 | 10 | |||
4 | 1 | GORDON SYKES CHRISTINE SLACK | 110 | -100 | +110 | 8 | 10 | |
5 | 140 | -420 | -140 | 8 | 10 | |||
6 | 200 | -50 | +1100 | 6 | 10 | |||
7 | 7 | ERIC JOHNSTON KEITH TAYLOR | 600 | +600 | +620 | 2 | 10 | |
8 | 100 | -100 | +150 | 2 | 10 | |||
9 | 50 | -50 | +430 | 2 | 10 | |||
13 | 5 | MARJORIE MANLEY PETER SMITH | 620 | -620 | -170 | 2 | 10 | |
14 | 50 | -420 | +100 | 4 | 10 | |||
15 | 90 | -100 | +160 | 6 | 10 | |||
16 | 4 | EDNA FRANKS PETER SINCLAIR | 140 | -50 | +430 | 3 | 10 | |
17 | 50 | -140 | +150 | 4 | 10 | |||
18 | 50 | -200 | +110 | 6 | 10 | |||
19 | 3 | JACK AUSTIN GLADYS SETTERINGTON | 450 | +450 | +490 | 4 | 10 | |
20 | 140 | +100 | +180 | 6 | 10 | |||
21 | 200 | +100 | +690 | 3 | 10 | |||
Total | 43.89% | 79 | 180 |
Pair 6 N | GEOFFREY LUND & TOM LYONS | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 4 | EDNA FRANKS PETER SINCLAIR | 430 | +50 | +430 | 8 | 10 | |
2 | 140 | -800 | -140 | 8 | 10 | |||
3 | 400 | -50 | +400 | 7 | 10 | |||
4 | 3 | JACK AUSTIN GLADYS SETTERINGTON | 110 | -100 | +110 | 8 | 10 | |
5 | 400 | -420 | -140 | 3 | 10 | |||
6 | 1100 | -50 | +1100 | 9 | 10 | |||
7 | 2 | LINDA VICKERMAN COLIN THORNES | 600 | +600 | +620 | 2 | 10 | |
8 | 110 | -100 | +150 | 7 | 10 | |||
9 | 50 | -50 | +430 | 2 | 10 | |||
10 | 1 | GORDON SYKES CHRISTINE SLACK | 300 | +100 | +750 | 5 | 10 | |
11 | 110 | -150 | +110 | 8 | 10 | |||
12 | 620 | -100 | +680 | 6 | 10 | |||
16 | 6 | BILL TURNER VALERIE ASKEW | 430 | -50 | +430 | 9 | 10 | |
17 | 100 | -140 | +150 | 8 | 10 | |||
18 | 110 | -200 | +110 | 10 | 10 | |||
19 | 5 | MARJORIE MANLEY PETER SMITH | 450 | +450 | +490 | 4 | 10 | |
20 | 180 | +100 | +180 | 9 | 10 | |||
21 | 690 | +100 | +690 | 9 | 10 | |||
Total | 67.78% | 122 | 180 |
Pair 1 E | GORDON SYKES & CHRISTINE SLACK | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 1 | ANN DEARDEN-BRIGGS JOAN ASPLAND | 430 | -430 | -50 | 2 | 10 | |
2 | 800 | +140 | +800 | 9 | 10 | |||
3 | 400 | -400 | +50 | 3 | 10 | |||
4 | 5 | GEOFFREY HINCHLIFFE BERNARD BEANLAND | 110 | -110 | +100 | 2 | 10 | |
5 | 140 | +140 | +420 | 2 | 10 | |||
6 | 200 | -1100 | +50 | 4 | 10 | |||
7 | 2 | ANNE COCKROFT OLGA EMRICH | 620 | -620 | -600 | 3 | 10 | |
8 | 100 | -150 | +100 | 8 | 10 | |||
9 | 430 | -430 | +50 | 2 | 10 | |||
10 | 6 | GEOFFREY LUND TOM LYONS | 300 | -750 | -100 | 5 | 10 | |
11 | 110 | -110 | +150 | 2 | 10 | |||
12 | 620 | -680 | +100 | 4 | 10 | |||
13 | 3 | BRIDGET PEGINGTON BETTY STEVENSON | 170 | +170 | +620 | 1 | 10 | |
14 | 50 | -100 | +420 | 6 | 10 | |||
15 | 90 | -160 | +100 | 4 | 10 | |||
19 | 4 | MARION BRUSHETT FREDA HARPER | 490 | -490 | -450 | 1 | 10 | |
20 | 100 | -180 | -100 | 9 | 10 | |||
21 | 100 | -690 | -100 | 9 | 10 | |||
Total | 42.22% | 76 | 180 |
Pair 2 E | LINDA VICKERMAN & COLIN THORNES | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 5 | GEOFFREY HINCHLIFFE BERNARD BEANLAND | 180 | -430 | -50 | 6 | 10 | |
2 | 140 | +140 | +800 | 2 | 10 | |||
3 | 50 | -400 | +50 | 9 | 10 | |||
4 | 2 | ANNE COCKROFT OLGA EMRICH | 100 | -110 | +100 | 8 | 10 | |
5 | 170 | +140 | +420 | 5 | 10 | |||
6 | 200 | -1100 | +50 | 4 | 10 | |||
7 | 6 | GEOFFREY LUND TOM LYONS | 600 | -620 | -600 | 8 | 10 | |
8 | 110 | -150 | +100 | 3 | 10 | |||
9 | 50 | -430 | +50 | 8 | 10 | |||
10 | 3 | BRIDGET PEGINGTON BETTY STEVENSON | 750 | -750 | -100 | 1 | 10 | |
11 | 100 | -110 | +150 | 5 | 10 | |||
12 | 620 | -680 | +100 | 4 | 10 | |||
16 | 4 | MARION BRUSHETT FREDA HARPER | 140 | -430 | +50 | 7 | 10 | |
17 | 50 | -150 | +140 | 4 | 10 | |||
18 | 110 | -110 | +200 | 7 | 10 | |||
Total | 54.00% | 81 | 150 |
Pair 3 E | JACK AUSTIN & GLADYS SETTERINGTON | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
4 | 6 | GEOFFREY LUND TOM LYONS | 110 | -110 | +100 | 2 | 10 | |
5 | 400 | +140 | +420 | 7 | 10 | |||
6 | 1100 | -1100 | +50 | 1 | 10 | |||
7 | 3 | BRIDGET PEGINGTON BETTY STEVENSON | 620 | -620 | -600 | 3 | 10 | |
8 | 150 | -150 | +100 | 1 | 10 | |||
9 | 150 | -430 | +50 | 5 | 10 | |||
13 | 4 | MARION BRUSHETT FREDA HARPER | 200 | +170 | +620 | 4 | 10 | |
14 | 100 | -100 | +420 | 2 | 10 | |||
15 | 160 | -160 | +100 | 1 | 10 | |||
16 | 1 | ANN DEARDEN-BRIGGS JOAN ASPLAND | 430 | -430 | +50 | 1 | 10 | |
17 | 140 | -150 | +140 | 10 | 10 | |||
18 | 110 | -110 | +200 | 7 | 10 | |||
19 | 5 | GEOFFREY HINCHLIFFE BERNARD BEANLAND | 450 | -490 | -450 | 6 | 10 | |
20 | 140 | -180 | -100 | 4 | 10 | |||
21 | 200 | -690 | -100 | 7 | 10 | |||
Total | 40.67% | 61 | 150 |
Pair 4 E | EDNA FRANKS & PETER SINCLAIR | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 6 | GEOFFREY LUND TOM LYONS | 430 | -430 | -50 | 2 | 10 | |
2 | 140 | +140 | +800 | 2 | 10 | |||
3 | 400 | -400 | +50 | 3 | 10 | |||
10 | 4 | MARION BRUSHETT FREDA HARPER | 600 | -750 | -100 | 3 | 10 | |
11 | 110 | -110 | +150 | 2 | 10 | |||
12 | 100 | -680 | +100 | 9 | 10 | |||
13 | 1 | ANN DEARDEN-BRIGGS JOAN ASPLAND | 620 | +170 | +620 | 8 | 10 | |
14 | 100 | -100 | +420 | 2 | 10 | |||
15 | 100 | -160 | +100 | 8 | 10 | |||
16 | 5 | GEOFFREY HINCHLIFFE BERNARD BEANLAND | 140 | -430 | +50 | 7 | 10 | |
17 | 50 | -150 | +140 | 6 | 10 | |||
18 | 50 | -110 | +200 | 4 | 10 | |||
19 | 2 | ANNE COCKROFT OLGA EMRICH | 450 | -490 | -450 | 6 | 10 | |
20 | 140 | -180 | -100 | 4 | 10 | |||
21 | 650 | -690 | -100 | 4 | 10 | |||
Total | 46.67% | 70 | 150 |
Pair 5 E | MARJORIE MANLEY & PETER SMITH | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 3 | BRIDGET PEGINGTON BETTY STEVENSON | 180 | -430 | -50 | 6 | 10 | |
2 | 420 | +140 | +800 | 7 | 10 | |||
3 | 150 | -400 | +50 | 7 | 10 | |||
10 | 1 | ANN DEARDEN-BRIGGS JOAN ASPLAND | 150 | -750 | -100 | 7 | 10 | |
11 | 150 | -110 | +150 | 9 | 10 | |||
12 | 170 | -680 | +100 | 7 | 10 | |||
13 | 5 | GEOFFREY HINCHLIFFE BERNARD BEANLAND | 620 | +170 | +620 | 8 | 10 | |
14 | 50 | -100 | +420 | 6 | 10 | |||
15 | 90 | -160 | +100 | 4 | 10 | |||
16 | 2 | ANNE COCKROFT OLGA EMRICH | 200 | -430 | +50 | 4 | 10 | |
17 | 150 | -150 | +140 | 0 | 10 | |||
18 | 100 | -110 | +200 | 2 | 10 | |||
19 | 6 | GEOFFREY LUND TOM LYONS | 450 | -490 | -450 | 6 | 10 | |
20 | 180 | -180 | -100 | 1 | 10 | |||
21 | 690 | -690 | -100 | 1 | 10 | |||
Total | 50.00% | 75 | 150 |
Pair 6 E | BILL TURNER & VALERIE ASKEW | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
4 | 4 | MARION BRUSHETT FREDA HARPER | 70 | -110 | +100 | 5 | 10 | |
5 | 420 | +140 | +420 | 9 | 10 | |||
6 | 50 | -1100 | +50 | 9 | 10 | |||
7 | 1 | ANN DEARDEN-BRIGGS JOAN ASPLAND | 620 | -620 | -600 | 3 | 10 | |
8 | 90 | -150 | +100 | 5 | 10 | |||
9 | 430 | -430 | +50 | 2 | 10 | |||
13 | 2 | ANNE COCKROFT OLGA EMRICH | 200 | +170 | +620 | 4 | 10 | |
14 | 420 | -100 | +420 | 9 | 10 | |||
15 | 100 | -160 | +100 | 8 | 10 | |||
16 | 6 | GEOFFREY LUND TOM LYONS | 430 | -430 | +50 | 1 | 10 | |
17 | 100 | -150 | +140 | 2 | 10 | |||
18 | 110 | -110 | +200 | 0 | 10 | |||
19 | 3 | BRIDGET PEGINGTON BETTY STEVENSON | 450 | -490 | -450 | 6 | 10 | |
20 | 110 | -180 | -100 | 7 | 10 | |||
21 | 650 | -690 | -100 | 4 | 10 | |||
Total | 49.33% | 74 | 150 |
Pair 7 E | ERIC JOHNSTON & KEITH TAYLOR | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 4 | MARION BRUSHETT FREDA HARPER | 50 | -430 | -50 | 9 | 10 | |
2 | 200 | +140 | +800 | 5 | 10 | |||
3 | 400 | -400 | +50 | 3 | 10 | |||
4 | 1 | ANN DEARDEN-BRIGGS JOAN ASPLAND | 100 | -110 | +100 | 8 | 10 | |
5 | 140 | +140 | +420 | 2 | 10 | |||
6 | 140 | -1100 | +50 | 7 | 10 | |||
7 | 5 | GEOFFREY HINCHLIFFE BERNARD BEANLAND | 600 | -620 | -600 | 8 | 10 | |
8 | 100 | -150 | +100 | 8 | 10 | |||
9 | 50 | -430 | +50 | 8 | 10 | |||
10 | 2 | ANNE COCKROFT OLGA EMRICH | 100 | -750 | -100 | 9 | 10 | |
11 | 50 | -110 | +150 | 7 | 10 | |||
12 | 680 | -680 | +100 | 1 | 10 | |||
16 | 3 | BRIDGET PEGINGTON BETTY STEVENSON | 50 | -430 | +50 | 10 | 10 | |
17 | 90 | -150 | +140 | 8 | 10 | |||
18 | 200 | -110 | +200 | 10 | 10 | |||
Total | 68.67% | 103 | 150 |
Results produced on Friday 24 December 10 at 7:32 pm