Results
Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Davies
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 1 | PHIL GODFREY & TONY McNIFF | 202/ 336 | 60.12 | 30 | 1 | |
2 | 6 | RAYMOND & BRENDA FOSTER | 190/ 336 | 56.55 | 20 | 1 | |
3 | 3 | STUART DAVIES & SUE LOGAN | 186/ 336 | 55.36 | 10 | 1 | |
4 | 4 | GEORGE BAK & IAN WALKER | 178/ 336 | 52.98 | 1 | ||
5 | 2 | ANA MARIA SCHERSON & GEORGINA WOOLER | 170/ 336 | 50.60 | 1 | ||
6 | 5 | TONY KINGHAM & PAT BENSON | 164/ 336 | 48.81 | |||
7 | 7 | LIZ BROWN & JOYCE CAREY | 139/ 336 | 41.37 | |||
8 | 8 | MORRIS BROWN & GEOFFREY HINCHLIFFE | 115/ 336 | 34.23 |
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 8 | ROBERT EATON & PATRICK GRAY | 196/ 336 | 58.33 | 30 | 1 | |
2 | 4 | FREDA TOOTHILL & JOAN ASPLAND | 192/ 336 | 57.14 | 20 | 1 | |
3 | 6 | RITA TRICKETT & ELAINE VAN HEEL | 182/ 336 | 54.17 | 10 | ||
4 | 7 | MARK & LOUISE ARMITAGE | 175/ 336 | 52.08 | |||
5 | 2 | KATHLEEN & ALAN JAGGER | 162/ 336 | 48.21 | |||
6 | 1 | MURIEL SKINN & BETTY JOHNSON | 160/ 336 | 47.62 | |||
7 | 3 | HARRY HOYLE & BILL PRIOR | 142/ 336 | 42.26 | |||
8 | 5 | MADELEINE NEWBY & JOHN BASTOW | 135/ 336 | 40.18 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 12 | 10 | 8 | 9 | 0 | 6 | 12 | 5 | 10 | 2 | 13 | 14 | 13 | 8 | 12 | 12 | 4 | 1 | 10 | 13 | 10 | 7 | 10 | 1 | 1 | 202 |
2 | 6 | 12 | 14 | 9 | 2 | 2 | 6 | 12 | 10 | 11 | 10 | 0 | 7 | 11 | 4 | 3 | 4 | 12 | 10 | 4 | 10 | 7 | 3 | 1 | 2 | 170 |
3 | 2 | 14 | 2 | 9 | 12 | 6 | 6 | 14 | 10 | 14 | 5 | 12 | 10 | 4 | 10 | 3 | 10 | 1 | 10 | 0 | 2 | 7 | 10 | 13 | 3 | 186 |
4 | 12 | 0 | 8 | 14 | 6 | 6 | 6 | 9 | 6 | 0 | 13 | 10 | 13 | 4 | 4 | 3 | 4 | 6 | 10 | 13 | 0 | 14 | 10 | 7 | 4 | 178 |
5 | 6 | 8 | 8 | 0 | 10 | 14 | 14 | 0 | 2 | 7 | 5 | 6 | 2 | 0 | 8 | 12 | 12 | 12 | 3 | 10 | 4 | 7 | 10 | 4 | 5 | 164 |
6 | 12 | 6 | 8 | 2 | 14 | 12 | 10 | 5 | 14 | 4 | 5 | 3 | 0 | 11 | 14 | 12 | 14 | 6 | 0 | 8 | 10 | 0 | 10 | 10 | 6 | 190 |
7 | 6 | 3 | 8 | 9 | 6 | 10 | 1 | 9 | 2 | 7 | 0 | 3 | 4 | 14 | 4 | 8 | 4 | 6 | 3 | 2 | 10 | 7 | 0 | 13 | 7 | 139 |
8 | 0 | 3 | 0 | 4 | 6 | 0 | 1 | 2 | 2 | 11 | 5 | 8 | 7 | 4 | 0 | 3 | 4 | 12 | 10 | 6 | 10 | 7 | 3 | 7 | 8 | 115 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 2 | 4 | 6 | 14 | 4 | 0 | 8 | 2 | 4 | 10 | 9 | 11 | 4 | 10 | 4 | 6 | 10 | 8 | 4 | 1 | 14 | 7 | 11 | 7 | 1 | 160 |
2 | 8 | 6 | 6 | 5 | 12 | 12 | 4 | 9 | 0 | 0 | 9 | 2 | 10 | 0 | 10 | 11 | 10 | 8 | 4 | 8 | 4 | 7 | 4 | 13 | 2 | 162 |
3 | 8 | 2 | 0 | 12 | 0 | 2 | 8 | 0 | 4 | 7 | 14 | 11 | 1 | 10 | 10 | 11 | 10 | 2 | 4 | 1 | 4 | 7 | 4 | 10 | 3 | 142 |
4 | 2 | 8 | 6 | 5 | 2 | 8 | 13 | 5 | 12 | 14 | 1 | 4 | 7 | 10 | 14 | 2 | 10 | 13 | 11 | 4 | 10 | 7 | 11 | 13 | 4 | 192 |
5 | 12 | 0 | 12 | 5 | 8 | 4 | 8 | 5 | 8 | 3 | 9 | 6 | 1 | 6 | 2 | 2 | 2 | 2 | 4 | 10 | 4 | 14 | 4 | 4 | 5 | 135 |
6 | 8 | 11 | 6 | 0 | 8 | 8 | 13 | 12 | 12 | 12 | 1 | 0 | 12 | 14 | 6 | 11 | 10 | 2 | 14 | 6 | 4 | 7 | 4 | 1 | 6 | 182 |
7 | 2 | 14 | 6 | 10 | 8 | 14 | 2 | 9 | 4 | 7 | 9 | 8 | 7 | 3 | 10 | 2 | 0 | 8 | 4 | 14 | 12 | 7 | 14 | 1 | 7 | 175 |
8 | 14 | 11 | 14 | 5 | 14 | 8 | 0 | 14 | 12 | 3 | 4 | 14 | 14 | 3 | 0 | 11 | 4 | 13 | 11 | 12 | 4 | 0 | 4 | 7 | 8 | 196 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 N | PHIL GODFREY & TONY McNIFF | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | MURIEL SKINN BETTY JOHNSON | 6H | N | 980 S | 12 | 14 | |
2 | 4S-5 | W | 250 | 10 | 14 | |||
3 | 4H-2 | S | 100 | 8 | 14 | |||
4 | 8 | ROBERT EATON PATRICK GRAY | 4S+1 | N | 650 | 9 | 14 | |
5 | 3N-1 | N | 100 | 0 | 14 | |||
6 | 2C+1 | S | 110 | 6 | 14 | |||
7 | 7 | MARK ARMITAGE LOUISE ARMITAGE | 2D+2 | N | 130 | 12 | 14 | |
8 | 5D+1 | S | 420 | 5 | 14 | |||
9 | 3N | N | 400 | 10 | 14 | |||
10 | 6 | RITA TRICKETT ELAINE VAN HEEL | 3D | S | 110 | 2 | 14 | |
11 | 2H+1 | N | 140 | 13 | 14 | |||
12 | 4S-4 | E | 200 | 14 | 14 | |||
13 | 5 | MADELEINE NEWBY JOHN BASTOW | 1N+3 | N | 180 | 13 | 14 | |
14 | 3N-1 | N | 50 | 8 | 14 | |||
15 | 1N+1 | S | 120 | 12 | 14 | |||
16 | 4 | FREDA TOOTHILL JOAN ASPLAND | 2N+1 | W | 150 | 12 | 14 | |
17 | 5D | W | 400 | 4 | 14 | |||
18 | 6H | W | 980 | 1 | 14 | |||
19 | 3 | HARRY HOYLE BILL PRIOR | 2S | W | 110 | 10 | 14 | |
20 | 3N+1 | N | 630 | 13 | 14 | |||
21 | 4S+1 | S | 650 | 10 | 14 | |||
22 | 2 | KATHLEEN JAGGER ALAN JAGGER | 4H | E | 620 | 7 | 14 | |
23 | 3N+3 | S | 690 | 10 | 14 | |||
24 | 4S-1 | S | 50 | 1 | 14 | |||
Total | 60.12% | 202 | 336 |
Pair 2 N | ANA MARIA SCHERSON & GEORGINA WOOLER | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | HARRY HOYLE BILL PRIOR | 4H+2 | N | 480 | 6 | 14 | |
2 | 4Cx-2 | E | 300 | 12 | 14 | |||
3 | 2H+1 | S | 140 | 14 | 14 | |||
4 | 2 | KATHLEEN JAGGER ALAN JAGGER | 4S+1 | N | 650 | 9 | 14 | |
5 | 1N+2 | N | 150 | 2 | 14 | |||
6 | 3N-1 | N | 50 | 2 | 14 | |||
7 | 1 | MURIEL SKINN BETTY JOHNSON | 4H-1 | S | 100 | 6 | 14 | |
8 | 6C | N | 920 S | 12 | 14 | |||
9 | 5C | N | 400 | 10 | 14 | |||
10 | 8 | ROBERT EATON PATRICK GRAY | 1N-3 | W | 300 | 11 | 14 | |
11 | 2H | N | 110 | 10 | 14 | |||
12 | 2C-2 | S | 200 | 0 | 14 | |||
13 | 7 | MARK ARMITAGE LOUISE ARMITAGE | 1N+1 | N | 120 | 7 | 14 | |
14 | 1N-1 | E | 50 | 11 | 14 | |||
15 | 3H+2 | E | 200 | 4 | 14 | |||
16 | 6 | RITA TRICKETT ELAINE VAN HEEL | 3N | W | 600 | 3 | 14 | |
17 | 5D | W | 400 | 4 | 14 | |||
18 | 4H+2 | W | 480 | 12 | 14 | |||
19 | 5 | MADELEINE NEWBY JOHN BASTOW | 2S | W | 110 | 10 | 14 | |
20 | 4H-1 | N | 100 | 4 | 14 | |||
21 | 4S+1 | S | 650 | 10 | 14 | |||
22 | 4 | FREDA TOOTHILL JOAN ASPLAND | 4H | W | 620 | 7 | 14 | |
23 | 3N+2 | S | 660 | 3 | 14 | |||
24 | 4S-1 | S | 50 | 1 | 14 | |||
Total | 50.60% | 170 | 336 |
Pair 3 N | STUART DAVIES & SUE LOGAN | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | MADELEINE NEWBY JOHN BASTOW | 4H+1 | N | 450 | 2 | 14 | |
2 | 4S | N | 620 | 14 | 14 | |||
3 | 4Hx-2 | S | 300 | 2 | 14 | |||
4 | 4 | FREDA TOOTHILL JOAN ASPLAND | 4S+1 | N | 650 | 9 | 14 | |
5 | 4S+1 | N | 650 | 12 | 14 | |||
6 | 2C+1 | S | 110 | 6 | 14 | |||
7 | 3 | HARRY HOYLE BILL PRIOR | 4H-1 | S | 100 | 6 | 14 | |
8 | 6C+1 | N | 940 S | 14 | 14 | |||
9 | 3N | N | 400 | 10 | 14 | |||
10 | 2 | KATHLEEN JAGGER ALAN JAGGER | 2Sx-2 | W | 500 | 14 | 14 | |
11 | Passed | N | 0 | 5 | 14 | |||
12 | 1N-2 | E | 100 | 12 | 14 | |||
13 | 1 | MURIEL SKINN BETTY JOHNSON | 1N+2 | N | 150 | 10 | 14 | |
14 | 1N | E | 90 | 4 | 14 | |||
15 | 2H+1 | W | 140 | 10 | 14 | |||
16 | 8 | ROBERT EATON PATRICK GRAY | 3N | W | 600 | 3 | 14 | |
17 | 3D+2 | W | 150 | 10 | 14 | |||
18 | 6H | W | 980 | 1 | 14 | |||
19 | 7 | MARK ARMITAGE LOUISE ARMITAGE | 2S | W | 110 | 10 | 14 | |
20 | 5C-2 | N | 200 | 0 | 14 | |||
21 | 5Dx-3 | E | 500 | 2 | 14 | |||
22 | 6 | RITA TRICKETT ELAINE VAN HEEL | 4H | E | 620 | 7 | 14 | |
23 | 3N+3 | N | 690 | 10 | 14 | |||
24 | 4S | S | 420 | 13 | 14 | |||
Total | 55.36% | 186 | 336 |
Pair 4 N | GEORGE BAK & IAN WALKER | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | MARK ARMITAGE LOUISE ARMITAGE | 6H | N | 980 S | 12 | 14 | |
2 | 3D+1 | E | 130 | 0 | 14 | |||
3 | 4S-2 | N | 100 | 8 | 14 | |||
4 | 6 | RITA TRICKETT ELAINE VAN HEEL | 4S+3 | N | 710 | 14 | 14 | |
5 | 3S+1 | N | 170 | 6 | 14 | |||
6 | 2C+1 | S | 110 | 6 | 14 | |||
7 | 5 | MADELEINE NEWBY JOHN BASTOW | 4H-1 | S | 100 | 6 | 14 | |
8 | 5C+2 | N | 440 | 9 | 14 | |||
9 | 4C+1 | N | 150 | 6 | 14 | |||
10 | 4 | FREDA TOOTHILL JOAN ASPLAND | 2S-1 | S | 100 | 0 | 14 | |
11 | 2H+1 | N | 140 | 13 | 14 | |||
12 | 4S-1 | E | 50 | 10 | 14 | |||
13 | 3 | HARRY HOYLE BILL PRIOR | 1N+3 | N | 180 | 13 | 14 | |
14 | 1N | E | 90 | 4 | 14 | |||
15 | 2H+3 | E | 200 | 4 | 14 | |||
16 | 2 | KATHLEEN JAGGER ALAN JAGGER | 3N | W | 600 | 3 | 14 | |
17 | 5D | W | 400 | 4 | 14 | |||
18 | 4H+3 | W | 510 | 6 | 14 | |||
19 | 1 | MURIEL SKINN BETTY JOHNSON | 2S | W | 110 | 10 | 14 | |
20 | 3N+1 | S | 630 | 13 | 14 | |||
21 | 3H-2 | W | 100 | 0 | 14 | |||
22 | 8 | ROBERT EATON PATRICK GRAY | 2H+2 | E | 170 | 14 | 14 | |
23 | 3N+3 | N | 690 | 10 | 14 | |||
24 | 3S | N | 140 | 7 | 14 | |||
Total | 52.98% | 178 | 336 |
Pair 5 N | TONY KINGHAM & PAT BENSON | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | KATHLEEN JAGGER ALAN JAGGER | 4H+2 | N | 480 | 6 | 14 | |
2 | 5D-2 | E | 100 | 8 | 14 | |||
3 | 3S-2 | N | 100 | 8 | 14 | |||
4 | 1 | MURIEL SKINN BETTY JOHNSON | 2N+1 | N | 150 | 0 | 14 | |
5 | 1N+4 | N | 210 | 10 | 14 | |||
6 | 3H-4 | E | 400 | 14 | 14 | |||
7 | 8 | ROBERT EATON PATRICK GRAY | 3H | S | 140 | 14 | 14 | |
8 | 4D+1 | S | 150 | 0 | 14 | |||
9 | 3C+1 | N | 130 | 2 | 14 | |||
10 | 7 | MARK ARMITAGE LOUISE ARMITAGE | 1N-2 | W | 200 | 7 | 14 | |
11 | Passed | N | 0 | 5 | 14 | |||
12 | 1N+1 | E | 120 | 6 | 14 | |||
13 | 6 | RITA TRICKETT ELAINE VAN HEEL | 1N | N | 90 | 2 | 14 | |
14 | 1N+1 | E | 120 | 0 | 14 | |||
15 | 3H+1 | W | 170 | 8 | 14 | |||
16 | 5 | MADELEINE NEWBY JOHN BASTOW | 2N+1 | W | 150 | 12 | 14 | |
17 | 3H-1 | N | 50 | 12 | 14 | |||
18 | 4H+2 | W | 480 | 12 | 14 | |||
19 | 4 | FREDA TOOTHILL JOAN ASPLAND | 2S+1 | W | 140 | 3 | 14 | |
20 | 2N+1 | S | 150 | 10 | 14 | |||
21 | 4S | S | 620 | 4 | 14 | |||
22 | 3 | HARRY HOYLE BILL PRIOR | 4H | E | 620 | 7 | 14 | |
23 | 3N+3 | N | 690 | 10 | 14 | |||
24 | 2N | S | 120 | 4 | 14 | |||
Total | 48.81% | 164 | 336 |
Pair 6 N | RAYMOND & BRENDA FOSTER | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | FREDA TOOTHILL JOAN ASPLAND | 6H | N | 980 S | 12 | 14 | |
2 | 5H-1 | W | 50 | 6 | 14 | |||
3 | 2N-2 | S | 100 | 8 | 14 | |||
4 | 3 | HARRY HOYLE BILL PRIOR | 2S+2 | S | 170 | 2 | 14 | |
5 | 4S+2 | N | 680 | 14 | 14 | |||
6 | 3H-3 | E | 300 | 12 | 14 | |||
7 | 2 | KATHLEEN JAGGER ALAN JAGGER | 2D+1 | N | 110 | 10 | 14 | |
8 | 5C+1 | N | 420 | 5 | 14 | |||
9 | 3N+1 | N | 430 | 14 | 14 | |||
10 | 1 | MURIEL SKINN BETTY JOHNSON | 1N+1 | N | 120 | 4 | 14 | |
11 | Passed | N | 0 | 5 | 14 | |||
12 | 2N+1 | W | 150 | 3 | 14 | |||
13 | 8 | ROBERT EATON PATRICK GRAY | 3H-3 | N | 300 | 0 | 14 | |
14 | 1N-1 | E | 50 | 11 | 14 | |||
15 | 2Dx | N | 180 | 14 | 14 | |||
16 | 7 | MARK ARMITAGE LOUISE ARMITAGE | 2N+1 | W | 150 | 12 | 14 | |
17 | 5D-1 | W | 50 | 14 | 14 | |||
18 | 4H+3 | W | 510 | 6 | 14 | |||
19 | 6 | RITA TRICKETT ELAINE VAN HEEL | 2S+2 | W | 170 | 0 | 14 | |
20 | 2C+1 | N | 110 | 8 | 14 | |||
21 | 4S+1 | S | 650 | 10 | 14 | |||
22 | 5 | MADELEINE NEWBY JOHN BASTOW | 3N+1 | E | 630 | 0 | 14 | |
23 | 3N+3 | N | 690 | 10 | 14 | |||
24 | 3S+1 | N | 170 | 10 | 14 | |||
Total | 56.55% | 190 | 336 |
Pair 7 N | LIZ BROWN & JOYCE CAREY | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | RITA TRICKETT ELAINE VAN HEEL | 4H+2 | N | 480 | 6 | 14 | |
2 | 4S-1 | S | 100 | 3 | 14 | |||
3 | 4S-2 | N | 100 | 8 | 14 | |||
4 | 5 | MADELEINE NEWBY JOHN BASTOW | 4S+1 | N | 650 | 9 | 14 | |
5 | 2S+2 | N | 170 | 6 | 14 | |||
6 | 2N | N | 120 | 10 | 14 | |||
7 | 4 | FREDA TOOTHILL JOAN ASPLAND | 4H-2 | S | 200 | 1 | 14 | |
8 | 5C+2 | N | 440 | 9 | 14 | |||
9 | 3C+1 | N | 130 | 2 | 14 | |||
10 | 3 | HARRY HOYLE BILL PRIOR | 2S-2 | W | 200 | 7 | 14 | |
11 | 2H-1 | N | 50 | 0 | 14 | |||
12 | 1N+2 | E | 150 | 3 | 14 | |||
13 | 2 | KATHLEEN JAGGER ALAN JAGGER | 2D+1 | N | 110 | 4 | 14 | |
14 | 1N-2 | E | 100 | 14 | 14 | |||
15 | 2H+3 | W | 200 | 4 | 14 | |||
16 | 1 | MURIEL SKINN BETTY JOHNSON | 2N+2 | W | 180 | 8 | 14 | |
17 | 5D | W | 400 | 4 | 14 | |||
18 | 4H+3 | W | 510 | 6 | 14 | |||
19 | 8 | ROBERT EATON PATRICK GRAY | 2S+1 | W | 140 | 3 | 14 | |
20 | 1Dx | E | 140 | 2 | 14 | |||
21 | 4S+1 | S | 650 | 10 | 14 | |||
22 | 7 | MARK ARMITAGE LOUISE ARMITAGE | 4H | E | 620 | 7 | 14 | |
23 | 3N+1 | S | 630 | 0 | 14 | |||
24 | 4S | N | 420 | 13 | 14 | |||
Total | 41.37% | 139 | 336 |
Pair 8 N | MORRIS BROWN & GEOFFREY HINCHLIFFE | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | ROBERT EATON PATRICK GRAY | 2H+4 | N | 230 | 0 | 14 | |
2 | 4S-1 | S | 100 | 3 | 14 | |||
3 | 3Nx+1 | E | 950 | 0 | 14 | |||
4 | 7 | MARK ARMITAGE LOUISE ARMITAGE | 4S | N | 620 | 4 | 14 | |
5 | 2S+2 | N | 170 | 6 | 14 | |||
6 | 3N-3 | S | 150 | 0 | 14 | |||
7 | 6 | RITA TRICKETT ELAINE VAN HEEL | 3N-2 | N | 200 | 1 | 14 | |
8 | 4C+2 | N | 170 | 2 | 14 | |||
9 | 2C+2 | N | 130 | 2 | 14 | |||
10 | 5 | MADELEINE NEWBY JOHN BASTOW | 3C-3 | E | 300 | 11 | 14 | |
11 | Passed | N | 0 | 5 | 14 | |||
12 | 2S | E | 110 | 8 | 14 | |||
13 | 4 | FREDA TOOTHILL JOAN ASPLAND | 1N+1 | N | 120 | 7 | 14 | |
14 | 1N | E | 90 | 4 | 14 | |||
15 | 4H | E | 420 | 0 | 14 | |||
16 | 3 | HARRY HOYLE BILL PRIOR | 3N | W | 600 | 3 | 14 | |
17 | 5D | W | 400 | 4 | 14 | |||
18 | 4H+2 | W | 480 | 12 | 14 | |||
19 | 2 | KATHLEEN JAGGER ALAN JAGGER | 2S | W | 110 | 10 | 14 | |
20 | 2D-1 | E | 100 | 6 | 14 | |||
21 | 4S+1 | S | 650 | 10 | 14 | |||
22 | 1 | MURIEL SKINN BETTY JOHNSON | 4H | E | 620 | 7 | 14 | |
23 | 3N+2 | S | 660 | 3 | 14 | |||
24 | 3S | S | 140 | 7 | 14 | |||
Total | 34.23% | 115 | 336 |
Pair 1 E | MURIEL SKINN & BETTY JOHNSON | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | PHIL GODFREY TONY McNIFF | 6H | N | 980 | 2 | 14 | |
2 | 4S-5 | W | 250 | 4 | 14 | |||
3 | 4H-2 | S | 100 | 6 | 14 | |||
4 | 5 | TONY KINGHAM PAT BENSON | 2N+1 | N | 150 | 14 | 14 | |
5 | 1N+4 | N | 210 | 4 | 14 | |||
6 | 3H-4 | E | 400 | 0 | 14 | |||
7 | 2 | ANA MARIA SCHERSON GEORGINA WOOLER | 4H-1 | S | 100 | 8 | 14 | |
8 | 6C | N | 920 | 2 | 14 | |||
9 | 5C | N | 400 | 4 | 14 | |||
10 | 6 | RAYMOND FOSTER BRENDA FOSTER | 1N+1 | N | 120 | 10 | 14 | |
11 | Passed | N | 0 | 9 | 14 | |||
12 | 2N+1 | W | 150 | 11 | 14 | |||
13 | 3 | STUART DAVIES SUE LOGAN | 1N+2 | N | 150 | 4 | 14 | |
14 | 1N | E | 90 | 10 | 14 | |||
15 | 2H+1 | W | 140 | 4 | 14 | |||
16 | 7 | LIZ BROWN JOYCE CAREY | 2N+2 | W | 180 | 6 | 14 | |
17 | 5D | W | 400 | 10 | 14 | |||
18 | 4H+3 | W | 510 | 8 | 14 | |||
19 | 4 | GEORGE BAK IAN WALKER | 2S | W | 110 | 4 | 14 | |
20 | 3N+1 | S | 630 | 1 | 14 | |||
21 | 3H-2 | W | 100 | 14 | 14 | |||
22 | 8 | MORRIS BROWN GEOFFREY HINCHLIFFE | 4H | E | 620 | 7 | 14 | |
23 | 3N+2 | S | 660 | 11 | 14 | |||
24 | 3S | S | 140 | 7 | 14 | |||
Total | 47.62% | 160 | 336 |
Pair 2 E | KATHLEEN & ALAN JAGGER | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | TONY KINGHAM PAT BENSON | 4H+2 | N | 480 | 8 | 14 | |
2 | 5D-2 | E | 100 | 6 | 14 | |||
3 | 3S-2 | N | 100 | 6 | 14 | |||
4 | 2 | ANA MARIA SCHERSON GEORGINA WOOLER | 4S+1 | N | 650 | 5 | 14 | |
5 | 1N+2 | N | 150 | 12 | 14 | |||
6 | 3N-1 | N | 50 | 12 | 14 | |||
7 | 6 | RAYMOND FOSTER BRENDA FOSTER | 2D+1 | N | 110 | 4 | 14 | |
8 | 5C+1 | N | 420 | 9 | 14 | |||
9 | 3N+1 | N | 430 | 0 | 14 | |||
10 | 3 | STUART DAVIES SUE LOGAN | 2Sx-2 | W | 500 | 0 | 14 | |
11 | Passed | N | 0 | 9 | 14 | |||
12 | 1N-2 | E | 100 | 2 | 14 | |||
13 | 7 | LIZ BROWN JOYCE CAREY | 2D+1 | N | 110 | 10 | 14 | |
14 | 1N-2 | E | 100 | 0 | 14 | |||
15 | 2H+3 | W | 200 | 10 | 14 | |||
16 | 4 | GEORGE BAK IAN WALKER | 3N | W | 600 | 11 | 14 | |
17 | 5D | W | 400 | 10 | 14 | |||
18 | 4H+3 | W | 510 | 8 | 14 | |||
19 | 8 | MORRIS BROWN GEOFFREY HINCHLIFFE | 2S | W | 110 | 4 | 14 | |
20 | 2D-1 | E | 100 | 8 | 14 | |||
21 | 4S+1 | S | 650 | 4 | 14 | |||
22 | 1 | PHIL GODFREY TONY McNIFF | 4H | E | 620 | 7 | 14 | |
23 | 3N+3 | S | 690 | 4 | 14 | |||
24 | 4S-1 | S | 50 | 13 | 14 | |||
Total | 48.21% | 162 | 336 |
Pair 3 E | HARRY HOYLE & BILL PRIOR | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | ANA MARIA SCHERSON GEORGINA WOOLER | 4H+2 | N | 480 | 8 | 14 | |
2 | 4Cx-2 | E | 300 | 2 | 14 | |||
3 | 2H+1 | S | 140 | 0 | 14 | |||
4 | 6 | RAYMOND FOSTER BRENDA FOSTER | 2S+2 | S | 170 | 12 | 14 | |
5 | 4S+2 | N | 680 | 0 | 14 | |||
6 | 3H-3 | E | 300 | 2 | 14 | |||
7 | 3 | STUART DAVIES SUE LOGAN | 4H-1 | S | 100 | 8 | 14 | |
8 | 6C+1 | N | 940 | 0 | 14 | |||
9 | 3N | N | 400 | 4 | 14 | |||
10 | 7 | LIZ BROWN JOYCE CAREY | 2S-2 | W | 200 | 7 | 14 | |
11 | 2H-1 | N | 50 | 14 | 14 | |||
12 | 1N+2 | E | 150 | 11 | 14 | |||
13 | 4 | GEORGE BAK IAN WALKER | 1N+3 | N | 180 | 1 | 14 | |
14 | 1N | E | 90 | 10 | 14 | |||
15 | 2H+3 | E | 200 | 10 | 14 | |||
16 | 8 | MORRIS BROWN GEOFFREY HINCHLIFFE | 3N | W | 600 | 11 | 14 | |
17 | 5D | W | 400 | 10 | 14 | |||
18 | 4H+2 | W | 480 | 2 | 14 | |||
19 | 1 | PHIL GODFREY TONY McNIFF | 2S | W | 110 | 4 | 14 | |
20 | 3N+1 | N | 630 | 1 | 14 | |||
21 | 4S+1 | S | 650 | 4 | 14 | |||
22 | 5 | TONY KINGHAM PAT BENSON | 4H | E | 620 | 7 | 14 | |
23 | 3N+3 | N | 690 | 4 | 14 | |||
24 | 2N | S | 120 | 10 | 14 | |||
Total | 42.26% | 142 | 336 |
Pair 4 E | FREDA TOOTHILL & JOAN ASPLAND | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | RAYMOND FOSTER BRENDA FOSTER | 6H | N | 980 | 2 | 14 | |
2 | 5H-1 | W | 50 | 8 | 14 | |||
3 | 2N-2 | S | 100 | 6 | 14 | |||
4 | 3 | STUART DAVIES SUE LOGAN | 4S+1 | N | 650 | 5 | 14 | |
5 | 4S+1 | N | 650 | 2 | 14 | |||
6 | 2C+1 | S | 110 | 8 | 14 | |||
7 | 7 | LIZ BROWN JOYCE CAREY | 4H-2 | S | 200 | 13 | 14 | |
8 | 5C+2 | N | 440 | 5 | 14 | |||
9 | 3C+1 | N | 130 | 12 | 14 | |||
10 | 4 | GEORGE BAK IAN WALKER | 2S-1 | S | 100 | 14 | 14 | |
