Results
Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Davies
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 2 | MARK & LOUISE ARMITAGE | 65/ 100 | 65.00 | 12 | ||
2 | 6 | CHRISTINE BOSWORTH & ROBERT EATON | 63/ 100 | 63.00 | 6 | 1 | |
3 | 4 | MARJORIE GILL & MURIEL SKINN | 47/ 100 | 47.00 | |||
4 | 5 | LAURI & MARGARET ANDREWS | 45/ 100 | 45.00 | |||
5 | 3 | PAULINE & JOHN MIDDLETON | 43/ 100 | 43.00 | |||
6 | 1 | BRENDA & RAYMOND FOSTER | 37/ 100 | 37.00 |
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 4 | 1 | 37 |
2 | 4 | 3 | 2 | 1 | 2 | 4 | 3 | 0 | 2 | 4 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 0 | 2 | 4 | 4 | 2 | 0 | 4 | 2 | 2 | 65 |
3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 4 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 4 | 0 | 2 | 3 | 43 |
4 | 0 | 1 | 2 | 3 | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 2 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | 3 | 0 | 4 | 47 |
5 | 4 | 4 | 4 | 3 | 4 | 2 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 4 | 4 | 1 | 0 | 5 | 45 |
6 | 2 | 3 | 4 | 4 | 4 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 0 | 0 | 3 | 4 | 6 | 63 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | BRENDA & RAYMOND FOSTER | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | CHRISTINE BOSWORTH ROBERT EATON | 5D-1 | W | 50 | 2 | 4 | |
2 | 5C+1 | W | 420 | 1 | 4 | |||
3 | 6D | N | 920 | 0 | 4 | |||
4 | 2S | S | 110 | 0 | 4 | |||
5 | 1NT+1 | S | 120 | 0 | 4 | |||
6 | 5 | LAURI ANDREWS MARGARET ANDREWS | 3NT | E | 600 | 2 | 4 | |
7 | 2H-2 | E | 200 | 4 | 4 | |||
8 | 1S | W | 80 | 1 | 4 | |||
9 | 3H-3 | E | 300 | 4 | 4 | |||
10 | 2S+1 | S | 140 | 3 | 4 | |||
11 | 2 | MARK ARMITAGE LOUISE ARMITAGE | 4H+2 | S | 480 | 0 | 4 | |
12 | 3C | S | 110 | 0 | 4 | |||
13 | 4S+2 | W | 680 | 1 | 4 | |||
14 | 2H+1 | S | 140 | 2 | 4 | |||
15 | 4S | S | 620 | 2 | 4 | |||
16 | 3 | PAULINE MIDDLETON JOHN MIDDLETON | 4H+1 | S | 450 | 3 | 4 | |
17 | 2S+3 | E | 200 | 1 | 4 | |||
18 | 4HX-2 | N | 500 | 0 | 4 | |||
19 | 4H-2 | S | 100 | 0 | 4 | |||
20 | 2S | W | 110 | 2 | 4 | |||
21 | 4 | MARJORIE GILL MURIEL SKINN | 2H+1 | S | 140 | 2 | 4 | |
22 | 3D-2 | W | 200 | 0 | 4 | |||
23 | 3NT-1 | N | 100 | 2 | 4 | |||
24 | 2H-2 | E | 100 | 1 | 4 | |||
25 | 1NT-3 | S | 150 | 4 | 4 | |||
Total | 37.00% | 37 | 100 |
Pair 2 | MARK & LOUISE ARMITAGE | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | MARJORIE GILL MURIEL SKINN | 5D-2 | W | 100 | 4 | 4 | |
2 | 5C+1 | W | 420 | 3 | 4 | |||
3 | 2D+4 | S | 170 | 2 | 4 | |||
4 | 3D+1 | W | 130 | 1 | 4 | |||
5 | 1NT | S | 90 | 2 | 4 | |||
6 | 6 | CHRISTINE BOSWORTH ROBERT EATON | 3NT+1 | E | 630 | 4 | 4 | |
7 | 1NT+3 | N | 180 | 3 | 4 | |||
8 | 3NT-1 | S | 50 | 0 | 4 | |||
9 | 3D | S | 110 | 2 | 4 | |||
10 | 3C+2 | E | 150 | 4 | 4 | |||
11 | 1 | BRENDA FOSTER RAYMOND FOSTER | 4H+2 | S | 480 | 4 | 4 | |
12 | 3C | S | 110 | 4 | 4 | |||
13 | 4S+2 | W | 680 | 3 | 4 | |||
14 | 2H+1 | S | 140 | 2 | 4 | |||
15 | 4S | S | 620 | 2 | 4 | |||
16 | 5 | LAURI ANDREWS MARGARET ANDREWS | 3NT+1 | S | 430 | 4 | 4 | |
17 | 3S+2 | E | 200 | 3 | 4 | |||
18 | 4S | S | 620 | 0 | 4 | |||
19 | 2H+1 | S | 140 | 2 | 4 | |||
20 | 3S | W | 140 | 4 | 4 | |||
21 | 3 | PAULINE MIDDLETON JOHN MIDDLETON | 4S-2 | E | 100 | 4 | 4 | |
22 | 2S | N | 110 | 2 | 4 | |||
23 | 2D+2 | N | 130 | 0 | 4 | |||
24 | 3D-2 | S | 100 | 4 | 4 | |||
25 | 4S-1 | E | 100 | 2 | 4 | |||
Total | 65.00% | 65 | 100 |
Pair 3 | PAULINE & JOHN MIDDLETON | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | LAURI ANDREWS MARGARET ANDREWS | 4S+2 | E | 480 | 0 | 4 | |
2 | 4S+2 | E | 480 | 0 | 4 | |||
3 | 5D-1 | N | 50 | 0 | 4 | |||
4 | 3D+1 | E | 130 | 1 | 4 | |||
5 | 4C-2 | S | 200 | 0 | 4 | |||
6 | 4 | MARJORIE GILL MURIEL SKINN | 3NT-1 | E | 100 | 0 | 4 | |
7 | 1NT+3 | N | 180 | 3 | 4 | |||
8 | 1S | W | 80 | 3 | 4 | |||
9 | 2D | S | 90 | 4 | 4 | |||
10 | 2S+1 | S | 140 | 1 | 4 | |||
11 | 6 | CHRISTINE BOSWORTH ROBERT EATON | 3NT-1 | S | 50 | 4 | 4 | |
12 | 3S-1 | N | 100 | 4 | 4 | |||
13 | 4S+2 | W | 680 | 1 | 4 | |||
14 | 4H | S | 420 | 0 | 4 | |||
15 | 4S+1 | S | 650 | 0 | 4 | |||
16 | 1 | BRENDA FOSTER RAYMOND FOSTER | 4H+1 | S | 450 | 1 | 4 | |
17 | 2S+3 | E | 200 | 3 | 4 | |||
18 | 4HX-2 | N | 500 | 4 | 4 | |||
19 | 4H-2 | S | 100 | 4 | 4 | |||
20 | 2S | W | 110 | 2 | 4 | |||
21 | 2 | MARK ARMITAGE LOUISE ARMITAGE | 4S-2 | E | 100 | 0 | 4 | |
22 | 2S | N | 110 | 2 | 4 | |||
23 | 2D+2 | N | 130 | 4 | 4 | |||
24 | 3D-2 | S | 100 | 0 | 4 | |||
25 | 4S-1 | E | 100 | 2 | 4 | |||
Total | 43.00% | 43 | 100 |
Pair 4 | MARJORIE GILL & MURIEL SKINN | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | MARK ARMITAGE LOUISE ARMITAGE | 5D-2 | W | 100 | 0 | 4 | |
2 | 5C+1 | W | 420 | 1 | 4 | |||
3 | 2D+4 | S | 170 | 2 | 4 | |||
4 | 3D+1 | W | 130 | 3 | 4 | |||
5 | 1NT | S | 90 | 2 | 4 | |||
6 | 3 | PAULINE MIDDLETON JOHN MIDDLETON | 3NT-1 | E | 100 | 4 | 4 | |
7 | 1NT+3 | N | 180 | 1 | 4 | |||
8 | 1S | W | 80 | 1 | 4 | |||
9 | 2D | S | 90 | 0 | 4 | |||
10 | 2S+1 | S | 140 | 3 | 4 | |||
11 | 5 | LAURI ANDREWS MARGARET ANDREWS | 2D+4 | N | 170 | 2 | 4 | |
12 | 3H-1 | E | 50 | 2 | 4 | |||
13 | 4S+3 | W | 710 | 4 | 4 | |||
14 | 3S-1 | W | 50 | 4 | 4 | |||
15 | 4S-1 | S | 100 | 4 | 4 | |||
16 | 6 | CHRISTINE BOSWORTH ROBERT EATON | 4H+1 | S | 450 | 1 | 4 | |
17 | 2S+2 | E | 170 | 0 | 4 | |||
18 | 4H-2 | N | 200 | 2 | 4 | |||
19 | 2H+2 | S | 170 | 0 | 4 | |||
20 | 4S-1 | W | 100 | 0 | 4 | |||
21 | 1 | BRENDA FOSTER RAYMOND FOSTER | 2H+1 | S | 140 | 2 | 4 | |
22 | 3D-2 | W | 200 | 4 | 4 | |||
23 | 3NT-1 | N | 100 | 2 | 4 | |||
24 | 2H-2 | E | 100 | 3 | 4 | |||
25 | 1NT-3 | S | 150 | 0 | 4 | |||
Total | 47.00% | 47 | 100 |
Pair 5 | LAURI & MARGARET ANDREWS | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | PAULINE MIDDLETON JOHN MIDDLETON | 4S+2 | E | 480 | 4 | 4 | |
2 | 4S+2 | E | 480 | 4 | 4 | |||
3 | 5D-1 | N | 50 | 4 | 4 | |||
4 | 3D+1 | E | 130 | 3 | 4 | |||
5 | 4C-2 | S | 200 | 4 | 4 | |||
6 | 1 | BRENDA FOSTER RAYMOND FOSTER | 3NT | E | 600 | 2 | 4 | |
7 | 2H-2 | E | 200 | 0 | 4 | |||
8 | 1S | W | 80 | 3 | 4 | |||
9 | 3H-3 | E | 300 | 0 | 4 | |||
10 | 2S+1 | S | 140 | 1 | 4 | |||
11 | 4 | MARJORIE GILL MURIEL SKINN | 2D+4 | N | 170 | 2 | 4 | |
12 | 3H-1 | E | 50 | 2 | 4 | |||
13 | 4S+3 | W | 710 | 0 | 4 | |||
14 | 3S-1 | W | 50 | 0 | 4 | |||
15 | 4S-1 | S | 100 | 0 | 4 | |||
16 | 2 | MARK ARMITAGE LOUISE ARMITAGE | 3NT+1 | S | 430 | 0 | 4 | |
17 | 3S+2 | E | 200 | 1 | 4 | |||
18 | 4S | S | 620 | 4 | 4 | |||
19 | 2H+1 | S | 140 | 2 | 4 | |||
20 | 3S | W | 140 | 0 | 4 | |||
21 | 6 | CHRISTINE BOSWORTH ROBERT EATON | 4H | S | 620 | 0 | 4 | |
22 | 3D-1 | W | 100 | 4 | 4 | |||
23 | 3NT-2 | S | 200 | 4 | 4 | |||
24 | 2H-2 | E | 100 | 1 | 4 | |||
25 | 4S-2 | E | 200 | 0 | 4 | |||
Total | 45.00% | 45 | 100 |
Pair 6 | CHRISTINE BOSWORTH & ROBERT EATON | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | BRENDA FOSTER RAYMOND FOSTER | 5D-1 | W | 50 | 2 | 4 | |
2 | 5C+1 | W | 420 | 3 | 4 | |||
3 | 6D | N | 920 S | 4 | 4 | |||
4 | 2S | S | 110 | 4 | 4 | |||
5 | 1NT+1 | S | 120 | 4 | 4 | |||
6 | 2 | MARK ARMITAGE LOUISE ARMITAGE | 3NT+1 | E | 630 | 0 | 4 | |
7 | 1NT+3 | N | 180 | 1 | 4 | |||
8 | 3NT-1 | S | 50 | 4 | 4 | |||
9 | 3D | S | 110 | 2 | 4 | |||
10 | 3C+2 | E | 150 | 0 | 4 | |||
11 | 3 | PAULINE MIDDLETON JOHN MIDDLETON | 3NT-1 | S | 50 | 0 | 4 | |
12 | 3S-1 | N | 100 | 0 | 4 | |||
13 | 4S+2 | W | 680 | 3 | 4 | |||
14 | 4H | S | 420 | 4 | 4 | |||
15 | 4S+1 | S | 650 | 4 | 4 | |||
16 | 4 | MARJORIE GILL MURIEL SKINN | 4H+1 | S | 450 | 3 | 4 | |
17 | 2S+2 | E | 170 | 4 | 4 | |||
18 | 4H-2 | N | 200 | 2 | 4 | |||
19 | 2H+2 | S | 170 | 4 | 4 | |||
20 | 4S-1 | W | 100 | 4 | 4 | |||
21 | 5 | LAURI ANDREWS MARGARET ANDREWS | 4H | S | 620 | 4 | 4 | |
22 | 3D-1 | W | 100 | 0 | 4 | |||
23 | 3NT-2 | S | 200 | 0 | 4 | |||
24 | 2H-2 | E | 100 | 3 | 4 | |||
25 | 4S-2 | E | 200 | 4 | 4 | |||
Total | 63.00% | 63 | 100 |
Results produced on Saturday 10 March 2012 at 11:15 PM