Results
Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Davies
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 8 | ROBERT EATON & STUART DAVIES | 111.7/ 168 | 66.49 | 18 |
2 | 3 | GEORGE BAK & STEVE BLACKBURN | 97.9/ 162 | 60.43 | 12 |
3 | 2 | ELAINE VAN HEEL & BILL PRIOR | 88.9/ 168 | 52.92 | 6 |
4 | 5 | SUSAN HOYLE & MARTIN DREDGE | 87.6/ 168 | 52.14 | |
5 | 1 | MARK ARMITAGE & MARTIN EPSTEIN | 84.0/ 162 | 51.85 | |
6 | 6 | MADELEINE & JAMES NEWBY | 74.3/ 168 | 44.23 | |
7 | 7 | SANDRA ANDREWS & LOUISE ARMITAGE | 60.2/ 162 | 37.16 | |
8 | 4 | KATH MOORHOUSE & MARGARET BRAYSHAW | 59.0/ 162 | 36.42 |
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 1.0 | 5.0 | 0.0 | 5.0 | 0.0 | 4.0 | 2.0 | 6.0 | 6.0 | 4.0 | 6.0 | 0.0 | 4.0 | 3.0 | 3.0 | 5.0 | 4.0 | 2.0 | 4.0 | 6.0 | 2.0 | 6.0 | 1 | 84.0 | |
2 | 5.0 | 2.0 | 2.0 | 4.0 | 6.0 | 2.0 | 6.0 | 2.0 | 5.0 | 2.0 | 6.0 | 0.0 | 2.0 | 2.0 | 2.0 | 5.0 | 6.0 | 2.0 | 3.0 | 3.0 | 3.6 | 6.0 | 0.3 | 0.0 | 2.0 | 4.0 | 6.0 | 0.0 | 2 | 88.9 |
3 | 2.0 | 6.0 | 5.0 | 4.0 | 0.0 | 5.0 | 1.0 | 6.0 | 6.0 | 2.0 | 5.0 | 2.0 | 5.0 | 6.0 | 2.0 | 2.0 | 5.0 | 4.0 | 3.6 | 3.6 | 0.0 | 5.7 | 6.0 | 0.0 | 4.0 | 4.0 | 3.0 | 3 | 97.9 | |
4 | 1.0 | 2.0 | 1.0 | 2.0 | 4.0 | 5.0 | 1.0 | 0.0 | 1.0 | 4.0 | 0.0 | 6.0 | 1.0 | 2.0 | 0.0 | 1.0 | 2.0 | 0.0 | 5.7 | 0.3 | 1.0 | 2.0 | 4.0 | 6.0 | 2.0 | 2.0 | 3.0 | 4 | 59.0 | |
5 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 6.0 | 2.0 | 2.0 | 1.0 | 6.0 | 2.0 | 4.0 | 1.0 | 0.0 | 4.0 | 4.0 | 1.0 | 2.0 | 5.7 | 0.3 | 3.6 | 2.0 | 3.0 | 4.0 | 4.0 | 2.0 | 0.0 | 6.0 | 5 | 87.6 |
6 | 4.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 4.0 | 4.0 | 2.0 | 6.0 | 1.0 | 6.0 | 4.0 | 4.0 | 4.0 | 1.0 | 4.0 | 6.0 | 0.3 | 5.7 | 1.0 | 4.0 | 0.3 | 2.0 | 2.0 | 0.0 | 4.0 | 0.0 | 6 | 74.3 |
7 | 1.0 | 4.0 | 4.0 | 2.0 | 2.0 | 1.0 | 5.0 | 6.0 | 4.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | 3.6 | 3.6 | 4.0 | 3.0 | 2.0 | 0.0 | 0.0 | 2.0 | 3.0 | 7 | 60.2 | |
8 | 6.0 | 6.0 | 6.0 | 6.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0.0 | 4.0 | 1.0 | 4.0 | 5.0 | 4.0 | 6.0 | 5.0 | 5.0 | 4.0 | 0.3 | 5.7 | 5.0 | 2.0 | 5.7 | 4.0 | 6.0 | 6.0 | 4.0 | 3.0 | 8 | 111.7 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 8 | ROBERT EATON & STUART DAVIES | +66.49 | -3.00 | +69.49 |
2 | 2 | ELAINE VAN HEEL & BILL PRIOR | +52.92 | -8.00 | +60.92 |
3 | 3 | GEORGE BAK & STEVE BLACKBURN | +60.43 | 0.00 | +60.43 |
4 | 5 | SUSAN HOYLE & MARTIN DREDGE | +52.14 | -8.00 | +60.14 |
5 | 6 | MADELEINE & JAMES NEWBY | +44.23 | -11.00 | +55.23 |
6 | 1 | MARK ARMITAGE & MARTIN EPSTEIN | +51.85 | 0.00 | +51.85 |
7 | 4 | KATH MOORHOUSE & MARGARET BRAYSHAW | +36.42 | -11.00 | +47.42 |
8 | 7 | SANDRA ANDREWS & LOUISE ARMITAGE | +37.16 | -7.00 | +44.16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | MARK ARMITAGE & MARTIN EPSTEIN | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | ROBERT EATON STUART DAVIES | 1NT+1 | S | 120 | 0.0 | 6 | |
2 | 4H+2 | S | 680 | 0.0 | 6 | |||
3 | 4S+1 | S | 450 | 0.0 | 6 | |||
4 | 3NT+2 | N | 660 | 0.0 | 6 | |||
5 | 3 | GEORGE BAK STEVE BLACKBURN | 4H+2 | N | 680 | 6.0 | 6 | |
6 | 3NT+1 | E | 630 | 1.0 | 6 | |||
7 | 2D-2 | W | 200 | 5.0 | 6 | |||
8 | 3NT | E | 400 | 0.0 | 6 | |||
9 | 5 | SUSAN HOYLE MARTIN DREDGE | 3C-1 | E | 100 | 5.0 | 6 | |
10 | 1NT+1 | S | 120 | 0.0 | 6 | |||
11 | 4H-1 | E | 50 | 4.0 | 6 | |||
12 | 3C+3 | W | 170 | 2.0 | 6 | |||
13 | 7 | SANDRA ANDREWS LOUISE ARMITAGE | 6H-1 | N | 100 | 6.0 | 6 | |
14 | 3NT+1 | E | 430 | 6.0 | 6 | |||
15 | 1NT+1 | S | 120 | 4.0 | 6 | |||
16 | 2H+2 | W | 170 | 6.0 | 6 | |||
17 | 2 | ELAINE VAN HEEL BILL PRIOR | 3NT+2 | W | 460 | 0.0 | 6 | |
18 | 4H | N | 620 | 4.0 | 6 | |||
19 | 3H+1 | S | 170 | 3.0 | 6 | |||
20 | 1S | W | 80 | 3.0 | 6 | |||
21 | 4 | KATH MOORHOUSE MARGARET BRAYSHAW | 1NT-4 | N | 400 | 5.0 | 6 | |
22 | 3NT | W | 600 | 4.0 | 6 | |||
24 | 1NT | S | 90 | 2.0 | 6 | |||
25 | 6 | MADELEINE NEWBY JAMES NEWBY | 6C-1 | W | 100 | 4.0 | 6 | |
26 | PASS | N | 0 | 6.0 | 6 | |||
27 | 4H+1 | S | 450 | 2.0 | 6 | |||
28 | 1NT+3 | W | 180 | 6.0 | 6 | |||
Total | 51.85% | 84.0 | 162 |
Pair 2 | ELAINE VAN HEEL & BILL PRIOR | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | SANDRA ANDREWS LOUISE ARMITAGE | 1NT | W | 90 | 5.0 | 6 | |
2 | 4H+1 | S | 650 | 2.0 | 6 | |||
3 | 3NT+1 | N | 430 | 2.0 | 6 | |||
4 | 3NT | S | 600 | 4.0 | 6 | |||
5 | 8 | ROBERT EATON STUART DAVIES | 6D-3 | S | 300 | 6.0 | 6 | |
6 | 3NT | E | 600 | 2.0 | 6 | |||
7 | 2S-4 | N | 400 | 6.0 | 6 | |||
8 | 3NT-2 | E | 100 | 2.0 | 6 | |||
9 | 4 | KATH MOORHOUSE MARGARET BRAYSHAW | 4C-1 | E | 100 | 5.0 | 6 | |
10 | 1NT+2 | S | 150 | 2.0 | 6 | |||
11 | 3NT-2 | E | 100 | 6.0 | 6 | |||
12 | 2S+3 | W | 200 | 0.0 | 6 | |||
13 | 6 | MADELEINE NEWBY JAMES NEWBY | 5H | N | 650 | 2.0 | 6 | |
14 | 2NT | W | 120 | 2.0 | 6 | |||
15 | 1NT+1 | S | 120 | 2.0 | 6 | |||
16 | 1NT | N | 90 | 5.0 | 6 | |||
17 | 1 | MARK ARMITAGE MARTIN EPSTEIN | 3NT+2 | W | 460 | 6.0 | 6 | |
18 | 4H | N | 620 | 2.0 | 6 | |||
19 | 3H+1 | S | 170 | 3.0 | 6 | |||
20 | 1S | W | 80 | 3.0 | 6 | |||
21 | 3 | GEORGE BAK STEVE BLACKBURN | N | 60% | 3.6 | 6 | ||
22 | 3D+3 | E | 170 | 6.0 | 6 | |||
23 | 3S | S | 140 | 0.3 | 6 | |||
24 | 2H-1 | S | 50 | 0.0 | 6 | |||
25 | 5 | SUSAN HOYLE MARTIN DREDGE | 4H+1 | S | 450 | 2.0 | 6 | |
26 | 3H-1 | E | 100 | 4.0 | 6 | |||
27 | 4H | S | 420 | 6.0 | 6 | |||
28 | 1NT | W | 90 | 0.0 | 6 | |||
Total | 52.92% | 88.9 | 168 |
Pair 3 | GEORGE BAK & STEVE BLACKBURN | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | MADELEINE NEWBY JAMES NEWBY | 1NT-1 | N | 50 | 2.0 | 6 | |
2 | 3NT-1 | N | 100 | 6.0 | 6 | |||
3 | 4S | S | 420 | 5.0 | 6 | |||
4 | 3NT | S | 600 | 4.0 | 6 | |||
5 | 1 | MARK ARMITAGE MARTIN EPSTEIN | 4H+2 | N | 680 | 0.0 | 6 | |
6 | 3NT+1 | E | 630 | 5.0 | 6 | |||
7 | 2D-2 | W | 200 | 1.0 | 6 | |||
8 | 3NT | E | 400 | 6.0 | 6 | |||
9 | 8 | ROBERT EATON STUART DAVIES | 3NT+2 | W | 660 | 6.0 | 6 | |
10 | 1NT+3 | S | 180 | 2.0 | 6 | |||
11 | 4H+1 | E | 450 | 5.0 | 6 | |||
12 | 2S+1 | W | 140 | 2.0 | 6 | |||
13 | 5 | SUSAN HOYLE MARTIN DREDGE | 5H+1 | N | 680 | 5.0 | 6 | |
14 | 4H-2 | E | 100 | 6.0 | 6 | |||
15 | 1NT+1 | S | 120 | 2.0 | 6 | |||
16 | 2H+1 | W | 140 | 2.0 | 6 | |||
17 | 7 | SANDRA ANDREWS LOUISE ARMITAGE | 2D+3 | E | 150 | 5.0 | 6 | |
18 | 4H | N | 620 | 4.0 | 6 | |||
19 | N | 60% | 3.6 | 6 | ||||
21 | 2 | ELAINE VAN HEEL BILL PRIOR | N | 60% | 3.6 | 6 | ||
22 | 3D+3 | E | 170 | 0.0 | 6 | |||
23 | 3S | S | 140 | 5.7 | 6 | |||
24 | 2H-1 | S | 50 | 6.0 | 6 | |||
25 | 4 | KATH MOORHOUSE MARGARET BRAYSHAW | 4CX+1 | W | 910 | 0.0 | 6 | |
26 | 1NT+2 | N | 150 | 4.0 | 6 | |||
27 | 4H+1 | S | 450 | 4.0 | 6 | |||
28 | 1NT+1 | W | 120 | 3.0 | 6 | |||
Total | 60.43% | 97.9 | 162 |
Pair 4 | KATH MOORHOUSE & MARGARET BRAYSHAW | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | SUSAN HOYLE MARTIN DREDGE | 1NT | W | 90 | 1.0 | 6 | |
2 | 3H+2 | S | 200 | 2.0 | 6 | |||
3 | 4S | S | 420 | 1.0 | 6 | |||
4 | 3NT | S | 600 | 2.0 | 6 | |||
5 | 7 | SANDRA ANDREWS LOUISE ARMITAGE | 3NT-1 | S | 100 | 4.0 | 6 | |
6 | 3NT+1 | E | 630 | 5.0 | 6 | |||
7 | 2D-2 | E | 200 | 1.0 | 6 | |||
8 | 3NT-3 | E | 150 | 0.0 | 6 | |||
9 | 2 | ELAINE VAN HEEL BILL PRIOR | 4C-1 | E | 100 | 1.0 | 6 | |
10 | 1NT+2 | S | 150 | 4.0 | 6 | |||
11 | 3NT-2 | E | 100 | 0.0 | 6 | |||
12 | 2S+3 | W | 200 | 6.0 | 6 | |||
13 | 8 | ROBERT EATON STUART DAVIES | 4H+2 | N | 680 | 1.0 | 6 | |
14 | 1H | E | 80 | 2.0 | 6 | |||
15 | 1NT+2 | S | 150 | 0.0 | 6 | |||
16 | 1NT | N | 90 | 1.0 | 6 | |||
17 | 6 | MADELEINE NEWBY JAMES NEWBY | 2H+3 | E | 200 | 2.0 | 6 | |
18 | 4H-1 | N | 100 | 0.0 | 6 | |||
19 | 4S-3 | E | 300 | 5.7 | 6 | |||
20 | 2S+1 | W | 140 | 0.3 | 6 | |||
21 | 1 | MARK ARMITAGE MARTIN EPSTEIN | 1NT-4 | N | 400 | 1.0 | 6 | |
22 | 3NT | W | 600 | 2.0 | 6 | |||
24 | 1NT | S | 90 | 4.0 | 6 | |||
25 | 3 | GEORGE BAK STEVE BLACKBURN | 4CX+1 | W | 910 | 6.0 | 6 | |
26 | 1NT+2 | N | 150 | 2.0 | 6 | |||
27 | 4H+1 | S | 450 | 2.0 | 6 | |||
28 | 1NT+1 | W | 120 | 3.0 | 6 | |||
Total | 36.42% | 59.0 | 162 |
Pair 5 | SUSAN HOYLE & MARTIN DREDGE | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | KATH MOORHOUSE MARGARET BRAYSHAW | 1NT | W | 90 | 5.0 | 6 | |
2 | 3H+2 | S | 200 | 4.0 | 6 | |||
3 | 4S | S | 420 | 5.0 | 6 | |||
4 | 3NT | S | 600 | 4.0 | 6 | |||
5 | 6 | MADELEINE NEWBY JAMES NEWBY | 4D | S | 130 | 4.0 | 6 | |
6 | 4H-3 | E | 300 | 6.0 | 6 | |||
7 | 2D-1 | E | 100 | 2.0 | 6 | |||
8 | 2S+2 | W | 170 | 2.0 | 6 | |||
9 | 1 | MARK ARMITAGE MARTIN EPSTEIN | 3C-1 | E | 100 | 1.0 | 6 | |
10 | 1NT+1 | S | 120 | 6.0 | 6 | |||
11 | 4H-1 | E | 50 | 2.0 | 6 | |||
12 | 3C+3 | W | 170 | 4.0 | 6 | |||
13 | 3 | GEORGE BAK STEVE BLACKBURN | 5H+1 | N | 680 | 1.0 | 6 | |
14 | 4H-2 | E | 100 | 0.0 | 6 | |||
15 | 1NT+1 | S | 120 | 4.0 | 6 | |||
16 | 2H+1 | W | 140 | 4.0 | 6 | |||
17 | 8 | ROBERT EATON STUART DAVIES | 2D+3 | E | 150 | 1.0 | 6 | |
18 | 4H | N | 620 | 2.0 | 6 | |||
19 | 5H-1 | S | 50 | 5.7 | 6 | |||
20 | 4S-3 | W | 300 | 0.3 | 6 | |||
21 | 7 | SANDRA ANDREWS LOUISE ARMITAGE | N | 60% | 3.6 | 6 | ||
22 | 3NT | W | 600 | 2.0 | 6 | |||
23 | 3NT-5 | E | 500 | 3.0 | 6 | |||
24 | 1NT | S | 90 | 4.0 | 6 | |||
25 | 2 | ELAINE VAN HEEL BILL PRIOR | 4H+1 | S | 450 | 4.0 | 6 | |
26 | 3H-1 | E | 100 | 2.0 | 6 | |||
27 | 4H | S | 420 | 0.0 | 6 | |||
28 | 1NT | W | 90 | 6.0 | 6 | |||
Total | 52.14% | 87.6 | 168 |
Pair 6 | MADELEINE & JAMES NEWBY | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | GEORGE BAK STEVE BLACKBURN | 1NT-1 | N | 50 | 4.0 | 6 | |
2 | 3NT-1 | N | 100 | 0.0 | 6 | |||
3 | 4S | S | 420 | 1.0 | 6 | |||
4 | 3NT | S | 600 | 2.0 | 6 | |||
5 | 5 | SUSAN HOYLE MARTIN DREDGE | 4D | S | 130 | 2.0 | 6 | |
6 | 4H-3 | E | 300 | 0.0 | 6 | |||
7 | 2D-1 | E | 100 | 4.0 | 6 | |||
8 | 2S+2 | W | 170 | 4.0 | 6 | |||
9 | 7 | SANDRA ANDREWS LOUISE ARMITAGE | 3C+1 | E | 130 | 2.0 | 6 | |
10 | 3NT+1 | S | 630 | 6.0 | 6 | |||
11 | 4H+1 | E | 450 | 1.0 | 6 | |||
12 | 2C+1 | W | 110 | 6.0 | 6 | |||
13 | 2 | ELAINE VAN HEEL BILL PRIOR | 5H | N | 650 | 4.0 | 6 | |
14 | 2NT | W | 120 | 4.0 | 6 | |||
15 | 1NT+1 | S | 120 | 4.0 | 6 | |||
16 | 1NT | N | 90 | 1.0 | 6 | |||
17 | 4 | KATH MOORHOUSE MARGARET BRAYSHAW | 2H+3 | E | 200 | 4.0 | 6 | |
18 | 4H-1 | N | 100 | 6.0 | 6 | |||
19 | 4S-3 | E | 300 | 0.3 | 6 | |||
20 | 2S+1 | W | 140 | 5.7 | 6 | |||
21 | 8 | ROBERT EATON STUART DAVIES | 1NT-1 | N | 100 | 1.0 | 6 | |
22 | 5D | E | 600 | 4.0 | 6 | |||
23 | 2NTX-4 | W | 1100 | 0.3 | 6 | |||
24 | 1NT | S | 90 | 2.0 | 6 | |||
25 | 1 | MARK ARMITAGE MARTIN EPSTEIN | 6C-1 | W | 100 | 2.0 | 6 | |
26 | PASS | N | 0 | 0.0 | 6 | |||
27 | 4H+1 | S | 450 | 4.0 | 6 | |||
28 | 1NT+3 | W | 180 | 0.0 | 6 | |||
Total | 44.23% | 74.3 | 168 |
Pair 7 | SANDRA ANDREWS & LOUISE ARMITAGE | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | ELAINE VAN HEEL BILL PRIOR | 1NT | W | 90 | 1.0 | 6 | |
2 | 4H+1 | S | 650 | 4.0 | 6 | |||
3 | 3NT+1 | N | 430 | 4.0 | 6 | |||
4 | 3NT | S | 600 | 2.0 | 6 | |||
5 | 4 | KATH MOORHOUSE MARGARET BRAYSHAW | 3NT-1 | S | 100 | 2.0 | 6 | |
6 | 3NT+1 | E | 630 | 1.0 | 6 | |||
7 | 2D-2 | E | 200 | 5.0 | 6 | |||
8 | 3NT-3 | E | 150 | 6.0 | 6 | |||
9 | 6 | MADELEINE NEWBY JAMES NEWBY | 3C+1 | E | 130 | 4.0 | 6 | |
10 | 3NT+1 | S | 630 | 0.0 | 6 | |||
11 | 4H+1 | E | 450 | 5.0 | 6 | |||
12 | 2C+1 | W | 110 | 0.0 | 6 | |||
13 | 1 | MARK ARMITAGE MARTIN EPSTEIN | 6H-1 | N | 100 | 0.0 | 6 | |
14 | 3NT+1 | E | 430 | 0.0 | 6 | |||
15 | 1NT+1 | S | 120 | 2.0 | 6 | |||
16 | 2H+2 | W | 170 | 0.0 | 6 | |||
17 | 3 | GEORGE BAK STEVE BLACKBURN | 2D+3 | E | 150 | 1.0 | 6 | |
18 | 4H | N | 620 | 2.0 | 6 | |||
19 | N | 60% | 3.6 | 6 | ||||
21 | 5 | SUSAN HOYLE MARTIN DREDGE | N | 60% | 3.6 | 6 | ||
22 | 3NT | W | 600 | 4.0 | 6 | |||
23 | 3NT-5 | E | 500 | 3.0 | 6 | |||
24 | 1NT | S | 90 | 2.0 | 6 | |||
25 | 8 | ROBERT EATON STUART DAVIES | 4S+2 | N | 480 | 0.0 | 6 | |
26 | 4S-2 | W | 200 | 0.0 | 6 | |||
27 | 4H+1 | S | 450 | 2.0 | 6 | |||
28 | 1NT+1 | W | 120 | 3.0 | 6 | |||
Total | 37.16% | 60.2 | 162 |
Pair 8 | ROBERT EATON & STUART DAVIES | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | MARK ARMITAGE MARTIN EPSTEIN | 1NT+1 | S | 120 | 6.0 | 6 | |
2 | 4H+2 | S | 680 | 6.0 | 6 | |||
3 | 4S+1 | S | 450 | 6.0 | 6 | |||
4 | 3NT+2 | N | 660 | 6.0 | 6 | |||
5 | 2 | ELAINE VAN HEEL BILL PRIOR | 6D-3 | S | 300 | 0.0 | 6 | |
6 | 3NT | E | 600 | 4.0 | 6 | |||
7 | 2S-4 | N | 400 | 0.0 | 6 | |||
8 | 3NT-2 | E | 100 | 4.0 | 6 | |||
9 | 3 | GEORGE BAK STEVE BLACKBURN | 3NT+2 | W | 660 | 0.0 | 6 | |
10 | 1NT+3 | S | 180 | 4.0 | 6 | |||
11 | 4H+1 | E | 450 | 1.0 | 6 | |||
12 | 2S+1 | W | 140 | 4.0 | 6 | |||
13 | 4 | KATH MOORHOUSE MARGARET BRAYSHAW | 4H+2 | N | 680 | 5.0 | 6 | |
14 | 1H | E | 80 | 4.0 | 6 | |||
15 | 1NT+2 | S | 150 | 6.0 | 6 | |||
16 | 1NT | N | 90 | 5.0 | 6 | |||
17 | 5 | SUSAN HOYLE MARTIN DREDGE | 2D+3 | E | 150 | 5.0 | 6 | |
18 | 4H | N | 620 | 4.0 | 6 | |||
19 | 5H-1 | S | 50 | 0.3 | 6 | |||
20 | 4S-3 | W | 300 | 5.7 | 6 | |||
21 | 6 | MADELEINE NEWBY JAMES NEWBY | 1NT-1 | N | 100 | 5.0 | 6 | |
22 | 5D | E | 600 | 2.0 | 6 | |||
23 | 2NTX-4 | W | 1100 | 5.7 | 6 | |||
24 | 1NT | S | 90 | 4.0 | 6 | |||
25 | 7 | SANDRA ANDREWS LOUISE ARMITAGE | 4S+2 | N | 480 | 6.0 | 6 | |
26 | 4S-2 | W | 200 | 6.0 | 6 | |||
27 | 4H+1 | S | 450 | 4.0 | 6 | |||
28 | 1NT+1 | W | 120 | 3.0 | 6 | |||
Total | 66.49% | 111.7 | 168 |
Results produced on Friday 13 December 2013 at 10:56 PM