Results
Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Davies
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 1 | GEORGE BAK & MARK ARMITAGE | 167/ 288 | 57.99 | 30 | ||
2 | 2 | LAURI & MARGARET ANDREWS | 161/ 288 | 55.90 | 20 | ||
3 | 6 | ALAN & KATHLEEN JAGGER | 160/ 288 | 55.56 | 10 | ||
4 | 7 | SUSAN HOYLE & PAT BENSON | 138/ 288 | 47.92 | |||
5 | 4 | MORRIS BROWN & RITA TRICKETT | 135/ 288 | 46.88 | |||
6 | 5 | LIZ BROWN & JOYCE CAREY | 128/ 288 | 44.44 | |||
7 | 3 | KATH FORT & PHILIP COOTE | 119/ 288 | 41.32 |
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 8 | STUART FLETCHER & LESLEY BLANCHARD | 150/ 252 | 59.52 | 30 | ||
2 | 7 | JILL BUCHANAN & COLIN ROBINSON | 148/ 252 | 58.73 | 20 | 1 | |
3 | 5 | ANA MARIA SCHERSON & PETER SMITH | 144/ 252 | 57.14 | 10 | ||
4 | 4 | BETTY & KEN BOWDERY | 141/ 252 | 55.95 | |||
5 | 3 | MARGARET DIXON & JANICE BREAR | 132/ 252 | 52.38 | |||
6 | 2 | KATH MOORHOUSE & MARGARET BRAYSHAW | 105/ 252 | 41.67 | |||
7 | 6 | GEORGINA WOOLER & RICHARD KING | 100/ 252 | 39.68 | |||
8 | 1 | CATH RILEY & BARBARA CROSS | 88/ 252 | 34.92 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 10 | 6 | 12 | 6 | 6 | 0 | 12 | 10 | 6 | 12 | 5 | 7 | 9 | 4 | 5 | 10 | 6 | 4 | 8 | 5 | 4 | 2 | 6 | 12 | 1 | 167 |
2 | 12 | 6 | 8 | 11 | 0 | 12 | 9 | 10 | 8 | 6 | 10 | 2 | 0 | 4 | 5 | 12 | 0 | 11 | 8 | 0 | 12 | 7 | 6 | 2 | 2 | 161 |
3 | 0 | 0 | 4 | 6 | 2 | 7 | 6 | 5 | 3 | 6 | 12 | 11 | 9 | 4 | 8 | 3 | 3 | 4 | 1 | 5 | 4 | 0 | 6 | 10 | 3 | 119 |
4 | 6 | 6 | 0 | 11 | 10 | 10 | 2 | 0 | 3 | 6 | 2 | 2 | 4 | 4 | 11 | 7 | 9 | 0 | 8 | 11 | 10 | 7 | 6 | 0 | 4 | 135 |
5 | 2 | 6 | 10 | 6 | 6 | 7 | 2 | 2 | 12 | 0 | 0 | 2 | 12 | 11 | 0 | 3 | 12 | 4 | 12 | 5 | 0 | 4 | 6 | 4 | 5 | 128 |
6 | 6 | 12 | 4 | 1 | 6 | 2 | 9 | 5 | 10 | 6 | 5 | 11 | 4 | 4 | 11 | 0 | 9 | 11 | 4 | 11 | 4 | 11 | 6 | 8 | 6 | 160 |
7 | 6 | 6 | 4 | 1 | 12 | 4 | 2 | 10 | 0 | 6 | 8 | 7 | 4 | 11 | 2 | 7 | 3 | 8 | 1 | 5 | 8 | 11 | 6 | 6 | 7 | 138 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 2 | 6 | 0 | 6 | 6 | 5 | 3 | 2 | 4 | 6 | 7 | 1 | 3 | 8 | 4 | 5 | 9 | 4 | 4 | 1 | 2 | 1 | 88 | |||
2 | 10 | 6 | 2 | 1 | 12 | 0 | 3 | 7 | 2 | 6 | 0 | 1 | 8 | 1 | 10 | 5 | 3 | 12 | 10 | 6 | 0 | 2 | 105 | |||
3 | 0 | 6 | 4 | 11 | 6 | 10 | 6 | 7 | 9 | 6 | 4 | 5 | 8 | 8 | 1 | 4 | 7 | 8 | 8 | 6 | 8 | 3 | 132 | |||
4 | 6 | 0 | 8 | 6 | 10 | 5 | 10 | 2 | 12 | 6 | 10 | 10 | 2 | 6 | 8 | 0 | 7 | 12 | 5 | 6 | 10 | 4 | 141 | |||
5 | 12 | 12 | 8 | 11 | 0 | 8 | 10 | 12 | 9 | 3 | 8 | 7 | 9 | 0 | 8 | 4 | 12 | 0 | 1 | 6 | 4 | 5 | 144 | |||
6 | 6 | 6 | 8 | 1 | 2 | 2 | 0 | 7 | 5 | 0 | 1 | 12 | 0 | 12 | 1 | 8 | 1 | 8 | 12 | 6 | 2 | 6 | 100 | |||
7 | 6 | 6 | 12 | 0 | 2 | 6 | 12 | 12 | 10 | 12 | 8 | 7 | 12 | 3 | 1 | 11 | 7 | 8 | 1 | 6 | 6 | 7 | 148 | |||
8 | 6 | 6 | 12 | 10 | 10 | 0 | 6 | 2 | 10 | 8 | 8 | 1 | 9 | 9 | 8 | 11 | 7 | 4 | 5 | 6 | 12 | 8 | 150 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 N | GEORGE BAK & MARK ARMITAGE | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | CATH RILEY BARBARA CROSS | 4H-2 | W | 100 | 10 | 12 | |
2 | 4S+2 | W | 480 | 6 | 12 | |||
3 | 2C+3 | N | 150 | 12 | 12 | |||
4 | 8 | STUART FLETCHER LESLEY BLANCHARD | 2S | S | 110 | 6 | 12 | |
5 | 3D-1 | S | 100 | 6 | 12 | |||
6 | 4S | E | 620 | 0 | 12 | |||
7 | 7 | JILL BUCHANAN COLIN ROBINSON | 2S-2 | W | 200 | 12 | 12 | |
8 | 2S | S | 110 | 10 | 12 | |||
9 | 1NT+1 | S | 120 | 6 | 12 | |||
10 | 6 | GEORGINA WOOLER RICHARD KING | 4H+2 | E | 680 | 12 | 12 | |
11 | 3D-2 | N | 100 | 5 | 12 | |||
12 | 1NT+1 | N | 120 | 7 | 12 | |||
13 | 5 | ANA MARIA SCHERSON PETER SMITH | 1NT+1 | S | 120 | 9 | 12 | |
14 | 4S+2 | E | 480 | 4 | 12 | |||
15 | 3H | S | 140 | 5 | 12 | |||
16 | 4 | BETTY BOWDERY KEN BOWDERY | 3S-1 | S | 50 | 10 | 12 | |
17 | 4H-2 | W | 100 | 6 | 12 | |||
18 | 2H | E | 110 | 4 | 12 | |||
19 | 3 | MARGARET DIXON JANICE BREAR | 2S | W | 110 | 8 | 12 | |
20 | 4S+2 | N | 680 | 5 | 12 | |||
21 | 3C-1 | S | 100 | 4 | 12 | |||
22 | 2 | KATH MOORHOUSE MARGARET BRAYSHAW | 5C-3 | S | 150 | 2 | 12 | |
23 | 4S+1 | S | 650 | 6 | 12 | |||
24 | 2C+1 | N | 110 | 12 | 12 | |||
Total | 57.99% | 167 | 288 |
Pair 2 N | LAURI & MARGARET ANDREWS | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | MARGARET DIXON JANICE BREAR | 5H-3 | W | 150 | 12 | 12 | |
2 | 4S+2 | W | 480 | 6 | 12 | |||
3 | 4S-1 | W | 100 | 8 | 12 | |||
4 | 2 | KATH MOORHOUSE MARGARET BRAYSHAW | 3S | S | 140 | 11 | 12 | |
5 | 3NT-5 | N | 500 | 0 | 12 | |||
6 | 4S-4 | E | 400 | 12 | 12 | |||
7 | 1 | CATH RILEY BARBARA CROSS | 2H-1 | S | 100 | 9 | 12 | |
8 | 2S | S | 110 | 10 | 12 | |||
9 | 2NT+1 | S | 150 | 8 | 12 | |||
10 | 8 | STUART FLETCHER LESLEY BLANCHARD | 4H+3 | E | 710 | 6 | 12 | |
11 | 4H-1 | E | 50 | 10 | 12 | |||
12 | 4S-1 | N | 100 | 2 | 12 | |||
13 | 7 | JILL BUCHANAN COLIN ROBINSON | 2S-1 | N | 100 | 0 | 12 | |
14 | 5S+1 | E | 480 | 4 | 12 | |||
15 | 3H | S | 140 | 5 | 12 | |||
16 | 6 | GEORGINA WOOLER RICHARD KING | 3NT-2 | W | 200 | 12 | 12 | |
17 | 4SX-2 | N | 300 | 0 | 12 | |||
18 | 2S+2 | N | 170 | 11 | 12 | |||
19 | 5 | ANA MARIA SCHERSON PETER SMITH | 2S | E | 110 | 8 | 12 | |
20 | 4S+1 | N | 650 | 0 | 12 | |||
21 | 3H-2 | W | 100 | 12 | 12 | |||
22 | 4 | BETTY BOWDERY KEN BOWDERY | 3S-1 | E | 100 | 7 | 12 | |
23 | 4S+1 | S | 650 | 6 | 12 | |||
24 | 4D-3 | S | 150 | 2 | 12 | |||
Total | 55.90% | 161 | 288 |
Pair 3 N | KATH FORT & PHILIP COOTE | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | ANA MARIA SCHERSON PETER SMITH | 3H | W | 140 | 0 | 12 | |
2 | 4S+3 | W | 510 | 0 | 12 | |||
3 | 5C-1 | N | 50 | 4 | 12 | |||
4 | 4 | BETTY BOWDERY KEN BOWDERY | 2S | S | 110 | 6 | 12 | |
5 | 3NT-3 | S | 300 | 2 | 12 | |||
6 | 4S-1 | E | 100 | 7 | 12 | |||
7 | 3 | MARGARET DIXON JANICE BREAR | 1H-2 | S | 200 | 6 | 12 | |
8 | 2S-1 | S | 50 | 5 | 12 | |||
9 | 3C | N | 110 | 3 | 12 | |||
10 | 2 | KATH MOORHOUSE MARGARET BRAYSHAW | 4H+3 | E | 710 | 6 | 12 | |
11 | 2H-2 | E | 100 | 12 | 12 | |||
12 | 3S | N | 140 | 11 | 12 | |||
13 | 1 | CATH RILEY BARBARA CROSS | 1NT+1 | S | 120 | 9 | 12 | |
14 | 4S+2 | E | 480 | 4 | 12 | |||
15 | 3H+1 | S | 170 | 8 | 12 | |||
16 | 8 | STUART FLETCHER LESLEY BLANCHARD | 3C+1 | W | 130 | 3 | 12 | |
17 | 3H-1 | W | 50 | 3 | 12 | |||
18 | 2H | E | 110 | 4 | 12 | |||
19 | 7 | JILL BUCHANAN COLIN ROBINSON | 2S+1 | E | 140 | 1 | 12 | |
20 | 4S+2 | N | 680 | 5 | 12 | |||
21 | 3C-1 | S | 100 | 4 | 12 | |||
22 | 6 | GEORGINA WOOLER RICHARD KING | 5C-4 | N | 200 | 0 | 12 | |
23 | 5S | N | 650 | 6 | 12 | |||
24 | 3D-1 | S | 50 | 10 | 12 | |||
Total | 41.32% | 119 | 288 |
Pair 4 N | MORRIS BROWN & RITA TRICKETT | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | JILL BUCHANAN COLIN ROBINSON | 4H-1 | W | 50 | 6 | 12 | |
2 | 4S+2 | W | 480 | 6 | 12 | |||
3 | 3S | W | 140 | 0 | 12 | |||
4 | 6 | GEORGINA WOOLER RICHARD KING | 2S+1 | S | 140 | 11 | 12 | |
5 | 2H-2 | W | 100 | 10 | 12 | |||
6 | 3NT-2 | W | 200 | 10 | 12 | |||
7 | 5 | ANA MARIA SCHERSON PETER SMITH | 3NT | E | 600 | 2 | 12 | |
8 | 1NT+1 | W | 120 | 0 | 12 | |||
9 | 2C+1 | N | 110 | 3 | 12 | |||
10 | 4 | BETTY BOWDERY KEN BOWDERY | 5H+2 | E | 710 | 6 | 12 | |
11 | 2NT+1 | W | 150 | 2 | 12 | |||
12 | 3S-1 | N | 100 | 2 | 12 | |||
13 | 3 | MARGARET DIXON JANICE BREAR | 1NT | S | 90 | 4 | 12 | |
14 | 4S+2 | E | 480 | 4 | 12 | |||
15 | 4H | S | 620 | 11 | 12 | |||
16 | 2 | KATH MOORHOUSE MARGARET BRAYSHAW | 2H | E | 110 | 7 | 12 | |
17 | 4H-3 | W | 150 | 9 | 12 | |||
18 | 3S-2 | N | 200 | 0 | 12 | |||
19 | 1 | CATH RILEY BARBARA CROSS | 2S | E | 110 | 8 | 12 | |
20 | 3NT+3 | N | 690 | 11 | 12 | |||
21 | 1D+1 | N | 90 | 10 | 12 | |||
22 | 8 | STUART FLETCHER LESLEY BLANCHARD | 3S-1 | E | 100 | 7 | 12 | |
23 | 4S+1 | S | 650 | 6 | 12 | |||
24 | 4S | E | 420 | 0 | 12 | |||
Total | 46.88% | 135 | 288 |
Pair 5 N | LIZ BROWN & JOYCE CAREY | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | KATH MOORHOUSE MARGARET BRAYSHAW | 2H | W | 110 | 2 | 12 | |
2 | 4S+2 | W | 480 | 6 | 12 | |||
3 | 4C | N | 130 | 10 | 12 | |||
4 | 1 | CATH RILEY BARBARA CROSS | 2S | S | 110 | 6 | 12 | |
5 | 3D-1 | S | 100 | 6 | 12 | |||
6 | 2S-1 | E | 100 | 7 | 12 | |||
7 | 8 | STUART FLETCHER LESLEY BLANCHARD | 3NT | E | 600 | 2 | 12 | |
8 | 1NT | W | 90 | 2 | 12 | |||
9 | 3NT | N | 400 | 12 | 12 | |||
10 | 7 | JILL BUCHANAN COLIN ROBINSON | 6H+1 | E | 1460 | 0 | 12 | |
11 | 4S-4 | N | 200 | 0 | 12 | |||
12 | 4S-1 | N | 100 | 2 | 12 | |||
13 | 6 | GEORGINA WOOLER RICHARD KING | 1NT+2 | S | 150 | 12 | 12 | |
14 | 5S | E | 450 | 11 | 12 | |||
15 | 4S-2 | E | 100 | 0 | 12 | |||
16 | 5 | ANA MARIA SCHERSON PETER SMITH | 3C+1 | W | 130 | 3 | 12 | |
17 | 5H-4 | E | 200 | 12 | 12 | |||
18 | 2H | E | 110 | 4 | 12 | |||
19 | 4 | BETTY BOWDERY KEN BOWDERY | 1NT | E | 90 | 12 | 12 | |
20 | 4S+2 | N | 680 | 5 | 12 | |||
21 | 3D-2 | N | 200 | 0 | 12 | |||
22 | 3 | MARGARET DIXON JANICE BREAR | 2S | E | 110 | 4 | 12 | |
23 | 4S+1 | S | 650 | 6 | 12 | |||
24 | 2S+1 | E | 140 | 4 | 12 | |||
Total | 44.44% | 128 | 288 |
Pair 6 N | ALAN & KATHLEEN JAGGER | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | BETTY BOWDERY KEN BOWDERY | 4H-1 | W | 50 | 6 | 12 | |
2 | 5HX-4 | W | 800 | 12 | 12 | |||
3 | 5C-1 | N | 50 | 4 | 12 | |||
4 | 3 | MARGARET DIXON JANICE BREAR | 1NT-1 | N | 100 | 1 | 12 | |
5 | 2S-1 | N | 100 | 6 | 12 | |||
6 | 2S+1 | E | 140 | 2 | 12 | |||
7 | 2 | KATH MOORHOUSE MARGARET BRAYSHAW | 2S-1 | S | 100 | 9 | 12 | |
8 | 2S-1 | S | 50 | 5 | 12 | |||
9 | 2NT+3 | N | 210 | 10 | 12 | |||
10 | 1 | CATH RILEY BARBARA CROSS | 4H+3 | E | 710 | 6 | 12 | |
11 | 3D-2 | N | 100 | 5 | 12 | |||
12 | 2S+1 | N | 140 | 11 | 12 | |||
13 | 8 | STUART FLETCHER LESLEY BLANCHARD | 1NT | S | 90 | 4 | 12 | |
14 | 4S+2 | E | 480 | 4 | 12 | |||
15 | 4H | S | 620 | 11 | 12 | |||
16 | 7 | JILL BUCHANAN COLIN ROBINSON | 3NT+1 | W | 630 | 0 | 12 | |
17 | 4H-3 | W | 150 | 9 | 12 | |||
18 | 3S+1 | N | 170 | 11 | 12 | |||
19 | 6 | GEORGINA WOOLER RICHARD KING | 1NT+1 | E | 120 | 4 | 12 | |
20 | 3NT+3 | N | 690 | 11 | 12 | |||
21 | 3C-1 | S | 100 | 4 | 12 | |||
22 | 5 | ANA MARIA SCHERSON PETER SMITH | 4H | N | 420 | 11 | 12 | |
23 | 4S+1 | S | 650 | 6 | 12 | |||
24 | 5C-2 | N | 100 | 8 | 12 | |||
Total | 55.56% | 160 | 288 |
Pair 7 N | SUSAN HOYLE & PAT BENSON | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | GEORGINA WOOLER RICHARD KING | 4S-1 | E | 50 | 6 | 12 | |
2 | 4S+2 | W | 480 | 6 | 12 | |||
3 | 5C-1 | N | 50 | 4 | 12 | |||
4 | 5 | ANA MARIA SCHERSON PETER SMITH | 2S-1 | S | 100 | 1 | 12 | |
5 | 1S+2 | N | 140 | 12 | 12 | |||
6 | 1NT+1 | E | 120 | 4 | 12 | |||
7 | 4 | BETTY BOWDERY KEN BOWDERY | 3NT | E | 600 | 2 | 12 | |
8 | 2S | S | 110 | 10 | 12 | |||
9 | 1S | N | 80 | 0 | 12 | |||
10 | 3 | MARGARET DIXON JANICE BREAR | 4H+3 | E | 710 | 6 | 12 | |
11 | 4S-1 | N | 50 | 8 | 12 | |||
12 | 1NT+1 | N | 120 | 7 | 12 | |||
13 | 2 | KATH MOORHOUSE MARGARET BRAYSHAW | 1NT | S | 90 | 4 | 12 | |
14 | 5S | E | 450 | 11 | 12 | |||
15 | 2NT | N | 120 | 2 | 12 | |||
16 | 1 | CATH RILEY BARBARA CROSS | 3C | W | 110 | 7 | 12 | |
17 | 3H-1 | W | 50 | 3 | 12 | |||
18 | 3H-1 | E | 50 | 8 | 12 | |||
19 | 8 | STUART FLETCHER LESLEY BLANCHARD | 2S+1 | E | 140 | 1 | 12 | |
20 | 4S+2 | N | 680 | 5 | 12 | |||
21 | 4S-1 | W | 50 | 8 | 12 | |||
22 | 7 | JILL BUCHANAN COLIN ROBINSON | 4H | N | 420 | 11 | 12 | |
23 | 4S+1 | S | 650 | 6 | 12 | |||
24 | 2S | E | 110 | 6 | 12 | |||
Total | 47.92% | 138 | 288 |
Pair 1 E | CATH RILEY & BARBARA CROSS | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | GEORGE BAK MARK ARMITAGE | 4H-2 | W | 100 | 2 | 12 | |
2 | 4S+2 | W | 480 | 6 | 12 | |||
3 | 2C+3 | N | 150 | 0 | 12 | |||
4 | 5 | LIZ BROWN JOYCE CAREY | 2S | S | 110 | 6 | 12 | |
5 | 3D-1 | S | 100 | 6 | 12 | |||
6 | 2S-1 | E | 100 | 5 | 12 | |||
7 | 2 | LAURI ANDREWS MARGARET ANDREWS | 2H-1 | S | 100 | 3 | 12 | |
8 | 2S | S | 110 | 2 | 12 | |||
9 | 2NT+1 | S | 150 | 4 | 12 | |||
10 | 6 | ALAN JAGGER KATHLEEN JAGGER | 4H+3 | E | 710 | 6 | 12 | |
11 | 3D-2 | N | 100 | 7 | 12 | |||
12 | 2S+1 | N | 140 | 1 | 12 | |||
13 | 3 | KATH FORT PHILIP COOTE | 1NT+1 | S | 120 | 3 | 12 | |
14 | 4S+2 | E | 480 | 8 | 12 | |||
15 | 3H+1 | S | 170 | 4 | 12 | |||
16 | 7 | SUSAN HOYLE PAT BENSON | 3C | W | 110 | 5 | 12 | |
17 | 3H-1 | W | 50 | 9 | 12 | |||
18 | 3H-1 | E | 50 | 4 | 12 | |||
19 | 4 | MORRIS BROWN RITA TRICKETT | 2S | E | 110 | 4 | 12 | |
20 | 3NT+3 | N | 690 | 1 | 12 | |||
21 | 1D+1 | N | 90 | 2 | 12 | |||
Total | 34.92% | 88 | 252 |
Pair 2 E | KATH MOORHOUSE & MARGARET BRAYSHAW | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | LIZ BROWN JOYCE CAREY | 2H | W | 110 | 10 | 12 | |
2 | 4S+2 | W | 480 | 6 | 12 | |||
3 | 4C | N | 130 | 2 | 12 | |||
4 | 2 | LAURI ANDREWS MARGARET ANDREWS | 3S | S | 140 | 1 | 12 | |
5 | 3NT-5 | N | 500 | 12 | 12 | |||
6 | 4S-4 | E | 400 | 0 | 12 | |||
7 | 6 | ALAN JAGGER KATHLEEN JAGGER | 2S-1 | S | 100 | 3 | 12 | |
8 | 2S-1 | S | 50 | 7 | 12 | |||
9 | 2NT+3 | N | 210 | 2 | 12 | |||
10 | 3 | KATH FORT PHILIP COOTE | 4H+3 | E | 710 | 6 | 12 | |
11 | 2H-2 | E | 100 | 0 | 12 | |||
12 | 3S | N | 140 | 1 | 12 | |||
13 | 7 | SUSAN HOYLE PAT BENSON | 1NT | S | 90 | 8 | 12 | |
14 | 5S | E | 450 | 1 | 12 | |||
15 | 2NT | N | 120 | 10 | 12 | |||
16 | 4 | MORRIS BROWN RITA TRICKETT | 2H | E | 110 | 5 | 12 | |
17 | 4H-3 | W | 150 | 3 | 12 | |||
18 | 3S-2 | N | 200 | 12 | 12 | |||
22 | 1 | GEORGE BAK MARK ARMITAGE | 5C-3 | S | 150 | 10 | 12 | |
23 | 4S+1 | S | 650 | 6 | 12 | |||
24 | 2C+1 | N | 110 | 0 | 12 | |||
Total | 41.67% | 105 | 252 |
Pair 3 E | MARGARET DIXON & JANICE BREAR | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | LAURI ANDREWS MARGARET ANDREWS | 5H-3 | W | 150 | 0 | 12 | |
2 | 4S+2 | W | 480 | 6 | 12 | |||
3 | 4S-1 | W | 100 | 4 | 12 | |||
4 | 6 | ALAN JAGGER KATHLEEN JAGGER | 1NT-1 | N | 100 | 11 | 12 | |
5 | 2S-1 | N | 100 | 6 | 12 | |||
6 | 2S+1 | E | 140 | 10 | 12 | |||
7 | 3 | KATH FORT PHILIP COOTE | 1H-2 | S | 200 | 6 | 12 | |
8 | 2S-1 | S | 50 | 7 | 12 | |||
9 | 3C | N | 110 | 9 | 12 | |||
10 | 7 | SUSAN HOYLE PAT BENSON | 4H+3 | E | 710 | 6 | 12 | |
11 | 4S-1 | N | 50 | 4 | 12 | |||
12 | 1NT+1 | N | 120 | 5 | 12 | |||
13 | 4 | MORRIS BROWN RITA TRICKETT | 1NT | S | 90 | 8 | 12 | |
14 | 4S+2 | E | 480 | 8 | 12 | |||
15 | 4H | S | 620 | 1 | 12 | |||
19 | 1 | GEORGE BAK MARK ARMITAGE | 2S | W | 110 | 4 | 12 | |
20 | 4S+2 | N | 680 | 7 | 12 | |||
21 | 3C-1 | S | 100 | 8 | 12 | |||
22 | 5 | LIZ BROWN JOYCE CAREY | 2S | E | 110 | 8 | 12 | |
23 | 4S+1 | S | 650 | 6 | 12 | |||
24 | 2S+1 | E | 140 | 8 | 12 | |||
Total | 52.38% | 132 | 252 |
Pair 4 E | BETTY & KEN BOWDERY | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | ALAN JAGGER KATHLEEN JAGGER | 4H-1 | W | 50 | 6 | 12 | |
2 | 5HX-4 | W | 800 | 0 | 12 | |||
3 | 5C-1 | N | 50 | 8 | 12 | |||
4 | 3 | KATH FORT PHILIP COOTE | 2S | S | 110 | 6 | 12 | |
5 | 3NT-3 | S | 300 | 10 | 12 | |||
6 | 4S-1 | E | 100 | 5 | 12 | |||
7 | 7 | SUSAN HOYLE PAT BENSON | 3NT | E | 600 | 10 | 12 | |
8 | 2S | S | 110 | 2 | 12 | |||
9 | 1S | N | 80 | 12 | 12 | |||
10 | 4 | MORRIS BROWN RITA TRICKETT | 5H+2 | E | 710 | 6 | 12 | |
11 | 2NT+1 | W | 150 | 10 | 12 | |||
12 | 3S-1 | N | 100 | 10 | 12 | |||
16 | 1 | GEORGE BAK MARK ARMITAGE | 3S-1 | S | 50 | 2 | 12 | |
17 | 4H-2 | W | 100 | 6 | 12 | |||
18 | 2H | E | 110 | 8 | 12 | |||
19 | 5 | LIZ BROWN JOYCE CAREY | 1NT | E | 90 | 0 | 12 | |
20 | 4S+2 | N | 680 | 7 | 12 | |||
21 | 3D-2 | N | 200 | 12 | 12 | |||
22 | 2 | LAURI ANDREWS MARGARET ANDREWS | 3S-1 | E | 100 | 5 | 12 | |
23 | 4S+1 | S | 650 | 6 | 12 | |||
24 | 4D-3 | S | 150 | 10 | 12 | |||
Total | 55.95% | 141 | 252 |
Pair 5 E | ANA MARIA SCHERSON & PETER SMITH | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | KATH FORT PHILIP COOTE | 3H | W | 140 | 12 | 12 | |
2 | 4S+3 | W | 510 | 12 | 12 | |||
3 | 5C-1 | N | 50 | 8 | 12 | |||
4 | 7 | SUSAN HOYLE PAT BENSON | 2S-1 | S | 100 | 11 | 12 | |
5 | 1S+2 | N | 140 | 0 | 12 | |||
6 | 1NT+1 | E | 120 | 8 | 12 | |||
7 | 4 | MORRIS BROWN RITA TRICKETT | 3NT | E | 600 | 10 | 12 | |
8 | 1NT+1 | W | 120 | 12 | 12 | |||
9 | 2C+1 | N | 110 | 9 | 12 | |||
13 | 1 | GEORGE BAK MARK ARMITAGE | 1NT+1 | S | 120 | 3 | 12 | |
14 | 4S+2 | E | 480 | 8 | 12 | |||
15 | 3H | S | 140 | 7 | 12 | |||
16 | 5 | LIZ BROWN JOYCE CAREY | 3C+1 | W | 130 | 9 | 12 | |
17 | 5H-4 | E | 200 | 0 | 12 | |||
18 | 2H | E | 110 | 8 | 12 | |||
19 | 2 | LAURI ANDREWS MARGARET ANDREWS | 2S | E | 110 | 4 | 12 | |
20 | 4S+1 | N | 650 | 12 | 12 | |||
21 | 3H-2 | W | 100 | 0 | 12 | |||
22 | 6 | ALAN JAGGER KATHLEEN JAGGER | 4H | N | 420 | 1 | 12 | |
23 | 4S+1 | S | 650 | 6 | 12 | |||
24 | 5C-2 | N | 100 | 4 | 12 | |||
Total | 57.14% | 144 | 252 |
Pair 6 E | GEORGINA WOOLER & RICHARD KING | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | SUSAN HOYLE PAT BENSON | 4S-1 | E | 50 | 6 | 12 | |
2 | 4S+2 | W | 480 | 6 | 12 | |||
3 | 5C-1 | N | 50 | 8 | 12 | |||
4 | 4 | MORRIS BROWN RITA TRICKETT | 2S+1 | S | 140 | 1 | 12 | |
5 | 2H-2 | W | 100 | 2 | 12 | |||
6 | 3NT-2 | W | 200 | 2 | 12 | |||
